18 Paxton Hafner
-
- Height:
- 6-4
-
- Hometown:
- Cincinnati, Ohio
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Archbishop Moeller
-
- Major:
- Business Administration
-
- Club Team:
- Cincinnati United Premier
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2025
- Saw action in 12 games
- Recorded one assist
- Recorded eight shots with four on goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Games started | 0 | 0 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 8 | 4 | ||
| Shot Pct | .125 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Baldwin Wallace | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Allegheny | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Grove City | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Otterbein | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Ohio Wesleyan | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 13 | John Carroll | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Chatham | W, 1-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Westminster (Pa.) | W, 6-0 | 0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 23 | at Juniata | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Salisbury | L, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Mt. Aloysius | W, 3-1 | 0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 5 | #2 Emory | T, 1-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | #19 UChicago | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at #4 WashU | L, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at New York U. | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at #5 Brandeis | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Rochester (N.Y.) | L, 1-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 8 | Case Western Reserve | W, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | .08 | .08 | .25 | .67 | .125 | .33 | .500 |
| Conference | 5 | 0 | .00 | .00 | .00 | .80 | .000 | .20 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| Away | 6 | 0 | .17 | .17 | .50 | .83 | .200 | .50 | .600 | |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | 0 | .20 | .20 | .60 | .80 | .250 | .60 | .750 |
| Losses | 4 | 0 | .00 | .00 | .00 | .75 | .000 | .00 | .000 | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 0 | .20 | .20 | .60 | .80 | .250 | .60 | .750 | |
| October | 4 | 0 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| November | 1 | 0 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 0 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| October | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Tartans Score Three in Road Victory
The Carnegie Mellon University men's soccer team traveled to compete against Mount Aloysius College on Tuesday, September 30. The Tartans won 3-1....
September 30, 2025
Tartans Remain Undefeated After 6-0 Win at Westminster
The Carnegie Mellon University men's soccer team traveled north to New Wilmington, Pennsylvania, to take on Westminster College and returned home...
September 20, 2025
