-
- Height:
- 6-0
-
- Hometown:
- Palo Alto, Calif.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Henry M. Gunn
-
- Major:
- Economics
-
- Club Team:
- Silicon Valley Soccer Academy
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
2025
- All-UAA First Team
- Started 12 of 15 games played
- Scored two goals
- Recorded one assist
- Recorded eight shots with four on goal
- Scored first career goal in 3-1 win against Otterbein
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Games started | 12 | 7 | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 0 | ||
| Shots | 8 | 2 | ||
| Shot Pct | .250 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Baldwin Wallace | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Allegheny | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Grove City | T, 1-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Otterbein | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 10 | at Ohio Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | John Carroll | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Chatham | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Westminster (Pa.) | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Juniata | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Salisbury | L, 4-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Mt. Aloysius | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 5 | #2 Emory | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | #19 UChicago | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at #4 WashU | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at New York U. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at #5 Brandeis | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Rochester (N.Y.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Case Western Reserve | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | .13 | .07 | .33 | .53 | .250 | .27 | .500 |
| Conference | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .13 | .13 | .38 | .50 | .250 | .13 | .250 |
| Away | 5 | 5 | .20 | .00 | .40 | .80 | .250 | .60 | .750 | |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 6 | 5 | .33 | .00 | .67 | .50 | .667 | .33 | .667 |
| Losses | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .25 | .333 | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 5 | .33 | .17 | .83 | 1.00 | .333 | .50 | .500 | |
| October | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 5 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
Fitzwilliam Highlights Five Honored by UAA
Five Carnegie Mellon University men's soccer players have been named to the 2025 All-University Athletic Association (UAA) Men's Soccer Team...
November 11, 2025
Tartans Steal Road Win, Top #5 Brandeis, 1-0
The Carnegie Mellon University men's soccer team closed the road University Athletic Association (UAA) weekend with a 1-0 victory at fifth-ranked...
October 26, 2025
Tartans Drop First UAA Game at #4 WashU
The Carnegie Mellon University men’s soccer team competed against 4th-ranked Washington University in St. Louis on Sunday, October 19. A...
October 19, 2025
Tartans Score Three in Road Victory
The Carnegie Mellon University men's soccer team traveled to compete against Mount Aloysius College on Tuesday, September 30. The Tartans won 3-1....
September 30, 2025
Tartans Score Three in Home Victory Against Otterbein
The Carnegie Mellon University men’s soccer team dominated on its home field against Otterbein University on Saturday, September 6. The 3-1...
September 6, 2025
Tartans Tie Home Opener with Grove City, 1-1
The Carnegie Mellon University men’s soccer team hosted Grove City College for the first home game of the season on Wednesday, September 3....
September 3, 2025
