-
- Hometown:
- Herndon, Va.
-
- Year:
- Jr.
-
- High School:
- Westfield
-
- Major:
- Statistics and Machine Learning
-
- Singles Wins
- -
-
- Singles Losses
- -
-
- Singles Ties
- -
-
- Doubles Wins
- -
-
- Doubles Losses
- -
-
- Doubles Ties
- -
Bio
2024-2025
- Finished 12-6 in singles matches
- Played No. 6 singles
- Finished 24-11 in doubles matches
- Played No. 3 doubles
- Second on the team in doubles victories for the season
- Fourth on the team in combined victories for the season
2023-2024
- UAA All-Academic
- Named UAA Women's Tennis Athlete of the Week on Feb. 27
- Finished 11-15 in singles matches
- Played No. 3, No. 4, and No. 5 singles
- Finished 16-12 in doubles matches with six different partners
- Went 12-6 at No. 3 doubles
2022-2023
- ITA Scholar-Athlete
- Finished 23-8 in singles matches
- Was 10-3 at sixth singles
- Tied for third on team with 23 singles victories
- Finished 10-4 in doubles matches
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 24 | vs. #29 NYU | W, 4-0 |
| Apr 25 | vs. #2 Emory | L, 4-1 |
| Apr 26 | vs. #10 WashU | L, 4-0 |
| May 8 | Penn St.-Behrend | W, 4-0 |
| May 9 | #45 Ohio Northern | W, 4-0 |
| May 10 | #6 Wesleyan (Conn.) | L, 4-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | - | - | ||
| Singles Losses | - | - | ||
| Singles Ties | - | - | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | - | - | ||
| Doubles Losses | - | - | ||
| Doubles Ties | - | - | ||
| Doubles Sets Wins | - | - | ||
| Doubles Sets Losses | - | - | ||
| Doubles Games Wins | - | - | ||
| Doubles Games Losses | - | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Youngstown St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | West Va. Wesleyan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Indiana (PA) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Slippery Rock | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | #25 Denison | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Otterbein | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Saginaw Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mary | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #20 Kenyon | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #17 Chris. Newport | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. North Central (Ill.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Transylvania | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. #27 Grinnell | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. #7 Washington and Lee | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at #30 Mary Washington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. #6 Johns Hopkins | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at #3 Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. #17 WashU | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | #31 Swarthmore | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Grove City | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | John Carroll | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | #22 Kenyon | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. #29 NYU | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. #2 Emory | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. #10 WashU | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Penn St.-Behrend | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | #45 Ohio Northern | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | #6 Wesleyan (Conn.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
#11 Tartans Sweep Behrend to Open NCAA Play
The 11th-ranked Carnegie Mellon University women’s tennis team opened the 2025 NCAA Division III Women’s Tennis Championship with a...
May 8, 2025
#9 Tartans Open UAA Play With 4-0 Win Over #29 NYU
The ninth-ranked Carnegie Mellon University women's tennis team opened University Athletic Association (UAA) play on Thursday at Sanlando Park in...
April 24, 2025
#8 Tartans Victorious 4-2 Over #22 Kenyon
The eighth-ranked Carnegie Mellon University women’s tennis team hosted the 22nd-ranked Kenyon College on Saturday, as the Tartans beat the...
April 19, 2025
#8 Tartans Takedown John Carroll at Home
The Carnegie Mellon University women's tennis team, ranked eighth in Division III, hosted John Carroll University Wednesday afternoon and defeated...
April 16, 2025
#7 Tartans Shutout Grove City and Allegheny
The Carnegie Mellon women’s tennis team competed in two matches on Saturday against Grove City College and Allegheny College. The Tartans...
April 12, 2025
#6 Tartans Edged by #17 WashU
The Carnegie Mellon University women’s tennis team competed against Washington University in St. Louis in their second match in Atlanta,...
March 29, 2025
#13 Tartans Remain Undefeated with Win Over #6 Johns Hopkins
The 13th-ranked Carnegie Mellon University women's tennis faced sixth-ranked Johns Hopkins University during their second day of competition at...
March 16, 2025
#13 Tartans Win Twice on the Road
The 13th-ranked Carnegie Mellon University women's tennis team traveled to the University of Mary Washington in Fredericksburg, Virginia, for two...
March 15, 2025
#13 Tartans End Spring Break Trip With 7-0 Win Over #27 Grinnell
The Carnegie Mellon University women's tennis team, ranked 13th in Division III, closed its spring trip with a 7-0 win over 27th-ranked Grinnell...
March 9, 2025
Tartans Sweep Two Opponents
The 13th-ranked Carnegie Mellon University women’s tennis team swept through North Central College and Transylvania University on Saturday,...
March 8, 2025
#13 Tartans Move to 9-0 with 6-1 Win Against #17 Christopher Newport
The 12th-ranked Carnegie Mellon University women's tennis team topped 17th-ranked Christopher Newport University on Friday, March 7 by a 6-1 score...
March 7, 2025
#12 Tartans Start Spring Trip with a Pair of Victories
The Carnegie Mellon University women's tennis team, ranked 12th in Division III, opened its spring trip with a pair of matches against two three...
March 3, 2025
#12 Tartans Sweep Denison and Otterbein
The 12th-ranked Carnegie Mellon University women’s tennis team hosted 25th-ranked Denison University and Otterbein University on Saturday,...
February 22, 2025
#12 Tartans Open Dual Schedule With Victories Over Two Division II Opponents
The Carnegie Mellon University women's tennis team, ranked 12th in Division III, opened the second part of its season with a pair of matches...
February 8, 2025
Tartans Advance to Semifinals at ITA Regionals
The Carnegie Mellon University women’s tennis team traveled to the University of Mary Washington for the ITA Southeast Regionals. The...
September 22, 2024
Tartans Host Invite to Start Season
The Carnegie Mellon University women’s tennis team hosted Saint Francis University (pa.), Slippery Rock University and Indiana University of...
September 1, 2024
