4 Maggie Doherty
-
- Height:
- 5-10
-
- Hometown:
- Harrisburg, Pa.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Central Dauphin
-
- Major:
- Mechanical Engineering
-
- Club Team:
- Eagle FC
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2025
- UAA All-Academic
- Started seven of 16 games played
- Put four shots on goal
2024
- UAA All-Academic
- Saw action in 10 games, starting one
- Scored one goal
- Scored the game-winning goal in the 3-1 win against Baldwin Wallace
2023
- UAA All-Academic
- Saw action in eight games, starting one
- Put one of three shots on goal
2022
- Saw action in five games
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Games started | 7 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 7 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Bridgewater (Va.) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | vs. Wittenberg | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Ohio Northern | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Denison | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Wash. & Jeff. | W, 10-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | at Shenandoah | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Cortland | W, 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Grove City | W, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Baldwin Wallace | W, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Salisbury | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Penn St.-Behrend | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | #2 Emory | T, 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | #6 UChicago | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at #2 WashU | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at #24 NYU | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at #19 Brandeis | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | #15 Rochester | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 8 | #6 Case Western Reserve | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Scranton | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | at #9 Washington and Lee | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | .00 | .00 | .00 | .44 | .000 | .25 | .571 |
| Conference | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| Away | 8 | 3 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| Neutral | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Result | Wins | 9 | 4 | .00 | .00 | .00 | .56 | .000 | .33 | .600 |
| Losses | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| September | 8 | 5 | .00 | .00 | .00 | .63 | .000 | .38 | .600 | |
| October | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 8 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Tartans Celebrate Seniors; Defeat Ohio Northern in Home Opener
The Carnegie Mellon University women’s soccer team took on Ohio Northern University for the first home game of the season on Saturday,...
September 6, 2025
