-
- Height:
- 5-6
-
- Hometown:
- South Paris, Maine
-
- Position:
- M
-
- Year:
- Gr.
-
- High School:
- Oxford
-
- Major:
- Business Analytics
-
- Club Team:
- GPS Maine
-
- g
- 7
-
- a
- 5
-
- pts
- 19
-
- gw
- 5
Bio
2024
- College Sports Communicators Academic All-District
- All-UAA First Team
- UAA All-Academic
- Started 18 of 19 games played
- Second on team with seven goals scored
- Led team with five assists
- Second on team with 19 points
- Put 23 of 48 shots on goal
- Scored five game-winning goals
2023
- United Soccer Coaches Region 7 Second Team
- UAA All-Academic
- Started 16 of 18 games played
- Led team with seven goals scored
- Recorded one assist
- Led team with 15 points
- Put 16 of 36 shots on goal
- Scored three game-winning goals
- Named UAA Offensive Athlete of the Week on Sept. 19
2022
- All-UAA Second Team
- UAA All-Academic
- Started 13 of 14 games played
- Tied for third on the team with five goals scored
- Recorded one assist
- Put 18 of 38 shots on goal
- Scored two game-winning goals: at Chicago and vs. #10 Calvin in NCAA tournament
- Scored two goals in NCAA tournament
- UAA Athlete of the Week on October 18
2021
- All-UAA Second Team
- UAA All-Academic
- Started 19 of 20 games played
- Second on team in scoring with eight goals
- Recorded five assists
- Second on team with 21 points
- Recorded game-winning goal in 4-0 win against #12 Chicago
2020
- Started all three games team played
- Scored first career goal against Franciscan
- Recorded one goal
- Scored game-winning goal against Franciscan
- Second on team in shots with eight, three on goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Games started | 18 | 7 | ||
| Goals | 7 | 3 | ||
| Assists | 5 | 1 | ||
| Points | 19 | 7 | ||
| Shots | 48 | 11 | ||
| Shot Pct | .146 | .273 | ||
| Penalty kicks | 2-4 | 1-3 | ||
| Game-winning goals | 5 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at #3 Messiah | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | #20 William Smith | W, 4-1 | 1 | 1 | 2 | 4 | 1 | 1.000 | 1-1 | 1 |
| Sep 8 | Westminster (Pa.) | W, 2-0 | 1 | 0 | 0 | 0 | 10 | .000 | 0-0 | 0 |
| Sep 12 | Point Park | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 15 | #24 Cortland | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 18 | Grove City | W, 4-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Sep 21 | at Ohio Northern | W, 2-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 22 | Baldwin Wallace | W, 3-1 | 0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 27 | at Kenyon | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 29 | at Salisbury | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | #21 Brandeis | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 12 | at #20 Rochester | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 1 |
| Oct 19 | #23 Emory | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at #1 WashU | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | at UChicago | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | #18 NYU | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-1 | 0 |
| Nov 9 | at RV Case Western Reserve | W, 3-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-1 | 0 |
| Nov 16 | Mt. St. Joseph | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 17 | Illinois Tech | L by PK, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 3 | 3 | .33 | .00 | .67 | 2.67 | .125 | 1.00 | .375 |
| 2021-22 | 20 | 19 | .40 | .25 | 1.05 | 2.65 | .151 | 1.10 | .415 |
| 2022-23 | 14 | 13 | .36 | .07 | .79 | 2.71 | .132 | 1.29 | .474 |
| 2023-24 | 18 | 16 | .39 | .06 | .83 | 2.00 | .194 | .89 | .444 |
| 2024-25 | 19 | 18 | .37 | .26 | 1.00 | 2.53 | .146 | 1.21 | .479 |
| Total | 74 | 69 | .38 | .16 | .92 | 2.47 | .153 | 1.11 | .448 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 3 | 3 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| 2021-22 | 20 | 19 | 8 | 5 | 21 | 53 | .151 | 22 | .415 | 0 | 0 | 0-0 | 1 |
| 2022-23 | 14 | 13 | 5 | 1 | 11 | 38 | .132 | 18 | .474 | 0 | 0 | 0-1 | 2 |
| 2023-24 | 18 | 16 | 7 | 1 | 15 | 36 | .194 | 16 | .444 | 0 | 0 | 0-0 | 3 |
| 2024-25 | 19 | 18 | 7 | 5 | 19 | 48 | .146 | 23 | .479 | 0 | 0 | 2-4 | 5 |
| Total | 74 | 69 | 28 | 12 | 68 | 183 | .153 | 82 | .448 | 0 | 0 | 2-5 | 12 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | .37 | .26 | 1.00 | 2.53 | .146 | 1.21 | .479 |
| Conference | 7 | 7 | .43 | .14 | 1.00 | 1.57 | .273 | 1.14 | .727 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | .36 | .27 | 1.00 | 3.09 | .118 | 1.45 | .471 |
| Away | 8 | 8 | .38 | .25 | 1.00 | 1.75 | .214 | .88 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 11 | .58 | .42 | 1.58 | 2.75 | .212 | 1.42 | .515 |
| Losses | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| September | 9 | 8 | .44 | .44 | 1.33 | 3.22 | .138 | 1.44 | .448 | |
| October | 5 | 5 | .40 | .00 | .80 | 1.00 | .400 | .60 | .600 | |
| November | 4 | 4 | .25 | .25 | .75 | 3.00 | .083 | 1.75 | .583 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 7 | 5 | 19 | 48 | .146 | 23 | .479 | 0 | 0 | 2-4 | 5 |
| Conference | 7 | 7 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 0 | 0 | 1-3 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 10 | 4 | 3 | 11 | 34 | .118 | 16 | .471 | 0 | 0 | 1-2 | 4 |
| Away | 8 | 8 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 0 | 0 | 1-2 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 11 | 7 | 5 | 19 | 33 | .212 | 17 | .515 | 0 | 0 | 2-3 | 5 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 8 | 4 | 4 | 12 | 29 | .138 | 13 | .448 | 0 | 0 | 1-1 | 3 | |
| October | 5 | 5 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 1-1 | 2 | |
| November | 4 | 4 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0 | 0-2 | 0 |
News Mentions
Six from Women's Soccer Honored on CSC Academic All-District Team
Six Carnegie Mellon University women's soccer student-athletes were named to the College Sports Communicators (CSC) Academic All-District Team for...
November 25, 2024
Five Tartans Earn All-UAA Women’s Soccer Honors
Five Carnegie Mellon University women’s soccer players have been honored on the 2024 All-University Athletic Association (UAA) Women’s...
November 18, 2024
Tartans Complete Season in NCAA Second Round
The seventh-ranked Carnegie Mellon University women’s soccer team hosted a second round game of the Division III NCAA Women’s Soccer...
November 17, 2024
#7 Tartans Close Regular Season with 3-1 Win at CWRU
The Carnegie Mellon University women’s soccer team traveled to Ohio to face Case Western Reserve University on Saturday, November 9. The...
November 9, 2024
#4 Tartans Pick Up 2-0 Road Win Against #20 Rochester
The Carnegie Mellon University women’s soccer team, ranked fourth in the nation, faced 20th-ranked University of Rochester on Saturday,...
October 12, 2024
#4 Tartans Breakthrough for Goal and 1-0 Win Against #21 Brandeis
The fourth-ranked Carnegie Mellon University women’s soccer team faced off against the 21st-ranked Brandeis University Judges on Saturday,...
October 5, 2024
Tartans Earn Road Shutout Behind Three Goals from Ulizzi
The fifth-ranked Carnegie Mellon University women’s soccer team dominated at Kenyon College on Friday, September 27. The Tartans won with a...
September 27, 2024
#6 Tartans Top Baldwin Wallace at Home, 3-1
The sixth-ranked Carnegie Mellon University women's soccer team hosted Baldwin Wallace University for its second game in as many days and defeated...
September 22, 2024
#6 Tartans Win Second Straight
The Carnegie Mellon University women’s soccer team traveled to Ohio Northern University to face the Polar Bears on Saturday, September 21....
September 21, 2024
#6 Tartans Top Grove City, 4-1
The sixth-ranked Carnegie Mellon University women's soccer team defeated the visiting Grove City College Wolverines on Wednesday, September 18...
September 18, 2024
#3 Tartans Play to 0-0 Draw with #24 Cortland
The third-ranked Carnegie Mellon University women's soccer team hosted 24th-ranked SUNY Cortland on Sunday, September 15 on a warm and clear day....
September 15, 2024
#19 Tartans Begin DoubleTree Downtown Tartan Cup with a 4-1 Win Against #20 William Smith
The 19th-ranked Carnegie Mellon University women’s soccer team faced the 20th-ranked William Smith College Herons on Saturday, September 7...
September 7, 2024
#19 Tartans and #3 Messiah Battle to 0-0 Tie to Open Season
The 19th-ranked Carnegie Mellon University women’s soccer team opened their season with a 0-0 tie against third-ranked Messiah University on...
August 30, 2024
Tartan Women’s Soccer Ranked 19th in United Soccer Coaches Preseason Poll
The Carnegie Mellon University women's soccer team will start the year ranked nationally for the fourth straight year, as the Tartans received a...
August 16, 2024
