-
- Height:
- 5-8
-
- Hometown:
- Vernon Hills, Ill.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Adlai E. Stevenson
-
- Major:
- Business Administration
-
- Club Team:
- All In Athletics
-
- gp
- 24
-
- pts/g
- 2.6
-
- fg %
- 35.2
-
- 3pt %
- 14.3
-
- ft %
- 69.2
-
- reb/g
- 2.4
-
- a/g
- 1.0
Bio
2025-2026
- Saw action in 24 games
- Averaged 2.6 points per game in 14.9 minutes per game
- Scored 63 points
- Grabbed 57 rebounds
- Dished out 23 assists
- Collected 19 steals
- Scored a career-high 10 points at Emory
- Grabbed a career-high six rebounds at #21 UChicago
- Dished out a career-high three assists at #1 NYU and at #21 UChicago
- Picked up a career-high three steals against La Roche, at #13 WashU and at #21 UChicago
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Games started | 0 | - | ||
| Minutes | 358 | 229 | ||
| Minutes per game | 14.9 | 16.4 | ||
| FG | 25-71 | 18-41 | ||
| FG Pct | 35.2 | 43.9 | ||
| 3PT | 4-28 | 1-9 | ||
| 3PT Pct | 14.3 | 11.1 | ||
| FT | 9-13 | 6-10 | ||
| FT Pct | 69.2 | 60.0 | ||
| Off rebounds | 25 | 15 | ||
| Def rebounds | 32 | 19 | ||
| Total rebounds | 57 | 34 | ||
| Rebounds per game | 2.4 | 2.4 | ||
| Personal fouls | 42 | 26 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 23 | 14 | ||
| Turnovers | 11 | 5 | ||
| Assist to turnover ratio | 2.1 | 2.8 | ||
| Steals | 19 | 13 | ||
| Blocks | 11 | 11 | ||
| Points | 63 | 43 | ||
| Points per game | 2.6 | 3.1 | ||
| Points per 40 min | 7.0 | 7.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Oberlin | W, 53-50 | - | 14 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 14 | #14 John Carroll | L, 61-41 | 0 | 10 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at St. Francis (Pa.) | W, 55-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. #7 Cortland | W, 54-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Marietta | L, 73-63 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 25 | Carlow | W, 94-24 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | Otterbein | L, 51-47 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Alvernia | W, 74-44 | 0 | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 17 | at Washington & Jefferson | W, 78-67 | - | 16 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 30 | at La Roche | W, 66-55 | - | 23 | 1-6 | 16.7 | 0-4 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 3 | Dickinson | W, 62-59 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Wittenberg | W, 62-53 | - | 20 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 10 | Case Western Reserve | L, 63-48 | - | 26 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 16 | #13 WashU | W, 64-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | #18 Chicago | L, 61-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Rochester | W, 57-52 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 30 | at Brandeis | W, 49-46 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at #1 NYU | L, 58-57 | - | 22 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 6 | Brandeis | W, 55-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | #1 NYU | L, 69-58 | - | 13 | 2-5 | 40.0 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 13 | at #13 WashU | W, 72-59 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at #21 Chicago | L, 57-51 | - | 23 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 20 | Rochester | L, 57-54 | - | 23 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | Emory | W, 69-57 | - | 27 | 4-5 | 80.0 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 25 | at Emory | W, 73-66 | - | 26 | 3-5 | 60.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Feb 28 | at Case Western Reserve | L, 68-59 | - | 31 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Oberlin | W, 53-50 | - | 14 | 3 | 1 | 4 | 0 | 1 | 0.0 | 1 | 0 | 3 | 0 |
| Nov 14 | #14 John Carroll | L, 61-41 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 18 | at St. Francis (Pa.) | W, 55-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 21 | vs. #7 Cortland | W, 54-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 22 | at Marietta | L, 73-63 | - | 10 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 25 | Carlow | W, 94-24 | - | 14 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 0 | 0 |
| Dec 2 | Otterbein | L, 51-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Alvernia | W, 74-44 | 0 | 11 | 2 | 0 | 2 | 2 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 17 | at Washington & Jefferson | W, 78-67 | - | 16 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Dec 30 | at La Roche | W, 66-55 | - | 23 | 3 | 1 | 4 | 2 | 1 | 2.0 | 3 | 0 | 1 | 0 |
| Jan 3 | Dickinson | W, 62-59 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Wittenberg | W, 62-53 | - | 20 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 10 | Case Western Reserve | L, 63-48 | - | 26 | 2 | 1 | 3 | 1 | 0 | - | 2 | 1 | 4 | 0 |
| Jan 16 | #13 WashU | W, 64-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 18 | #18 Chicago | L, 61-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 23 | at Rochester | W, 57-52 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 2 | 1 | 2 | 0 |
| Jan 30 | at Brandeis | W, 49-46 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 1 | at #1 NYU | L, 58-57 | - | 22 | 2 | 1 | 3 | 3 | 0 | - | 0 | 1 | 1 | 0 |
| Feb 6 | Brandeis | W, 55-53 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 8 | #1 NYU | L, 69-58 | - | 13 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 1 | 5 | 1 |
| Feb 13 | at #13 WashU | W, 72-59 | - | 14 | 0 | 3 | 3 | 0 | 0 | - | 3 | 0 | 4 | 0 |
| Feb 15 | at #21 Chicago | L, 57-51 | - | 23 | 4 | 2 | 6 | 3 | 2 | 1.5 | 3 | 1 | 2 | 0 |
| Feb 20 | Rochester | L, 57-54 | - | 23 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 |
| Feb 22 | Emory | W, 69-57 | - | 27 | 1 | 3 | 4 | 2 | 0 | - | 1 | 2 | 1 | 0 |
| Feb 25 | at Emory | W, 73-66 | - | 26 | 3 | 1 | 4 | 1 | 0 | - | 0 | 2 | 2 | 0 |
| Feb 28 | at Case Western Reserve | L, 68-59 | - | 31 | 0 | 3 | 3 | 3 | 1 | 3.0 | 1 | 1 | 3 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 0 | 14.9 | 1.0-3.0 | 35.2 | 0.2-1.2 | 14.3 | 0.4-0.5 | 69.2 | 2.6 |
| Total | 24 | 0 | 14.9 | 1.0-3.0 | 35.2 | 0.2-1.2 | 14.3 | 0.4-0.5 | 69.2 | 2.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 0 | 358 | 25-71 | 35.2 | 4-28 | 14.3 | 9-13 | 69.2 | 63 |
| Total | 24 | 0 | 358 | 25-71 | 35.2 | 4-28 | 14.3 | 9-13 | 69.2 | 63 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 0 | 14.9 | 2.8-7.9 | 35.2 | 0.4-3.1 | 14.3 | 1.0-1.5 | 69.2 | 7.0 |
| Total | 24 | 0 | 14.9 | 2.8-7.9 | 35.2 | 0.4-3.1 | 14.3 | 1.0-1.5 | 69.2 | 7.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 0 | 14.9 | 1.0 | 1.3 | 2.4 | 1.8 | 0.1 | 1.0 | 0.5 | 2.1 | 0.8 | 0.5 |
| Total | 24 | 0 | 14.9 | 1.0 | 1.3 | 2.4 | 1.8 | 0.1 | 1.0 | 0.5 | 2.1 | 0.8 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 0 | 358 | 25 | 32 | 57 | 42 | 2 | 23 | 11 | 2.1 | 19 | 11 |
| Total | 24 | 0 | 358 | 25 | 32 | 57 | 42 | 2 | 23 | 11 | 2.1 | 19 | 11 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 0 | 14.9 | 2.8 | 3.6 | 6.4 | 4.7 | 0.2 | 2.6 | 1.2 | 2.1 | 2.1 | 1.2 |
| Total | 24 | 0 | 14.9 | 2.8 | 3.6 | 6.4 | 4.7 | 0.2 | 2.6 | 1.2 | 2.1 | 2.1 | 1.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 14.9 | 1.0-3.0 | 35.2 | 0.2-1.2 | 14.3 | 0.4-0.5 | 69.2 | 2.6 |
| Conference | 14 | - | 16.4 | 1.3-2.9 | 43.9 | 0.1-0.6 | 11.1 | 0.4-0.7 | 60.0 | 3.1 | |
| Exhibition | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 11 | 0 | 12.5 | 1.1-2.8 | 38.7 | 0.0-0.7 | 0.0 | 0.2-0.5 | 40.0 | 2.4 |
| Away | 12 | - | 18.2 | 1.1-3.3 | 32.5 | 0.3-1.7 | 20.0 | 0.6-0.7 | 87.5 | 3.1 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 0 | 13.3 | 1.0-2.6 | 38.5 | 0.2-1.1 | 17.6 | 0.5-0.6 | 77.8 | 2.7 |
| Losses | 9 | 0 | 17.7 | 1.1-3.6 | 31.3 | 0.1-1.2 | 9.1 | 0.2-0.4 | 50.0 | 2.6 | |
| Month | November | 5 | 0 | 10.0 | 0.6-2.2 | 27.3 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 1.6 |
| December | 3 | 0 | 16.7 | 0.7-4.3 | 15.4 | 0.0-2.7 | 0.0 | 1.0-1.0 | 100.0 | 2.3 | |
| January | 7 | - | 10.9 | 0.9-2.4 | 35.3 | 0.1-1.0 | 14.3 | 0.1-0.1 | 100.0 | 2.0 | |
| February | 9 | - | 20.2 | 1.6-3.3 | 46.7 | 0.1-0.8 | 14.3 | 0.6-1.0 | 55.6 | 3.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 358 | 25-71 | 35.2 | 4-28 | 14.3 | 9-13 | 69.2 | 63 |
| Conference | 14 | - | 229 | 18-41 | 43.9 | 1-9 | 11.1 | 6-10 | 60.0 | 43 | |
| Exhibition | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 0 | 138 | 12-31 | 38.7 | 0-8 | 0.0 | 2-5 | 40.0 | 26 |
| Away | 12 | - | 218 | 13-40 | 32.5 | 4-20 | 20.0 | 7-8 | 87.5 | 37 | |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 0 | 199 | 15-39 | 38.5 | 3-17 | 17.6 | 7-9 | 77.8 | 40 |
| Losses | 9 | 0 | 159 | 10-32 | 31.3 | 1-11 | 9.1 | 2-4 | 50.0 | 23 | |
| Month | November | 5 | 0 | 50 | 3-11 | 27.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| December | 3 | 0 | 50 | 2-13 | 15.4 | 0-8 | 0.0 | 3-3 | 100.0 | 7 | |
| January | 7 | - | 76 | 6-17 | 35.3 | 1-7 | 14.3 | 1-1 | 100.0 | 14 | |
| February | 9 | - | 182 | 14-30 | 46.7 | 1-7 | 14.3 | 5-9 | 55.6 | 34 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 14.9 | 2.8-7.9 | 35.2 | 0.4-3.1 | 14.3 | 1.0-1.5 | 69.2 | 7.0 |
| Conference | 14 | - | 16.4 | 3.1-7.2 | 43.9 | 0.2-1.6 | 11.1 | 1.0-1.7 | 60.0 | 7.5 | |
| Exhibition | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 11 | 0 | 12.5 | 3.5-9.0 | 38.7 | 0.0-2.3 | 0.0 | 0.6-1.4 | 40.0 | 7.5 |
| Away | 12 | - | 18.2 | 2.4-7.3 | 32.5 | 0.7-3.7 | 20.0 | 1.3-1.5 | 87.5 | 6.8 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 0 | 13.3 | 3.0-7.8 | 38.5 | 0.6-3.4 | 17.6 | 1.4-1.8 | 77.8 | 8.0 |
| Losses | 9 | 0 | 17.7 | 2.5-8.1 | 31.3 | 0.3-2.8 | 9.1 | 0.5-1.0 | 50.0 | 5.8 | |
| Month | November | 5 | 0 | 10.0 | 2.4-8.8 | 27.3 | 1.6-4.8 | 33.3 | 0.0-0.0 | - | 6.4 |
| December | 3 | 0 | 16.7 | 1.6-10.4 | 15.4 | 0.0-6.4 | 0.0 | 2.4-2.4 | 100.0 | 5.6 | |
| January | 7 | - | 10.9 | 3.2-8.9 | 35.3 | 0.5-3.7 | 14.3 | 0.5-0.5 | 100.0 | 7.4 | |
| February | 9 | - | 20.2 | 3.1-6.6 | 46.7 | 0.2-1.5 | 14.3 | 1.1-2.0 | 55.6 | 7.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 14.9 | 1.0 | 1.3 | 2.4 | 1.8 | 0.1 | 1.0 | 0.5 | 2.1 | 0.8 | 0.5 |
| Conference | 14 | - | 16.4 | 1.1 | 1.4 | 2.4 | 1.9 | 0.1 | 1.0 | 0.4 | 2.8 | 0.9 | 0.8 | |
| Exhibition | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 11 | 0 | 12.5 | 0.8 | 0.9 | 1.7 | 1.3 | 0.1 | 0.7 | 0.4 | 2.0 | 0.5 | 0.5 |
| Away | 12 | - | 18.2 | 1.3 | 1.8 | 3.2 | 2.3 | 0.1 | 1.3 | 0.6 | 2.1 | 1.1 | 0.5 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | 0 | 13.3 | 0.9 | 1.3 | 2.1 | 1.5 | 0.1 | 0.7 | 0.4 | 1.8 | 0.8 | 0.3 |
| Losses | 9 | 0 | 17.7 | 1.3 | 1.4 | 2.8 | 2.2 | 0.1 | 1.3 | 0.6 | 2.4 | 0.8 | 0.7 | |
| Month | November | 5 | 0 | 10.0 | 1.0 | 1.0 | 2.0 | 1.2 | 0.0 | 0.6 | 0.4 | 1.5 | 0.6 | 0.0 |
| December | 3 | 0 | 16.7 | 1.7 | 1.7 | 3.3 | 2.7 | 0.3 | 2.0 | 0.7 | 3.0 | 1.0 | 0.0 | |
| January | 7 | - | 10.9 | 0.4 | 0.7 | 1.1 | 1.1 | 0.0 | 0.1 | 0.3 | 0.5 | 0.6 | 0.3 | |
| February | 9 | - | 20.2 | 1.3 | 1.9 | 3.2 | 2.2 | 0.1 | 1.4 | 0.6 | 2.6 | 1.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 358 | 25 | 32 | 57 | 42 | 2 | 23 | 11 | 2.1 | 19 | 11 |
| Conference | 14 | - | 229 | 15 | 19 | 34 | 26 | 1 | 14 | 5 | 2.8 | 13 | 11 | |
| Exhibition | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 11 | 0 | 138 | 9 | 10 | 19 | 14 | 1 | 8 | 4 | 2.0 | 6 | 5 |
| Away | 12 | - | 218 | 16 | 22 | 38 | 28 | 1 | 15 | 7 | 2.1 | 13 | 6 | |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 15 | 0 | 199 | 13 | 19 | 32 | 22 | 1 | 11 | 6 | 1.8 | 12 | 5 |
| Losses | 9 | 0 | 159 | 12 | 13 | 25 | 20 | 1 | 12 | 5 | 2.4 | 7 | 6 | |
| Month | November | 5 | 0 | 50 | 5 | 5 | 10 | 6 | 0 | 3 | 2 | 1.5 | 3 | 0 |
| December | 3 | 0 | 50 | 5 | 5 | 10 | 8 | 1 | 6 | 2 | 3.0 | 3 | 0 | |
| January | 7 | - | 76 | 3 | 5 | 8 | 8 | 0 | 1 | 2 | 0.5 | 4 | 2 | |
| February | 9 | - | 182 | 12 | 17 | 29 | 20 | 1 | 13 | 5 | 2.6 | 9 | 9 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 14.9 | 2.8 | 3.6 | 6.4 | 4.7 | 0.2 | 2.6 | 1.2 | 2.1 | 2.1 | 1.2 |
| Conference | 14 | - | 16.4 | 2.6 | 3.3 | 5.9 | 4.5 | 0.2 | 2.4 | 0.9 | 2.8 | 2.3 | 1.9 | |
| Exhibition | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 11 | 0 | 12.5 | 2.6 | 2.9 | 5.5 | 4.1 | 0.3 | 2.3 | 1.2 | 2.0 | 1.7 | 1.4 |
| Away | 12 | - | 18.2 | 2.9 | 4.0 | 7.0 | 5.1 | 0.2 | 2.8 | 1.3 | 2.1 | 2.4 | 1.1 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | 0 | 13.3 | 2.6 | 3.8 | 6.4 | 4.4 | 0.2 | 2.2 | 1.2 | 1.8 | 2.4 | 1.0 |
| Losses | 9 | 0 | 17.7 | 3.0 | 3.3 | 6.3 | 5.0 | 0.3 | 3.0 | 1.3 | 2.4 | 1.8 | 1.5 | |
| Month | November | 5 | 0 | 10.0 | 4.0 | 4.0 | 8.0 | 4.8 | 0.0 | 2.4 | 1.6 | 1.5 | 2.4 | 0.0 |
| December | 3 | 0 | 16.7 | 4.0 | 4.0 | 8.0 | 6.4 | 0.8 | 4.8 | 1.6 | 3.0 | 2.4 | 0.0 | |
| January | 7 | - | 10.9 | 1.6 | 2.6 | 4.2 | 4.2 | 0.0 | 0.5 | 1.1 | 0.5 | 2.1 | 1.1 | |
| February | 9 | - | 20.2 | 2.6 | 3.7 | 6.4 | 4.4 | 0.2 | 2.9 | 1.1 | 2.6 | 2.0 | 2.0 |
News Mentions
Tartans Sweep Series with Emory, Win on the Road 73-66
The Carnegie Mellon University women's basketball team traveled to Atlanta, Georgia, to play Emory University on Wednesday, February 25 after the...
February 25, 2026
Gibbs Records 1,000th Point in Tough Loss to Rochester
The Carnegie Mellon University women's basketball team dropped a 57-54 decision to the University of Rochester on Friday, February 20. The Tartans...
February 20, 2026
Tartans Drop Road Contest at #21 UChicago
The Carnegie Mellon University women's basketball team faced 21st-ranked University of Chicago on Sunday, February 15, falling in a competitive...
February 15, 2026
Tartans Sweep WashU for Second Straight Season
The Carnegie Mellon University women’s basketball team traveled to compete against 13th-ranked Washington University in St. Louis on Friday,...
February 13, 2026
Tartans Pressure #1 NYU before Falling 69-58
The Carnegie Mellon University women's basketball team hosted No. 1 New York University on Sunday, February 8 with the opportunity to make history...
February 8, 2026
Timko Leads Tartans in Fourth Quarter to Defeat Rochester on the Road
The Carnegie Mellon University women’s basketball team defeated the University of Rochester on Friday, January 23 in Rochester for its...
January 23, 2026
Tartans Win Fifth Straight, Top Wittenberg, 62-53
The Carnegie Mellon University women's basketball team won its fifth straight game by defeating Wittenberg University on the road Tuesday, January...
January 6, 2026
Tartans Win Third Straight With 66-55 Victory at La Roche
The Carnegie Mellon University women’s basketball team defeated La Roche College on Tuesday by the score 66-55 on the road and improved to...
December 30, 2025
