-
- Height:
- 5-8
-
- Hometown:
- Pittsburgh, Pa.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Shady Side Academy
-
- Major:
- Biological Sciences
-
- Club Team:
- Steel City FC
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
2025
- UAA All-Academic
- Started three of 16 games played
- Scored two goals
- Recorded one assist
- Recorded nine shots with five on goal
- Scored first career goal against Westminster (Pa.)
2024
- Started seven of 14 games played
- Led team with four assists
- Recorded 13 shots with five on goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Games started | 3 | 2 | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 0 | ||
| Shots | 9 | 1 | ||
| Shot Pct | .222 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Baldwin Wallace | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Allegheny | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Grove City | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Otterbein | W, 3-1 | 0 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Ohio Wesleyan | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | John Carroll | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Chatham | W, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Westminster (Pa.) | W, 6-0 | 0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 23 | at Juniata | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Salisbury | L, 4-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Mt. Aloysius | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 5 | #2 Emory | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | #19 UChicago | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at #4 WashU | L, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at New York U. | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at #5 Brandeis | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Rochester (N.Y.) | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Case Western Reserve | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | .13 | .06 | .31 | .56 | .222 | .31 | .556 |
| Conference | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
| Away | 6 | 1 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 | |
| Neutral | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Result | Wins | 8 | 2 | .25 | .13 | .63 | .75 | .333 | .38 | .500 |
| Losses | 3 | 0 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 | |
| Month | August | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 9 | 1 | .22 | .11 | .56 | .78 | .286 | .44 | .571 | |
| October | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| November | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 2 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| October | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Tartans Drop First UAA Game at #4 WashU
The Carnegie Mellon University men’s soccer team competed against 4th-ranked Washington University in St. Louis on Sunday, October 19. A...
October 19, 2025
Tartans Score Three in Road Victory
The Carnegie Mellon University men's soccer team traveled to compete against Mount Aloysius College on Tuesday, September 30. The Tartans won 3-1....
September 30, 2025
Tartans Remain Undefeated After 6-0 Win at Westminster
The Carnegie Mellon University men's soccer team traveled north to New Wilmington, Pennsylvania, to take on Westminster College and returned home...
September 20, 2025
Tartans Score Three in Home Victory Against Otterbein
The Carnegie Mellon University men’s soccer team dominated on its home field against Otterbein University on Saturday, September 6. The 3-1...
September 6, 2025
