#7 Katherine Marshall (OH) - Carnegie Mellon
m
11
k/s
0.22
h %
-.100
a/s
0.00
b/s
0.00
sa/s
0.17
d/s
0.94
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 2 | ||
| Sets | 18 | 2 | ||
| Kills | 4 | 0 | ||
| Kills per set | 0.22 | 0.00 | ||
| Errors | 6 | 0 | ||
| Total Attacks | 20 | 0 | ||
| Total Attacks per set | 1.11 | 0.00 | ||
| Hitting Percentage | -.100 | - | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 17 | 1 | ||
| Service Aces | 3 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.17 | 0.00 | ||
| Receptions | 30 | 2 | ||
| Reception Errors | 4 | 0 | ||
| Digs | 17 | 2 | ||
| Digs per set | 0.94 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 7.0 | 0.0 | ||
| Points per set | 0.4 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 15 | vs. Case Western Reserve | W, 3-2 |
| Nov 15 | vs. Chicago | W, 3-0 |
| Nov 16 | vs. #17 WashU | W, 3-0 |
| Nov 20 | Stevens | W, 3-0 |
| Nov 21 | #10 Hope | W, 3-2 |
| Nov 22 | #4 Wis.-Eau Claire | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Gettysburg | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Messiah | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Otterbein | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | St. Vincent | W, 3-0 | - | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | vs. Mt. St. Joseph | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Baldwin Wallace | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. John Carroll | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Grove City | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | #7 MIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | #20 Ithaca | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | #4 Johns Hopkins | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | #18 Hope | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Muhlenberg | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | William Smith | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Mt. Aloysius | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at #9 Emory | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Case Western Reserve | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Brandeis | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. RIT | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | at Penn St.-Behrend | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | at Westminster (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Capital | W, 3-0 | - | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | vs. Rochester (N.Y.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. #10 WashU | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Muskingum | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at #18 Marietta | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 # | Point Park | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 26 | at UChicago | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | vs. NYU | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Penn St.-Altoona | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at #9 Juniata | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Case Western Reserve | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Chicago | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. #17 WashU | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Stevens | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | #10 Hope | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | #4 Wis.-Eau Claire | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 50 | 102 | 2.04 | 51 | 387 | .132 | 2 | 0.04 | 0 | 0.00 | 59 | 6 | 46 | 0.92 | 0 | 4 | 4 | 0.08 | 104.0 | 2.1 |
| 2025-26 | 11 | 18 | 4 | 0.22 | 6 | 20 | -.100 | 0 | 0.00 | 3 | 0.17 | 30 | 4 | 17 | 0.94 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| Total | 26 | 68 | 106 | 1.56 | 57 | 407 | .120 | 2 | 0.03 | 3 | 0.04 | 89 | 10 | 63 | 0.93 | 0 | 4 | 4 | 0.06 | 111.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 18 | 4 | 0.22 | 6 | 20 | -.100 | 0 | 0.00 | 3 | 0.17 | 30 | 4 | 17 | 0.94 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 1 | 2 | 1 | 0.50 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| Home | 2 | 5 | 4 | 0.80 | 4 | 13 | .000 | 0 | 0.00 | 0 | 0.00 | 11 | 1 | 10 | 2.00 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| Away | 4 | 6 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 1 | 0.17 | 9 | 1 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 5 | 7 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 2 | 0.29 | 10 | 2 | 5 | 0.71 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 10 | 17 | 4 | 0.24 | 6 | 20 | -.100 | 0 | 0.00 | 3 | 0.18 | 30 | 4 | 17 | 1.00 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 4 | 6 | 2 | 0.33 | 4 | 12 | -.167 | 0 | 0.00 | 0 | 0.00 | 12 | 2 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| October | 7 | 12 | 2 | 0.17 | 2 | 8 | .000 | 0 | 0.00 | 3 | 0.25 | 18 | 2 | 12 | 1.00 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
