Oberlin at Carnegie Mellon
@ Pittsburgh, PA (Highmark Center for Health, Wellness and Athletics)
11/9/2024 at 3:49 pm
@ Pittsburgh, PA (Highmark Center for Health, Wellness and Athletics)
11/9/2024 at 3:49 pm
|
Oberlin
0 |
Carnegie Mellon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carnegie Mellon (17-10,4-3 UAA) | 25 | 25 | 25 | 3 |
| Oberlin (5-19,2-5 NCAC) | 11 | 9 | 18 | 0 |
Oberlin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 29 | -0.138 |
| 2 | 3 | 7 | 20 | -0.2 |
| 3 | 9 | 4 | 28 | 0.179 |
Carnegie Mellon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 36 | 0.278 |
| 2 | 13 | 2 | 21 | 0.524 |
| 3 | 14 | 6 | 31 | 0.258 |
Oberlin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Dufour, Natalie * | 3 | 2 | 3 | 9 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Hall, Julia * | 3 | 2 | 3 | 11 | -0.091 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Sweet, Cami * | 3 | 4 | 5 | 21 | -0.048 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Jendsen, Jillian | 3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kaya, Zeynep * | 3 | 4 | 6 | 24 | -0.083 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Archibald, Iris | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Reid, Makela | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gauthier, Genna * | 3 | 0 | 0 | 5 | 0.0 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Welton, Evelyn * | 3 | 2 | 0 | 6 | 0.333 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 17 | 77 | -0.039 | 12 | 3 | 5 | 10 | 28 | 1 | 6 | 0 | 0 | 21.0 | ||
Carnegie Mellon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Laura Reichard * | 3 | 9 | 2 | 21 | 0.333 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Abby Chen | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kai Herchenroether | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katherine Jackson | 2 | 4 | 4 | 10 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Julianna McFarland * | 2 | 7 | 0 | 11 | 0.636 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Elizabeth Schlemmer | 3 | 5 | 5 | 13 | 0.0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Bella Woodard * | 2 | 3 | 1 | 5 | 0.4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Zoe Gavros * | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Neha Tummala * | 3 | 2 | 0 | 6 | 0.333 | 31 | 5 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Elizabeth Phillips * | 3 | 7 | 1 | 14 | 0.429 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
| 7 | Katherine Marshall | 1 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Izzy Saffert | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 88 | 0.33 | 35 | 10 | 8 | 3 | 41 | 1 | 8 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Highmark Center for Health, Wellness and Athletics Attendance: 111 Time: 0:58 |
* = Starter
