#15 Laura Reichard (OH) - Carnegie Mellon

m
32
k/s
3.11
h %
.200
a/s
0.15
b/s
0.14
sa/s
0.31
d/s
3.86
Player Stats
  Overall Conf
Matches 32 7
Sets 118 29
Kills 367 85
Kills per set 3.11 2.93
Errors 139 38
Total Attacks 1139 304
Total Attacks per set 9.65 10.48
Hitting Percentage .200 .155
Assists 18 3
Assists per set 0.15 0.10
Service Total Attempts 478 121
Service Aces 37 9
Service Errors 43 8
Service Aces per set 0.31 0.31
Receptions 872 224
Reception Errors 32 12
Digs 456 112
Digs per set 3.86 3.86
Block Solo 1 1
Block Assist 16 7
Block Total 17 8
Blocks per set 0.14 0.28
Block Errors 4 0
Ball Handling Errors 2 2
Points 413.0 98.5
Points per set 3.5 3.4
Matches started 31 7
Recent Results
Date Opponent/Event Result
Nov 9 Oberlin W, 3-0
Nov 15 vs. #20 Chicago L, 3-1
Nov 15 vs. Rochester (N.Y.) W, 3-0
Nov 16 vs. NYU W, 3-1
Nov 21 vs. Cortland W, 3-1
Nov 22 at #3 Johns Hopkins L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Denison W, 3-0 1 3 6 4 28 .071 0 3 1 17 0 9 0 0 0 0 0 9.0
Aug 30 vs. #18 Calvin L, 3-1 - 4 8 1 34 .206 1 0 0 41 0 15 0 0 0 0 0 8.0
Aug 31 vs. Albion L, 3-2 1 5 14 4 48 .208 0 3 2 38 0 17 0 0 0 0 0 17.0
Sep 6 Westminster (Pa.) W, 3-0 1 3 15 3 30 .400 0 3 0 22 1 14 0 0 0 0 0 18.0
Sep 7 Scranton W, 3-1 1 4 12 2 30 .333 1 4 1 48 3 17 0 0 0 0 0 16.0
Sep 7 Marietta L, 3-1 1 4 13 3 32 .313 2 1 0 36 0 17 0 0 0 0 0 14.0
Sep 13 vs. Salisbury W, 3-1 1 4 10 6 37 .108 2 3 2 28 2 20 0 1 0 1 0 13.5
Sep 14 vs. Washington and Lee L, 3-2 1 5 23 6 59 .288 0 1 1 42 0 35 0 1 0 1 0 24.5
Sep 14 at Randolph-Macon W, 3-0 1 3 4 2 18 .111 2 0 2 14 0 11 0 0 1 0 0 4.0
Sep 20 Susquehanna W, 3-0 1 3 10 4 22 .273 0 2 2 22 0 8 0 1 0 1 0 12.5
Sep 21 Ohio Wesleyan W, 3-1 1 4 15 4 38 .289 3 0 4 40 1 17 0 0 0 0 0 15.0
Sep 21 Mount Union L, 3-0 1 3 11 4 34 .206 2 0 1 17 1 19 0 1 0 1 0 11.5
Sep 26 #1 Juniata L, 3-0 1 3 10 4 28 .214 0 0 3 13 1 14 0 0 0 0 0 10.0
Sep 28 at #13 NYU W, 3-2 1 5 17 9 58 .138 0 1 2 21 1 19 0 1 0 1 2 18.5
Sep 28 vs. Chicago W, 3-1 1 4 14 7 44 .159 0 1 2 30 3 9 1 1 0 2 0 16.5
Sep 29 vs. Brandeis W, 3-0 1 3 9 5 28 .143 2 1 1 21 1 12 0 0 0 0 0 10.0
Oct 4 at Allegheny W, 3-2 1 5 20 5 61 .246 0 0 3 26 2 22 0 0 0 0 0 20.0
Oct 11 Chatham W, 3-0 1 3 12 2 27 .370 0 1 0 29 1 11 0 0 0 0 0 13.0
Oct 13 vs. Rochester (N.Y.) W, 3-0 1 3 8 3 22 .227 0 3 2 30 2 12 0 2 0 2 0 12.0
Oct 13 vs. #6 Emory L, 3-1 1 4 8 6 48 .042 0 0 1 35 3 24 0 3 0 3 0 9.5
Oct 19 at #3 Johns Hopkins L, 3-0 1 3 4 4 25 .000 0 1 0 29 1 9 0 0 0 0 0 5.0
Oct 25 at John Carroll W, 3-0 1 3 12 6 31 .194 0 1 1 30 0 13 0 0 0 0 0 13.0
Oct 27 #17 Case Western Reserve L, 3-2 1 5 14 6 54 .148 1 2 0 42 2 16 0 0 0 0 0 16.0
Oct 27 #8 WashU L, 3-2 1 5 15 2 50 .260 0 1 0 45 0 20 0 0 0 0 0 16.0
Oct 31 Point Park W, 3-0 1 3 6 7 34 -.029 0 1 2 18 1 9 0 0 1 0 0 7.0
Nov 9 Grove City W, 3-0 1 3 12 2 27 .370 0 1 3 10 0 14 0 0 0 0 0 13.0
Nov 9 Oberlin W, 3-0 1 3 9 2 21 .333 1 0 1 18 3 6 0 1 0 1 0 9.5
Nov 15 vs. #20 Chicago L, 3-1 1 4 10 8 45 .044 0 0 1 14 0 10 0 1 0 1 0 10.5
Nov 15 vs. Rochester (N.Y.) W, 3-0 1 3 5 1 14 .286 0 2 1 18 0 6 0 1 0 1 0 7.5
Nov 16 vs. NYU W, 3-1 1 4 21 8 51 .255 0 0 4 29 0 8 0 1 1 1 0 21.5
Nov 21 vs. Cortland W, 3-1 1 4 12 6 37 .162 0 1 0 24 1 13 0 1 0 1 0 13.5
Nov 22 at #3 Johns Hopkins L, 3-0 1 3 8 3 24 .208 1 0 0 25 2 10 0 0 1 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 4 13 16 1.23 2 46 .304 1 0.08 3 0.23 52 5 51 3.92 0 1 1 0.08 19.5 1.5
2021-22 28 104 209 2.01 95 832 .137 35 0.34 27 0.26 748 41 325 3.13 2 19 21 0.20 247.5 2.4
2022-23 30 108 246 2.28 107 899 .155 38 0.35 34 0.31 647 36 453 4.19 2 29 31 0.29 296.5 2.7
2023-24 32 114 279 2.45 117 847 .191 20 0.18 39 0.34 852 44 482 4.23 2 19 21 0.18 329.5 2.9
2024-25 32 118 367 3.11 139 1139 .200 18 0.15 37 0.31 872 32 456 3.86 1 16 17 0.14 413.0 3.5
Total 126 457 1117 2.44 460 3763 .175 112 0.25 140 0.31 3171 158 1767 3.87 7 84 91 0.20 1306.0 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 118 367 3.11 139 1139 .200 18 0.15 37 0.31 872 32 456 3.86 1 16 17 0.14 413.0 3.5
Conference 7 29 85 2.93 38 304 .155 3 0.10 9 0.31 224 12 112 3.86 1 7 8 0.28 98.5 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 46 154 3.35 45 427 .255 10 0.22 16 0.35 360 14 182 3.96 0 3 3 0.07 171.5 3.7
Away 6 22 65 2.95 29 217 .166 3 0.14 3 0.14 145 6 84 3.82 0 1 1 0.05 68.5 3.1
Neutral 13 50 148 2.96 65 495 .168 5 0.10 18 0.36 367 12 190 3.80 1 12 13 0.26 173.0 3.5
-
Wins 20 70 229 3.27 88 658 .214 11 0.16 28 0.40 495 22 250 3.57 1 10 11 0.16 263.0 3.8
Losses 12 48 138 2.88 51 481 .181 7 0.15 9 0.19 377 10 206 4.29 0 6 6 0.13 150.0 3.1
-
August 3 12 28 2.33 9 110 .173 1 0.08 6 0.50 96 0 41 3.42 0 0 0 0.00 34.0 2.8
September 13 48 163 3.40 59 458 .227 14 0.29 17 0.35 354 14 212 4.42 1 6 7 0.15 184.0 3.8
October 9 34 99 2.91 41 352 .165 1 0.03 10 0.29 284 12 136 4.00 0 5 5 0.15 111.5 3.3
November 7 24 77 3.21 30 219 .215 2 0.08 4 0.17 138 6 67 2.79 0 5 5 0.21 83.5 3.5