#6 Julianna McFarland (MB) - Carnegie Mellon

m
32
k/s
2.37
h %
.253
a/s
0.03
b/s
0.82
sa/s
0.07
d/s
0.30
Player Stats
  Overall Conf
Matches 32 7
Sets 108 29
Kills 256 82
Kills per set 2.37 2.83
Errors 100 29
Total Attacks 616 190
Total Attacks per set 5.70 6.55
Hitting Percentage .253 .279
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 93 32
Service Aces 8 3
Service Errors 14 2
Service Aces per set 0.07 0.10
Receptions 6 0
Reception Errors 0 0
Digs 32 15
Digs per set 0.30 0.52
Block Solo 25 10
Block Assist 64 17
Block Total 89 27
Blocks per set 0.82 0.93
Block Errors 14 5
Ball Handling Errors 1 0
Points 321.0 103.5
Points per set 3.0 3.6
Matches started 31 7
Recent Results
Date Opponent/Event Result
Nov 9 Oberlin W, 3-0
Nov 15 vs. #20 Chicago L, 3-1
Nov 15 vs. Rochester (N.Y.) W, 3-0
Nov 16 vs. NYU W, 3-1
Nov 21 vs. Cortland W, 3-1
Nov 22 at #3 Johns Hopkins L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Denison W, 3-0 1 3 9 1 18 .444 0 0 0 1 0 0 0 4 0 4 0 11.0
Aug 30 vs. #18 Calvin L, 3-1 - 3 6 8 24 -.083 0 0 0 0 0 0 1 0 0 1 0 7.0
Aug 31 vs. Albion L, 3-2 1 5 8 5 23 .130 0 0 0 0 0 3 1 1 0 2 0 9.5
Sep 6 Westminster (Pa.) W, 3-0 1 3 12 2 19 .526 0 0 0 0 0 1 0 1 1 1 0 12.5
Sep 7 Scranton W, 3-1 1 4 8 5 18 .167 0 0 0 0 0 2 0 3 1 3 0 9.5
Sep 7 Marietta L, 3-1 1 2 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 vs. Salisbury W, 3-1 1 4 8 0 17 .471 0 0 0 0 0 0 3 0 0 3 0 11.0
Sep 14 vs. Washington and Lee L, 3-2 1 5 7 2 30 .167 0 0 0 0 0 0 0 4 0 4 0 9.0
Sep 14 at Randolph-Macon W, 3-0 1 3 5 3 13 .154 0 0 1 0 0 1 0 2 1 2 1 6.0
Sep 20 Susquehanna W, 3-0 1 3 9 2 17 .412 0 0 1 0 0 0 0 3 1 3 0 10.5
Sep 21 Ohio Wesleyan W, 3-1 1 3 4 6 18 -.111 0 0 0 0 0 0 0 3 1 3 0 5.5
Sep 21 Mount Union L, 3-0 1 3 8 2 16 .375 0 0 2 3 0 0 1 3 0 4 0 10.5
Sep 26 #1 Juniata L, 3-0 1 3 9 2 18 .389 0 0 0 0 0 1 0 1 1 1 0 9.5
Sep 28 at #13 NYU W, 3-2 1 5 20 7 39 .333 0 0 0 0 0 1 2 1 0 3 0 22.5
Sep 28 vs. Chicago W, 3-1 1 4 7 5 24 .083 0 0 0 0 0 1 0 3 1 3 0 8.5
Sep 29 vs. Brandeis W, 3-0 1 3 7 0 14 .500 0 0 0 0 0 1 0 2 0 2 0 8.0
Oct 4 at Allegheny W, 3-2 1 3 1 2 13 -.077 0 0 0 0 0 0 0 3 0 3 0 2.5
Oct 11 Chatham W, 3-0 1 3 10 2 17 .471 0 1 1 0 0 0 0 2 0 2 0 12.0
Oct 13 vs. Rochester (N.Y.) W, 3-0 1 3 8 2 15 .400 0 0 1 0 0 2 1 3 0 4 0 10.5
Oct 13 vs. #6 Emory L, 3-1 1 4 10 4 29 .207 0 2 0 0 0 4 1 5 0 6 0 15.5
Oct 19 at #3 Johns Hopkins L, 3-0 1 2 2 4 6 -.333 0 0 1 0 0 0 0 0 0 0 0 2.0
Oct 25 at John Carroll W, 3-0 1 3 7 3 20 .200 0 0 0 0 0 0 1 2 0 3 0 9.0
Oct 27 #17 Case Western Reserve L, 3-2 1 5 17 6 36 .306 0 1 1 0 0 6 3 1 2 4 0 21.5
Oct 27 #8 WashU L, 3-2 1 5 13 5 33 .242 0 0 0 0 0 0 3 2 2 5 0 17.0
Oct 31 Point Park W, 3-0 1 3 8 2 24 .250 0 0 0 0 0 0 0 1 2 1 0 8.5
Nov 9 Grove City W, 3-0 1 1 4 3 9 .111 0 0 0 0 0 2 1 1 1 2 0 5.5
Nov 9 Oberlin W, 3-0 1 2 7 0 11 .636 0 0 0 0 0 2 0 0 0 0 0 7.0
Nov 15 vs. #20 Chicago L, 3-1 1 4 6 3 16 .188 0 2 1 1 0 5 4 2 0 6 0 13.0
Nov 15 vs. Rochester (N.Y.) W, 3-0 1 3 9 3 18 .333 0 0 1 0 0 0 2 2 0 4 0 12.0
Nov 16 vs. NYU W, 3-1 1 4 10 5 21 .238 2 0 2 0 0 0 0 1 0 1 0 10.5
Nov 21 vs. Cortland W, 3-1 1 4 9 1 21 .381 0 0 1 1 0 0 0 7 0 7 0 12.5
Nov 22 at #3 Johns Hopkins L, 3-0 1 3 8 4 14 .286 1 2 1 0 0 0 1 1 0 2 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 7 16 25 1.56 8 71 .239 0 0.00 0 0.00 0 0 3 0.19 5 1 6 0.38 30.5 1.9
2023-24 14 20 24 1.20 5 49 .388 0 0.00 1 0.05 1 0 4 0.20 4 11 15 0.75 34.5 1.7
2024-25 32 108 256 2.37 100 616 .253 3 0.03 8 0.07 6 0 32 0.30 25 64 89 0.82 321.0 3.0
2025-26 31 108 215 1.99 79 507 .268 1 0.01 6 0.06 2 0 38 0.35 41 95 136 1.26 309.5 2.9
Total 84 252 520 2.06 192 1243 .264 4 0.02 15 0.06 9 0 77 0.31 75 171 246 0.98 695.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 108 256 2.37 100 616 .253 3 0.03 8 0.07 6 0 32 0.30 25 64 89 0.82 321.0 3.0
Conference 7 29 82 2.83 29 190 .279 0 0.00 3 0.10 0 0 15 0.52 10 17 27 0.93 103.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 40 109 2.73 38 241 .295 0 0.00 2 0.05 3 0 14 0.35 8 21 29 0.72 129.5 3.2
Away 6 19 43 2.26 23 105 .190 1 0.05 2 0.11 0 0 2 0.11 4 9 13 0.68 53.5 2.8
Neutral 13 49 104 2.12 39 270 .241 2 0.04 4 0.08 3 0 16 0.33 13 34 47 0.96 138.0 2.8
-
Wins 20 64 162 2.53 54 366 .295 2 0.03 1 0.02 2 0 13 0.20 10 44 54 0.84 195.0 3.0
Losses 12 44 94 2.14 46 250 .192 1 0.02 7 0.16 4 0 19 0.43 15 20 35 0.80 126.0 2.9
-
August 3 11 23 2.09 14 65 .138 0 0.00 0 0.00 1 0 3 0.27 2 5 7 0.64 27.5 2.5
September 13 45 104 2.31 37 248 .270 0 0.00 0 0.00 3 0 8 0.18 6 26 32 0.71 123.0 2.7
October 9 31 76 2.45 30 193 .238 0 0.00 4 0.13 0 0 12 0.39 9 19 28 0.90 98.5 3.2
November 7 21 53 2.52 19 110 .309 3 0.14 4 0.19 2 0 9 0.43 8 14 22 1.05 72.0 3.4