Carnegie Mellon vs. #6 Emory
@ St. Louis, MO (WashU Field House)
10/13/2024 at 1:31 pm
@ St. Louis, MO (WashU Field House)
10/13/2024 at 1:31 pm
|
Carnegie Mellon
1 |
#6 Emory
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| #6 Emory (15-1,4-0 UAA) | 25 | 27 | 25 | 25 | 3 |
| Carnegie Mellon (13-7,4-1 UAA) | 15 | 29 | 17 | 19 | 1 |
Carnegie Mellon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | 0.132 |
| 2 | 17 | 7 | 69 | 0.145 |
| 3 | 9 | 7 | 46 | 0.043 |
| 4 | 11 | 5 | 37 | 0.162 |
#6 Emory |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 38 | 0.342 |
| 2 | 14 | 9 | 60 | 0.083 |
| 3 | 16 | 2 | 41 | 0.341 |
| 4 | 15 | 5 | 33 | 0.303 |
Carnegie Mellon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Laura Reichard * | 4 | 8 | 6 | 48 | 0.042 | 0 | 0 | 1 | 3 | 24 | 0 | 3 | 0 | 0 | 9.5 |
| 20 | Abby Chen | 4 | 0 | 0 | 1 | 0.0 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kai Herchenroether | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katherine Jackson * | 4 | 10 | 6 | 39 | 0.103 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| 6 | Julianna McFarland * | 4 | 10 | 4 | 29 | 0.207 | 0 | 2 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 15.5 |
| 5 | Elizabeth Schlemmer | 4 | 13 | 3 | 45 | 0.222 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Bella Woodard * | 3 | 2 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Zoe Gavros | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Neha Tummala * | 4 | 1 | 1 | 9 | 0.0 | 41 | 0 | 1 | 0 | 15 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Elizabeth Phillips * | 4 | 4 | 2 | 10 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7.0 |
| 11 | Izzy Saffert | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 190 | 0.121 | 45 | 5 | 5 | 9 | 81 | 3 | 14 | 2 | 0 | 63.0 | ||
#6 Emory |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cail, Madison * | 4 | 6 | 2 | 20 | 0.2 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 3 | 1 | 7.5 |
| 11 | Luong, Sarah | 2 | 0 | 0 | 2 | 0.0 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Dawson, Alana | 4 | 11 | 1 | 30 | 0.333 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 22 | Majka, Jessica * | 4 | 8 | 3 | 30 | 0.167 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 26 | Hong, Deborah | 4 | 0 | 0 | 1 | 0.0 | 8 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Copulos, Ioanna | 2 | 0 | 1 | 1 | -1.0 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rabinowitz, Olivia * | 4 | 0 | 0 | 2 | 0.0 | 30 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | LaRocco, Kate * | 4 | 15 | 5 | 41 | 0.244 | 0 | 4 | 0 | 2 | 18 | 0 | 2 | 0 | 0 | 20.0 |
| 8 | Coyle, Caroline | 4 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Zerrouki, Sophie * | 4 | 4 | 3 | 9 | 0.111 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 5 | Luo, Sophia * | 4 | 17 | 4 | 36 | 0.361 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | Hong, Bekah | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 19 | 172 | 0.244 | 58 | 9 | 5 | 5 | 100 | 3 | 10 | 4 | 1 | 78.0 | ||
| Other Information |
|---|
|
Arena: WashU Field House Attendance: 339 Time: 1:52 |
* = Starter
