Carnegie Mellon at #13 NYU
@ New York, NY (John A. Paulson Center)
9/28/2024 at 11:02 am
@ New York, NY (John A. Paulson Center)
9/28/2024 at 11:02 am
|
Carnegie Mellon
3 |
#13 NYU
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| #13 NYU (9-5,0-1 UAA) | 25 | 21 | 21 | 25 | 9 | 2 |
| Carnegie Mellon (8-6,1-0 UAA) | 20 | 25 | 25 | 20 | 15 | 3 |
Carnegie Mellon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 35 | 0.057 |
| 2 | 15 | 9 | 51 | 0.118 |
| 3 | 11 | 4 | 41 | 0.171 |
| 4 | 11 | 8 | 39 | 0.077 |
| 5 | 5 | 1 | 19 | 0.211 |
#13 NYU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 31 | 0.226 |
| 2 | 7 | 7 | 43 | 0.0 |
| 3 | 15 | 8 | 41 | 0.171 |
| 4 | 14 | 5 | 38 | 0.237 |
| 5 | 7 | 6 | 20 | 0.05 |
Carnegie Mellon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Laura Reichard * | 5 | 17 | 9 | 58 | 0.138 | 0 | 1 | 2 | 1 | 19 | 0 | 1 | 0 | 2 | 18.5 |
| 20 | Abby Chen | 5 | 0 | 0 | 0 | 0.0 | 2 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Katherine Jackson * | 4 | 3 | 3 | 20 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Julianna McFarland * | 5 | 20 | 7 | 39 | 0.333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 22.5 |
| 5 | Elizabeth Schlemmer * | 5 | 0 | 4 | 8 | -0.5 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Bella Woodard | 5 | 6 | 2 | 22 | 0.182 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 9 | Zoe Gavros * | 5 | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Neha Tummala * | 5 | 0 | 1 | 9 | -0.111 | 46 | 4 | 1 | 0 | 15 | 1 | 1 | 0 | 1 | 5.5 |
| 13 | Elizabeth Phillips | 4 | 5 | 1 | 14 | 0.286 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 7 | Katherine Marshall | 2 | 1 | 3 | 13 | -0.154 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Izzy Saffert | 4 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 30 | 185 | 0.119 | 49 | 12 | 8 | 6 | 81 | 5 | 12 | 0 | 3 | 75.0 | ||
#13 NYU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Park, Yooni | 5 | 0 | 1 | 1 | -1.0 | 9 | 1 | 2 | 6 | 44 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Odum, Taylor * | 5 | 8 | 1 | 16 | 0.438 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 13.5 |
| 23 | Drust, Dominique | 3 | 0 | 0 | 0 | 0.0 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Spierenburg, Jessica * | 5 | 4 | 5 | 21 | -0.048 | 0 | 1 | 3 | 0 | 2 | 1 | 6 | 0 | 0 | 9.0 |
| 27 | Launsbach, Ava * | 5 | 0 | 0 | 2 | 0.0 | 19 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Roberts, Alden | 3 | 1 | 0 | 3 | 0.333 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lemons, Chloe | 5 | 11 | 8 | 35 | 0.086 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Nelson, Grace * | 5 | 14 | 9 | 49 | 0.102 | 2 | 2 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 18.0 |
| 15 | Barton, Coco * | 5 | 3 | 4 | 16 | -0.063 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 6.0 |
| 4 | Topcu, Duru * | 5 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Hynes, Chloe | 5 | 12 | 1 | 29 | 0.379 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 29 | 173 | 0.139 | 51 | 6 | 10 | 12 | 90 | 3 | 28 | 0 | 1 | 76.0 | ||
| Other Information |
|---|
|
Arena: John A. Paulson Center Attendance: 40 Time: 2:11 |
* = Starter
