Ohio Wesleyan at Carnegie Mellon
@ Pittsburgh, PA (Highmark Center for Health, Wellness and Athletics)
9/21/2024 at 11:06 am

Final 1 2 3 4 Score
Carnegie Mellon (7-4,0-0 UAA) 25 25 24 25 3
Ohio Wesleyan (7-7,0-0 NCAC) 21 19 26 12 1

Ohio Wesleyan

Set K E TA PCT
1 11 5 34 0.176
2 9 3 36 0.167
3 13 2 30 0.367
4 7 9 41 -0.049

Carnegie Mellon

Set K E TA PCT
1 13 7 42 0.143
2 17 6 41 0.268
3 15 8 44 0.159
4 11 2 35 0.257

Ohio Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Ava Kutilek * 4 7 1 11 0.545 3 0 1 1 1 0 5 0 0 9.5
8 Claire Solberg * 4 6 1 19 0.263 0 0 0 0 2 1 2 0 0 8.0
4 Lily Bechina * 4 4 1 11 0.273 30 1 0 0 14 0 3 0 0 6.5
3 Bella Guzzetta 4 0 0 0 0.0 1 0 0 0 18 0 0 0 0 0.0
14 Mason Campbell 4 1 2 7 -0.143 1 0 1 4 7 0 0 0 0 1.0
1 Jada Colvin 1 0 0 0 0.0 0 0 0 0 1 0 1 0 0 0.5
9 Natalie Dieball * 4 11 9 45 0.044 1 0 5 2 9 0 1 0 0 11.5
13 Avery Krause 4 0 0 0 0.0 2 0 0 1 8 0 0 0 0 0.0
97 Lindsey Mayor * 1 0 1 3 -0.333 0 0 0 0 0 0 0 0 0 0.0
5 Megan Lantis * 4 5 2 28 0.107 0 0 1 1 4 0 0 0 0 5.0
20 Jordanne Shannon 3 6 2 17 0.235 0 0 0 0 1 0 2 1 0 7.0
22 Sarah Thomas 4 0 0 0 0.0 1 0 4 0 2 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 40 19 141 0.149 39 1 12 10 67 1 14 1 0 49.0

Carnegie Mellon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Laura Reichard * 4 15 4 38 0.289 3 0 4 1 17 0 0 0 0 15.0
20 Abby Chen 4 0 0 0 0.0 2 3 1 0 24 0 0 0 0 3.0
10 Kai Herchenroether 2 1 0 4 0.25 0 0 0 0 0 1 0 0 0 2.0
4 Katherine Jackson * 4 9 2 26 0.269 1 2 2 0 1 0 2 1 0 12.0
6 Julianna McFarland * 3 4 6 18 -0.111 0 0 0 0 0 0 3 1 0 5.5
2 Bella Woodard * 4 10 5 24 0.208 0 0 0 0 3 0 1 0 0 10.5
9 Zoe Gavros * 4 0 0 0 0.0 0 2 4 0 10 0 0 0 0 2.0
8 Neha Tummala * 4 5 1 17 0.235 44 0 1 0 8 0 3 0 0 6.5
7 Katherine Marshall 4 12 5 35 0.2 0 0 0 0 3 0 1 0 0 12.5
11 Izzy Saffert 4 0 0 0 0.0 2 3 1 0 7 0 0 0 0 3.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 56 23 162 0.204 52 10 13 1 73 1 10 2 0 72.0
Other Information
Arena: Highmark Center for Health, Wellness and Athletics
Attendance: 91
Time: 1:46
* = Starter