Anna Chow
-
- Hometown:
- Demarest, N.J.
-
- Year:
- Sr.
-
- High School:
- Northern Valley Regional
-
- Major:
- Business Administration
-
- Singles Wins
- -
-
- Singles Losses
- -
-
- Singles Ties
- -
-
- Doubles Wins
- -
-
- Doubles Losses
- -
-
- Doubles Ties
- -
Bio
2024-2025
- UAA All-Academic
- Played in the ITA Cup in doubles with Shelly Zinchenko
- Placed second at the ITA Southeast Regional in doubles
- All-UAA First Team at No. 1 doubles
- Finished 1-0 in singles matches
- Finished 22-21 in doubles matches
- Played No. 1 doubles
- Finished the year ranked 47th in the nation in doubles
- Tied the single-season record for doubles matches played
2023-2024
- Finished 7-6 in singles matches
- Played No. 5 and No. 6 singles
- Finished 21-16 in doubles matches with seven different partners
- Tied for second on team in doubles victories
- Played No. 1, No. 2, and No. 3 doubles
2022-2023
- Finished 5-0 in singles matches
- Played No. 6 singles
- Finished 19-11 in doubles matches
- Finished 11-4 at No. 3 doubles
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 25 | vs. #4 Chicago | L, 4-0 |
| Apr 26 | vs. #8 Emory | L, 4-0 |
| May 8 | vs. St. Mary's (Md.) | W, 4-0 |
| May 9 | vs. #15 Case Western Reserve | W, 4-1 |
| May 10 | at #5 Johns Hopkins | W, 4-3 |
| May 18 | vs. #3 WashU | L, 4-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | - | - | ||
| Singles Losses | - | - | ||
| Singles Ties | - | - | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | - | - | ||
| Doubles Losses | - | - | ||
| Doubles Ties | - | - | ||
| Doubles Sets Wins | - | - | ||
| Doubles Sets Losses | - | - | ||
| Doubles Games Wins | - | - | ||
| Doubles Games Losses | - | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Slippery Rock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Ohio Northern | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. #38 Hope | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #32 Denison | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Franklin & Marshall | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dickinson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | #11 Trinity (Tex.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #25 Chris. Newport | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. #28 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #16 Kenyon | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #19 Gust. Adolphus | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. North Central (Ill.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at #21 Swarthmore | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. #7 Johns Hopkins | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. #2 WashU | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #29 Mary Washington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #11 Emory | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | #10 Bowdoin | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #14 Case Western Reserve | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | John Carroll | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at #14 Kenyon | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. #26 NYU | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. #4 Chicago | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. #8 Emory | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. St. Mary's (Md.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. #15 Case Western Reserve | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at #5 Johns Hopkins | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. #3 WashU | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Tartans Begin Play ITA Regionals, Three Athletes Advance
The Carnegie Mellon women’s tennis team traveled to the University of Mary Washington for the first two days of ITA Regionals on Saturday,...
September 28, 2025
Tartans Compete at Kenyon Invitational
The Carnegie Mellon University women’s tennis team competed at the Kenyon Invitational on Saturday and Sunday. The Tartans faced Denison...
September 14, 2025
