#27 Natalie Rayce (F) - Carnegie Mellon

g
1
a
1
pts
3
gw
1
Player Stats
  Overall Conf
Games 20 7
Games started 5 1
Goals 1 0
Assists 1 0
Points 3 0
Shots 16 4
Shot Pct .063 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent/Event Result
Oct 24 at #24 NYU L, 2-0
Oct 26 at #19 Brandeis T, 1-1
Nov 1 #15 Rochester T, 0-0
Nov 8 #6 Case Western Reserve T, 1-1
Nov 15 vs. Scranton W, 1-0
Nov 16 at #9 Washington and Lee L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 vs. Bridgewater (Va.) L, 1-0 1 0 0 0 0 - 0-0 0
Aug 30 vs. Wittenberg W, 3-0 0 0 0 0 3 .000 0-0 0
Sep 6 Ohio Northern W, 1-0 0 0 0 0 3 .000 0-0 0
Sep 7 at Denison W, 2-1 0 0 0 0 0 - 0-0 0
Sep 10 Wash. & Jeff. W, 10-0 0 0 0 0 1 .000 0-0 0
Sep 12 at Shenandoah T, 1-1 0 0 0 0 1 .000 0-0 0
Sep 14 at Cortland W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 17 at Grove City W, 2-1 0 0 0 0 0 - 0-0 0
Sep 21 at Baldwin Wallace W, 3-1 0 0 0 0 1 .000 0-0 0
Sep 27 Salisbury W, 3-0 1 1 1 3 2 .500 0-0 1
Oct 1 Penn St.-Behrend W, 1-0 1 0 0 0 0 - 0-0 0
Oct 5 #2 Emory T, 0-0 1 0 0 0 0 - 0-0 0
Oct 11 #6 UChicago L, 2-1 0 0 0 0 1 .000 0-0 0
Oct 19 at #2 WashU L, 3-0 0 0 0 0 0 - 0-0 0
Oct 24 at #24 NYU L, 2-0 0 0 0 0 1 .000 0-0 0
Oct 26 at #19 Brandeis T, 1-1 0 0 0 0 2 .000 0-0 0
Nov 1 #15 Rochester T, 0-0 0 0 0 0 0 - 0-0 0
Nov 8 #6 Case Western Reserve T, 1-1 0 0 0 0 0 - 0-0 0
Nov 15 vs. Scranton W, 1-0 0 0 0 0 0 - 0-0 0
Nov 16 at #9 Washington and Lee L, 2-0 0 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 18 1 .28 .00 .56 1.33 .208 .83 .625
2024-25 19 2 .00 .11 .11 1.16 .000 .37 .318
2025-26 20 5 .05 .05 .15 .80 .063 .35 .438
Total 57 8 .11 .05 .26 1.09 .097 .51 .468
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 18 1 5 0 10 24 .208 15 .625 2 0 0-0 2
2024-25 19 2 0 2 2 22 .000 7 .318 1 0 0-0 0
2025-26 20 5 1 1 3 16 .063 7 .438 0 0 0-0 1
Total 57 8 6 3 15 62 .097 29 .468 3 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 5 .05 .05 .15 .80 .063 .35 .438
Conference 7 1 .00 .00 .00 .57 .000 .29 .500
Exhibition - - - - - - - - -
-
Home 8 3 .13 .13 .38 .88 .143 .13 .143
Away 9 1 .00 .00 .00 .67 .000 .44 .667
Neutral 3 1 .00 .00 .00 1.00 .000 .67 .667
-
Wins 10 3 .10 .10 .30 1.10 .091 .40 .364
Losses 5 1 .00 .00 .00 .40 .000 .20 .500
-
August 2 1 .00 .00 .00 1.50 .000 1.00 .667
September 8 2 .13 .13 .38 1.13 .111 .38 .333
October 6 2 .00 .00 .00 .67 .000 .33 .500
November 4 0 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 5 1 1 3 16 .063 7 .438 0 0 0-0 1
Conference 7 1 0 0 0 4 .000 2 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 3 1 1 3 7 .143 1 .143 0 0 0-0 1
Away 9 1 0 0 0 6 .000 4 .667 0 0 0-0 0
Neutral 3 1 0 0 0 3 .000 2 .667 0 0 0-0 0
-
Wins 10 3 1 1 3 11 .091 4 .364 0 0 0-0 1
Losses 5 1 0 0 0 2 .000 1 .500 0 0 0-0 0
-
August 2 1 0 0 0 3 .000 2 .667 0 0 0-0 0
September 8 2 1 1 3 9 .111 3 .333 0 0 0-0 1
October 6 2 0 0 0 4 .000 2 .500 0 0 0-0 0
November 4 0 0 0 0 0 - 0 - 0 0 0-0 0