#23 Ava Arias (G) - Carnegie Mellon

gp
24
pts/g
1.9
fg %
28.1
3pt %
10.7
ft %
35.3
reb/g
1.9
a/g
0.7
Player Stats
  Overall Conf
Games 24 13
Games started 13 2
Minutes 261 104
Minutes per game 10.9 8.0
FG 18-64 6-21
FG Pct 28.1 28.6
3PT 3-28 1-5
3PT Pct 10.7 20.0
FT 6-17 1-2
FT Pct 35.3 50.0
Off rebounds 23 8
Def rebounds 22 9
Total rebounds 45 17
Rebounds per game 1.9 1.3
Personal fouls 26 12
Disqualifications 0 0
Assists 16 4
Turnovers 22 8
Assist to turnover ratio 0.7 0.5
Steals 7 2
Blocks 3 1
Points 45 14
Points per game 1.9 1.1
Points per 40 min 6.9 5.4
Recent Results
Date Opponent/Event Result
Feb 13 at #13 WashU W, 72-59
Feb 15 at #21 Chicago L, 57-51
Feb 20 Rochester L, 57-54
Feb 22 Emory W, 69-57
Feb 25 at Emory W, 73-66
Feb 28 at Case Western Reserve L, 68-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 at Oberlin W, 53-50 1 11 1-4 25.0 0-2 0.0 0-0 - 2
Nov 14 #14 John Carroll L, 61-41 1 16 1-4 25.0 1-3 33.3 0-0 - 3
Nov 18 # at St. Francis (Pa.) W, 55-53 1 18 2-6 33.3 1-4 25.0 0-2 0.0 5
Nov 21 vs. #7 Cortland W, 54-50 1 13 0-2 0.0 0-2 0.0 0-0 - 0
Nov 22 at Marietta L, 73-63 1 10 1-5 20.0 0-1 0.0 2-2 100.0 4
Nov 25 Carlow W, 94-24 1 18 3-5 60.0 0-2 0.0 0-3 0.0 6
Dec 2 Otterbein L, 51-47 1 20 1-5 20.0 0-3 0.0 0-0 - 2
Dec 6 Alvernia W, 74-44 1 16 2-4 50.0 1-2 50.0 0-0 - 5
Dec 17 at Washington & Jefferson W, 78-67 1 18 2-9 22.2 0-5 0.0 1-2 50.0 5
Dec 30 at La Roche W, 66-55 1 15 0-2 0.0 0-2 0.0 2-6 33.3 2
Jan 3 Dickinson W, 62-59 1 10 0-1 0.0 0-1 0.0 0-2 0.0 0
Jan 6 at Wittenberg W, 62-53 1 10 1-2 50.0 0-0 - 0-0 - 2
Jan 10 Case Western Reserve L, 63-48 1 10 0-1 0.0 0-1 0.0 0-0 - 0
Jan 16 #13 WashU W, 64-61 - 10 2-4 50.0 1-2 50.0 0-0 - 5
Jan 18 #18 Chicago L, 61-58 - 5 0-1 0.0 0-0 - 0-0 - 0
Jan 23 at Rochester W, 57-52 - 11 0-2 0.0 0-1 0.0 0-0 - 0
Jan 30 at Brandeis W, 49-46 - 13 1-2 50.0 0-0 - 1-2 50.0 3
Feb 1 at #1 NYU L, 58-57 - 3 1-1 100.0 0-0 - 0-0 - 2
Feb 6 Brandeis W, 55-53 - 3 0-0 - 0-0 - 0-0 - 0
Feb 8 #1 NYU L, 69-58 - 2 0-0 - 0-0 - 0-0 - 0
Feb 13 at #13 WashU W, 72-59 - - - - - - - - -
Feb 15 at #21 Chicago L, 57-51 - 15 0-3 0.0 0-1 0.0 0-0 - 0
Feb 20 Rochester L, 57-54 - 11 1-3 33.3 0-0 - 0-0 - 2
Feb 22 Emory W, 69-57 1 10 0-3 0.0 0-0 - 0-0 - 0
Feb 25 at Emory W, 73-66 - 5 0-0 - 0-0 - 0-0 - 0
Feb 28 at Case Western Reserve L, 68-59 - 6 1-1 100.0 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 at Oberlin W, 53-50 1 11 3 0 3 0 3 0.0 0 0 1 0
Nov 14 #14 John Carroll L, 61-41 1 16 2 1 3 1 2 0.5 0 0 3 0
Nov 18 # at St. Francis (Pa.) W, 55-53 1 18 1 3 4 0 1 0.0 1 0 0 0
Nov 21 vs. #7 Cortland W, 54-50 1 13 1 0 1 1 1 1.0 1 0 1 0
Nov 22 at Marietta L, 73-63 1 10 0 1 1 2 0 - 1 0 2 0
Nov 25 Carlow W, 94-24 1 18 1 7 8 3 1 3.0 0 0 2 0
Dec 2 Otterbein L, 51-47 1 20 2 0 2 0 1 0.0 0 1 1 0
Dec 6 Alvernia W, 74-44 1 16 0 2 2 2 1 2.0 1 0 2 0
Dec 17 at Washington & Jefferson W, 78-67 1 18 1 2 3 1 1 1.0 0 1 2 0
Dec 30 at La Roche W, 66-55 1 15 4 0 4 1 1 1.0 2 0 0 0
Jan 3 Dickinson W, 62-59 1 10 1 0 1 0 1 0.0 0 0 0 0
Jan 6 at Wittenberg W, 62-53 1 10 0 0 0 1 2 0.5 0 0 0 0
Jan 10 Case Western Reserve L, 63-48 1 10 1 2 3 2 1 2.0 0 1 0 0
Jan 16 #13 WashU W, 64-61 - 10 0 1 1 0 1 0.0 0 0 1 0
Jan 18 #18 Chicago L, 61-58 - 5 0 0 0 0 0 - 0 0 0 0
Jan 23 at Rochester W, 57-52 - 11 0 2 2 0 1 0.0 0 0 2 0
Jan 30 at Brandeis W, 49-46 - 13 2 0 2 1 0 - 1 0 1 0
Feb 1 at #1 NYU L, 58-57 - 3 0 1 1 0 1 0.0 1 0 1 0
Feb 6 Brandeis W, 55-53 - 3 0 0 0 0 1 0.0 0 0 1 0
Feb 8 #1 NYU L, 69-58 - 2 0 0 0 0 0 - 0 0 0 0
Feb 13 at #13 WashU W, 72-59 - - - - - - - - - - - -
Feb 15 at #21 Chicago L, 57-51 - 15 1 0 1 0 0 - 0 0 3 0
Feb 20 Rochester L, 57-54 - 11 1 0 1 0 1 0.0 0 0 1 0
Feb 22 Emory W, 69-57 1 10 3 2 5 1 0 - 0 0 0 0
Feb 25 at Emory W, 73-66 - 5 0 1 1 0 0 - 0 0 1 0
Feb 28 at Case Western Reserve L, 68-59 - 6 0 0 0 0 2 0.0 0 0 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 15 0 6.9 0.7-1.6 41.7 0.2-0.4 50.0 0.3-0.6 55.6 1.9
2023-24 25 16 20.2 2.1-6.0 34.7 0.3-1.6 20.5 0.2-0.3 50.0 4.6
2024-25 27 12 15.6 1.5-3.8 38.8 0.3-1.0 33.3 0.4-0.7 50.0 3.7
2025-26 24 13 10.9 0.8-2.7 28.1 0.1-1.2 10.7 0.2-0.7 35.3 1.9
Total 91 41 14.2 1.3-3.7 35.2 0.3-1.1 23.0 0.3-0.6 46.3 3.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 15 0 103 10-24 41.7 3-6 50.0 5-9 55.6 28
2023-24 25 16 505 52-150 34.7 8-39 20.5 4-8 50.0 116
2024-25 27 12 422 40-103 38.8 9-27 33.3 10-20 50.0 99
2025-26 24 13 261 18-64 28.1 3-28 10.7 6-17 35.3 45
Total 91 41 1291 120-341 35.2 23-100 23.0 25-54 46.3 288
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 15 0 6.9 3.9-9.3 41.7 1.2-2.3 50.0 1.9-3.5 55.6 10.9
2023-24 25 16 20.2 4.1-11.9 34.7 0.6-3.1 20.5 0.3-0.6 50.0 9.2
2024-25 27 12 15.6 3.8-9.8 38.8 0.9-2.6 33.3 0.9-1.9 50.0 9.4
2025-26 24 13 10.9 2.8-9.8 28.1 0.5-4.3 10.7 0.9-2.6 35.3 6.9
Total 91 41 14.2 3.7-10.6 35.2 0.7-3.1 23.0 0.8-1.7 46.3 8.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 15 0 6.9 0.2 1.1 1.3 0.7 0.0 0.3 1.1 0.3 0.1 0.1
2023-24 25 16 20.2 1.9 4.0 5.9 1.5 0.0 0.9 1.1 0.8 0.4 1.0
2024-25 27 12 15.6 0.8 2.7 3.5 1.9 0.0 0.6 1.6 0.4 0.4 0.6
2025-26 24 13 10.9 1.0 0.9 1.9 1.1 0.0 0.7 0.9 0.7 0.3 0.1
Total 91 41 14.2 1.0 2.3 3.4 1.4 0.0 0.7 1.2 0.6 0.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 15 0 103 3 16 19 11 0 5 17 0.3 2 2
2023-24 25 16 505 47 100 147 37 0 22 28 0.8 10 24
2024-25 27 12 422 21 74 95 50 1 17 42 0.4 12 15
2025-26 24 13 261 23 22 45 26 0 16 22 0.7 7 3
Total 91 41 1291 94 212 306 124 1 60 109 0.6 31 44
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 15 0 6.9 1.2 6.2 7.4 4.3 0.0 1.9 6.6 0.3 0.8 0.8
2023-24 25 16 20.2 3.7 7.9 11.6 2.9 0.0 1.7 2.2 0.8 0.8 1.9
2024-25 27 12 15.6 2.0 7.0 9.0 4.7 0.1 1.6 4.0 0.4 1.1 1.4
2025-26 24 13 10.9 3.5 3.4 6.9 4.0 0.0 2.5 3.4 0.7 1.1 0.5
Total 91 41 14.2 2.9 6.6 9.5 3.8 0.0 1.9 3.4 0.6 1.0 1.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 13 10.9 0.8-2.7 28.1 0.1-1.2 10.7 0.2-0.7 35.3 1.9
Conference 13 2 8.0 0.5-1.6 28.6 0.1-0.4 20.0 0.1-0.2 50.0 1.1
Exhibition 1 1 18.0 2.0-6.0 33.3 1.0-4.0 25.0 0.0-2.0 0.0 5.0
-
Home 12 7 10.9 0.8-2.6 32.3 0.2-1.2 21.4 0.0-0.4 0.0 1.9
Away 11 5 10.6 0.7-2.8 25.8 0.0-1.1 0.0 0.5-1.1 50.0 2.0
Neutral 1 1 13.0 0.0-2.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
-
Wins 14 9 11.6 0.9-2.9 30.0 0.1-1.4 10.5 0.3-1.1 26.7 2.1
Losses 10 4 9.8 0.6-2.4 25.0 0.1-0.9 11.1 0.2-0.2 100.0 1.5
-
November 5 5 13.6 1.2-4.0 30.0 0.2-2.0 10.0 0.4-1.0 40.0 3.0
December 4 4 17.3 1.2-5.0 25.0 0.2-3.0 8.3 0.8-2.0 37.5 3.5
January 7 3 9.9 0.6-1.9 30.8 0.1-0.7 20.0 0.1-0.6 25.0 1.4
February 8 1 6.9 0.4-1.4 27.3 0.0-0.1 0.0 0.0-0.0 - 0.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 13 261 18-64 28.1 3-28 10.7 6-17 35.3 45
Conference 13 2 104 6-21 28.6 1-5 20.0 1-2 50.0 14
Exhibition 1 1 18 2-6 33.3 1-4 25.0 0-2 0.0 5
-
Home 12 7 131 10-31 32.3 3-14 21.4 0-5 0.0 23
Away 11 5 117 8-31 25.8 0-12 0.0 6-12 50.0 22
Neutral 1 1 13 0-2 0.0 0-2 0.0 0-0 - 0
-
Wins 14 9 163 12-40 30.0 2-19 10.5 4-15 26.7 30
Losses 10 4 98 6-24 25.0 1-9 11.1 2-2 100.0 15
-
November 5 5 68 6-20 30.0 1-10 10.0 2-5 40.0 15
December 4 4 69 5-20 25.0 1-12 8.3 3-8 37.5 14
January 7 3 69 4-13 30.8 1-5 20.0 1-4 25.0 10
February 8 1 55 3-11 27.3 0-1 0.0 0-0 - 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 13 10.9 2.8-9.8 28.1 0.5-4.3 10.7 0.9-2.6 35.3 6.9
Conference 13 2 8.0 2.3-8.1 28.6 0.4-1.9 20.0 0.4-0.8 50.0 5.4
Exhibition 1 1 18.0 4.4-13.3 33.3 2.2-8.9 25.0 0.0-4.4 0.0 11.1
-
Home 12 7 10.9 3.1-9.5 32.3 0.9-4.3 21.4 0.0-1.5 0.0 7.0
Away 11 5 10.6 2.7-10.6 25.8 0.0-4.1 0.0 2.1-4.1 50.0 7.5
Neutral 1 1 13.0 0.0-6.2 0.0 0.0-6.2 0.0 0.0-0.0 - 0.0
-
Wins 14 9 11.6 2.9-9.8 30.0 0.5-4.7 10.5 1.0-3.7 26.7 7.4
Losses 10 4 9.8 2.4-9.8 25.0 0.4-3.7 11.1 0.8-0.8 100.0 6.1
-
November 5 5 13.6 3.5-11.8 30.0 0.6-5.9 10.0 1.2-2.9 40.0 8.8
December 4 4 17.3 2.9-11.6 25.0 0.6-7.0 8.3 1.7-4.6 37.5 8.1
January 7 3 9.9 2.3-7.5 30.8 0.6-2.9 20.0 0.6-2.3 25.0 5.8
February 8 1 6.9 2.2-8.0 27.3 0.0-0.7 0.0 0.0-0.0 - 4.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 13 10.9 1.0 0.9 1.9 1.1 0.0 0.7 0.9 0.7 0.3 0.1
Conference 13 2 8.0 0.6 0.7 1.3 0.9 0.0 0.3 0.6 0.5 0.2 0.1
Exhibition 1 1 18.0 1.0 3.0 4.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0
-
Home 12 7 10.9 0.9 1.3 2.2 0.9 0.0 0.8 0.8 0.9 0.1 0.2
Away 11 5 10.6 1.0 0.6 1.6 1.3 0.0 0.5 1.0 0.5 0.5 0.1
Neutral 1 1 13.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 1.0 1.0 0.0
-
Wins 14 9 11.6 1.1 1.2 2.4 1.0 0.0 0.8 1.0 0.8 0.4 0.1
Losses 10 4 9.8 0.7 0.5 1.2 1.2 0.0 0.5 0.8 0.6 0.2 0.2
-
November 5 5 13.6 1.4 1.8 3.2 1.8 0.0 1.4 1.4 1.0 0.4 0.0
December 4 4 17.3 1.8 1.0 2.8 1.3 0.0 1.0 1.0 1.0 0.8 0.5
January 7 3 9.9 0.6 0.7 1.3 0.6 0.0 0.6 0.9 0.7 0.1 0.1
February 8 1 6.9 0.6 0.5 1.1 1.0 0.0 0.1 0.6 0.2 0.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 13 261 23 22 45 26 0 16 22 0.7 7 3
Conference 13 2 104 8 9 17 12 0 4 8 0.5 2 1
Exhibition 1 1 18 1 3 4 0 0 0 1 0.0 1 0
-
Home 12 7 131 11 15 26 11 0 9 10 0.9 1 2
Away 11 5 117 11 7 18 14 0 6 11 0.5 5 1
Neutral 1 1 13 1 0 1 1 0 1 1 1.0 1 0
-
Wins 14 9 163 16 17 33 14 0 11 14 0.8 5 1
Losses 10 4 98 7 5 12 12 0 5 8 0.6 2 2
-
November 5 5 68 7 9 16 9 0 7 7 1.0 2 0
December 4 4 69 7 4 11 5 0 4 4 1.0 3 2
January 7 3 69 4 5 9 4 0 4 6 0.7 1 1
February 8 1 55 5 4 9 8 0 1 5 0.2 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 13 10.9 3.5 3.4 6.9 4.0 0.0 2.5 3.4 0.7 1.1 0.5
Conference 13 2 8.0 3.1 3.5 6.5 4.6 0.0 1.5 3.1 0.5 0.8 0.4
Exhibition 1 1 18.0 2.2 6.7 8.9 0.0 0.0 0.0 2.2 0.0 2.2 0.0
-
Home 12 7 10.9 3.4 4.6 7.9 3.4 0.0 2.7 3.1 0.9 0.3 0.6
Away 11 5 10.6 3.8 2.4 6.2 4.8 0.0 2.1 3.8 0.5 1.7 0.3
Neutral 1 1 13.0 3.1 0.0 3.1 3.1 0.0 3.1 3.1 1.0 3.1 0.0
-
Wins 14 9 11.6 3.9 4.2 8.1 3.4 0.0 2.7 3.4 0.8 1.2 0.2
Losses 10 4 9.8 2.9 2.0 4.9 4.9 0.0 2.0 3.3 0.6 0.8 0.8
-
November 5 5 13.6 4.1 5.3 9.4 5.3 0.0 4.1 4.1 1.0 1.2 0.0
December 4 4 17.3 4.1 2.3 6.4 2.9 0.0 2.3 2.3 1.0 1.7 1.2
January 7 3 9.9 2.3 2.9 5.2 2.3 0.0 2.3 3.5 0.7 0.6 0.6
February 8 1 6.9 3.6 2.9 6.5 5.8 0.0 0.7 3.6 0.2 0.7 0.0