3 Nathan Yao
-
- Height:
- 5-7
-
- Hometown:
- St. Louis, Mo.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Mary Institute and Country Day School
-
- Major:
- Statistics and Machine Learning
-
- Club Team:
- St. Louis City SC
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024
- UAA All-Academic
- Started three of 12 games played
- Scored one goal
- Recorded four shots with two on goal
- Scored first career goal against Westminster (Pa.)
2023
- Did not see any game action
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Games started | 3 | 2 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .250 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at York (Pa.) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Gettysburg | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at John Carroll | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Westminster (Pa.) | W, 5-1 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 11 | Wash. & Jeff. | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Montclair St. | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Grove City | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | Ohio Wesleyan | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Juniata | W, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Marietta | W, 7-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Brandeis | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Rochester (N.Y.) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Emory | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Washington (Mo.) | T, 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at UChicago | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | New York U. | W, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Case Western Reserve | T, 2-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | .08 | .00 | .17 | .33 | .250 | .17 | .500 |
| Conference | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| Away | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| Losses | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | September | 6 | 1 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| October | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| November | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Tartans Win Home Opener by 5-1 Score Against Westminster
The Carnegie Mellon University men’s soccer team hosted Westminster College on Sunday, September 8, and topped the Titans by a 5-1 score...
September 8, 2024
