Carnegie Mellon at UChicago October 27, 2024
Box Score
Carnegie Mellon
UChicago
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 37 - Kai Yamamoto - gk - Yellow card 58:34 | 0 | 0 | 0 | 0 |
| 2 - Justin Fung - def | 0 | 0 | 0 | 0 |
| 3 - Nathan Yao - def | 0 | 0 | 0 | 0 |
| 5 - Brendan Schonwetter - mid | 0 | 0 | 0 | 0 |
| 8 - Jake Slackman - mid | 0 | 0 | 0 | 0 |
| 9 - Jake Kavan - fwd | 0 | 0 | 0 | 0 |
| 10 - Billy Boucuvalas - mid - Yellow card 86:33 | 0 | 0 | 0 | 0 |
| 15 - Eli Kampine - def - Yellow card 35:32 | 1 | 1 | 0 | 0 |
| 17 - Drew McKim - fwd | 0 | 0 | 0 | 0 |
| 23 - Henry Hawthorn - def | 2 | 1 | 0 | 0 |
| 26 - Dominic Hoar-Weiler - mid | 0 | 0 | 0 | 0 |
| 27 - Nicholas Kourakis - def | 1 | 1 | 1 | 0 |
| 28 - Sandor Preda - def | 1 | 1 | 0 | 0 |
| 29 - James Ashby - mid | 0 | 0 | 0 | 0 |
| 30 - Leo Salvucci - mid - Yellow card 82:12 | 0 | 0 | 0 | 0 |
| 31 - Tristan Gonzalez - mid - Yellow card 29:15 | 0 | 0 | 0 | 0 |
| 32 - Dallan Schoenberger - def | 1 | 1 | 0 | 0 |
| 33 - Jaimin Fee - mid | 0 | 0 | 0 | 0 |
| 34 - Robert Lloyd - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 35 - Dhirpal Shah - gk - Yellow card 80:01 | 0 | 0 | 0 | 0 |
| 2 - Jack Leuker - def - Yellow card 22:45 | 0 | 0 | 0 | 0 |
| 7 - Kai Walsh - fwd | 4 | 3 | 0 | 0 |
| 14 - Alex Salvino - fwd | 1 | 0 | 0 | 0 |
| 17 - Jadyn Hsieh-Bailey - Yellow card 28:19 - Red card 72:39 | 0 | 0 | 0 | 0 |
| 18 - Max Weene | 3 | 2 | 1 | 0 |
| 19 - Nick Lorr - def | 0 | 0 | 0 | 0 |
| 20 - Julius Rauch - fwd | 1 | 0 | 0 | 0 |
| 21 - Ryan Shea - fwd - Yellow card 79:19 | 1 | 0 | 0 | 0 |
| 23 - Evan Kanellos - mid - Yellow card 87:42 | 1 | 1 | 0 | 0 |
| 24 - Lyndon Hu - mid | 4 | 1 | 0 | 0 |
| 26 - Danny Mendoza - fwd | 2 | 2 | 0 | 0 |
| 27 - Samuel Jimenez - fwd | 0 | 0 | 0 | 0 |
| 29 - Alex Gomas - def - Yellow card 71:47 | 1 | 0 | 0 | 0 |
| 30 - Edward Wu - mid | 5 | 3 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Kai Yamamoto (T, 0-0-1) | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Dhirpal Shah (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UChicago
2nd
|
48:20 | Max Weene (2) (unassisted) | 0 - 1 |
|
Carnegie Mellon
2nd
|
56:46 | Nicholas Kourakis (3) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carnegie Mellon
1st
|
22:45 | Yellow card - Jack Leuker |
|
Carnegie Mellon
1st
|
28:19 | Yellow card - Jadyn Hsieh-Bailey |
|
Carnegie Mellon
1st
|
29:15 | Yellow card - Tristan Gonzalez |
|
Carnegie Mellon
1st
|
35:32 | Yellow card - Eli Kampine |
|
Carnegie Mellon
2nd
|
58:34 | Yellow card - Kai Yamamoto |
|
Carnegie Mellon
2nd
|
71:47 | Yellow card - Alex Gomas |
|
Carnegie Mellon
2nd
|
72:39 | Red card - Jadyn Hsieh-Bailey |
|
Carnegie Mellon
2nd
|
79:19 | Yellow card - Ryan Shea |
|
Carnegie Mellon
2nd
|
80:01 | Yellow card - Dhirpal Shah |
|
Carnegie Mellon
2nd
|
82:12 | Yellow card - Leo Salvucci |
|
Carnegie Mellon
2nd
|
86:33 | Yellow card - Billy Boucuvalas |
|
Carnegie Mellon
2nd
|
87:42 | Yellow card - Evan Kanellos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 1 | 5 | 6 |
| UChicago | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 5 | 6 | 11 |
| UChicago | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 0 | 1 | 1 |
| UChicago | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 6 | 3 | 9 |
| UChicago | 9 | 4 | 13 |
| Date/Time: | October 27, 2024 - 01:30 |
|---|---|
| Location: | Chicago |
| Stadium: | Stagg Field |
| Game Length: | 01:41 |
| Attendance: | 134 |
Play By Play
| 00:00 | Shah, Dhirpal at goalie for UChicago | ||
| 00:00 | Yamamoto, Kai at goalie for Carnegie Mellon | ||
| 00:18 | Foul on Lloyd, Robert. | ||
| 00:46 | Shot by UCHI Gomas, Alex, out top. | ||
| 02:58 | Shot by UCHI Hu, Lyndon, out left. | ||
| 06:30 | Foul on Wu, Edward. | ||
| 08:49 | Foul on Gomas, Alex. | ||
| 10:31 | Corner kick [10:31]. | ||
| 11:44 | Foul on Leuker, Jack. | ||
| 12:11 | Shot by CMU Preda, Sandor, top left, saved by Shah, Dhirpal. | ||
| 13:25 | Foul on Hawthorn, Henry. | ||
| 13:34 | Shot by UCHI Wu, Edward, top left, saved by Yamamoto, Kai. | ||
| 15:15 | Shot by UCHI Walsh, Kai, bottom center, saved by Yamamoto, Kai. | ||
| 15:42 | Shot by UCHI Walsh, Kai, out top. | ||
| 16:33 | Shot by UCHI Mendoza, Danny, bottom right, saved by Yamamoto, Kai. | ||
| 17:32 | Shot by UCHI Walsh, Kai, bottom center, saved by Yamamoto, Kai. | ||
| 18:51 | Foul on Mendoza, Danny. | ||
| 20:09 | Offside against Carnegie Mellon. | ||
| 20:58 | Shot by UCHI Wu, Edward, out top left. | ||
| 22:45 | Yellow card on UCHI Leuker, Jack. | ||
| 24:40 | Foul on Mendoza, Danny. | ||
| 25:49 | Foul on Kanellos, Evan. | ||
| 28:19 | Yellow card on UCHI Hsieh-Bailey, Jadyn. | ||
| 28:42 | Substitution!CMU substitution: Schoenberger, Dallan for Slackman, Jake. | ||
| 28:42 | Substitution!CMU substitution: Kavan, Jake for Preda, Sandor. | ||
| 29:15 | Yellow card on CMU Gonzalez, Tristan. | ||
| 30:48 | Substitution!UCHI substitution: Weene, Max for Hsieh-Bailey, Jadyn. | ||
| 30:48 | Substitution!UCHI substitution: Jimenez, Sam for Rauch, Julius. | ||
| 30:48 | Substitution!UCHI substitution: Salvino, Alex for Kanellos, Evan. | ||
| 30:48 | Substitution!UCHI substitution: Shea, Ryan for Mendoza, Danny. | ||
| 30:48 | Substitution!CMU substitution: Salvucci, Leo for Hoar-Weiler, Dominic. | ||
| 30:48 | Substitution!CMU substitution: Boucuvalas, Billy for Gonzalez, Tristan. | ||
| 32:07 | Shot by UCHI Shea, Ryan, out right. | ||
| 34:05 | Offside against Carnegie Mellon. | ||
| 34:32 | Foul on Boucuvalas, Billy. | ||
| 35:32 | Yellow card on CMU Kampine, Eli. | ||
| 36:01 | Corner kick [36:01]. | ||
| 36:50 | Shot by UCHI Weene, Max, bottom left, saved by Yamamoto, Kai. | ||
| 37:10 | Shot by UCHI Salvino, Alex. | ||
| 38:06 | Substitution!CMU substitution: McKim, Drew for Ashby, James. | ||
| 39:21 | Foul on Salvino, Alex. | ||
| 41:20 | Corner kick [41:20]. | ||
| 42:14 | Shot by UCHI Hu, Lyndon, out top. | ||
| 42:52 | Foul on Boucuvalas, Billy. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CMU: , #37 Yamamoto, Kai, #3 Yao, Nathan, #5 Schonwetter, Brendan, #26 Hoar-Weiler, Dominic, #15 Kampine, Eli, #23 Hawthorn, Henry, #28 Preda, Sandor, #29 Ashby, James, #31 Gonzalez, Tristan, #10 Boucuvalas, Billy, #27 Kourakis, Nicholas. | ||
| 45:00 | FOR UCHI: , #35 Shah, Dhirpal, #2 Leuker, Jack, #7 Walsh, Kai, #18 Weene, Max, #19 Lorr, Nick, #20 Rauch, Julius, #23 Kanellos, Evan, #24 Hu, Lyndon, #26 Mendoza, Danny, #29 Gomas, Alex, #30 Wu, Edward. | ||
| 45:00 | Substitution!UCHI substitution: Rauch, Julius for Jimenez, Sam. | ||
| 45:00 | Substitution!UCHI substitution: Kanellos, Evan for Salvino, Alex. | ||
| 45:00 | Substitution!UCHI substitution: Mendoza, Danny for Shea, Ryan. | ||
| 45:00 | Substitution!CMU substitution: Yao, Nathan for Fung, Justin. | ||
| 45:00 | Substitution!CMU substitution: Hoar-Weiler, Dominic for Schoenberger, Dallan. | ||
| 45:00 | Substitution!CMU substitution: Preda, Sandor for Salvucci, Leo. | ||
| 45:00 | Substitution!CMU substitution: Ashby, James for Kavan, Jake. | ||
| 45:00 | Substitution!CMU substitution: Gonzalez, Tristan for McKim, Drew. | ||
| 45:00 | Substitution!CMU substitution: Kourakis, Nicholas for Lloyd, Robert. | ||
| 45:37 | Foul on Kourakis, Nicholas. | ||
| 46:45 | Offside against UChicago. | ||
| 47:21 | Foul on Gomas, Alex. | ||
| 48:08 | Shot by CMU Hawthorn, Henry. | ||
| 48:20 | Goal!GOAL by UCHI Weene, Max. ( 0 - 1 ) |
||
| 50:19 | Foul on Boucuvalas, Billy. | ||
| 50:49 | Shot by UCHI Kanellos, Evan, bottom right, saved by Yamamoto, Kai. | ||
| 53:05 | Shot by UCHI Wu, Edward, out top. | ||
| 54:37 | Offside against UChicago. | ||
| 56:09 | Shot by UCHI Wu, Edward, bottom center, saved by Yamamoto, Kai. | ||
| 56:46 | Goal!GOAL by CMU Kourakis, Nicholas. ( 1 - 1 ) |
||
| 57:32 | Corner kick [57:32]. | ||
| 57:44 | Shot by UCHI Hu, Lyndon, bottom center, saved by Yamamoto, Kai. | ||
| 57:57 | Corner kick [57:57]. | ||
| 58:34 | Shot by UCHI Mendoza, Danny, bottom right, saved by Yamamoto, Kai. | ||
| 58:34 | Yellow card on CMU Yamamoto, Kai. | ||
| 58:34 | Corner kick [58:34]. | ||
| 58:49 | Shot by UCHI Wu, Edward, bottom center, saved by Yamamoto, Kai. | ||
| 59:03 | Foul on Wu, Edward. | ||
| 61:09 | Shot by UCHI Weene, Max, out right. | ||
| 61:18 | Substitution!CMU substitution: Schoenberger, Dallan for Yao, Nathan. | ||
| 61:40 | Substitution!CMU substitution: Kavan, Jake for Kourakis, Nicholas. | ||
| 66:01 | Substitution!UCHI substitution: Shea, Ryan for Kanellos, Evan. | ||
| 66:01 | Substitution!CMU substitution: Salvucci, Leo for Hoar-Weiler, Dominic. | ||
| 66:31 | Substitution!CMU substitution: Fee, Jaimin for Boucuvalas, Billy. | ||
| 66:58 | Shot by CMU Schoenberger, Dallan, bottom right, saved by Shah, Dhirpal. | ||
| 67:25 | Corner kick [67:25]. | ||
| 68:25 | Foul on Rauch, Julius. | ||
| 71:18 | Substitution!UCHI substitution: Jimenez, Sam for Rauch, Julius. | ||
| 71:18 | Substitution!UCHI substitution: Hsieh-Bailey, Jadyn for Wu, Edward. | ||
| 71:18 | Substitution!CMU substitution: Kourakis, Nicholas for Kavan, Jake. | ||
| 71:47 | Yellow card on UCHI Gomas, Alex. | ||
| 71:47 | CMU Henry Hawthorn PENALTY KICK MISS, saved by Shah, Dhirpal. | ||
| 72:39 | Red card on UCHI Hsieh-Bailey, Jadyn. | ||
| 73:15 | Substitution!UCHI substitution: unknown player for Hsieh-Bailey, Jadyn. | ||
| 73:58 | Substitution!UCHI substitution: Wu, Edward for Mendoza, Danny. | ||
| 73:58 | Substitution!CMU substitution: Boucuvalas, Billy for Ashby, James. | ||
| 74:26 | Corner kick [74:26]. | ||
| 74:41 | Corner kick [74:41]. | ||
| 77:26 | Foul on Weene, Max. | ||
| 77:54 | Offside against Carnegie Mellon. | ||
| 78:47 | Substitution!UCHI substitution: Rauch, Julius for Walsh, Kai. | ||
| 78:47 | Substitution!CMU substitution: Kavan, Jake for Kourakis, Nicholas. | ||
| 79:19 | Yellow card on UCHI Shea, Ryan. | ||
| 80:01 | Yellow card on UCHI Shah, Dhirpal. | ||
| 82:12 | Yellow card on CMU Salvucci, Leo. | ||
| 82:16 | Shot by UCHI Hu, Lyndon, out right. | ||
| 82:40 | Substitution!CMU substitution: Ashby, James for Fee, Jaimin. | ||
| 84:47 | Substitution!CMU substitution: Hoar-Weiler, Dominic for Gonzalez, Tristan. | ||
| 85:44 | Substitution!UCHI substitution: Walsh, Kai for Weene, Max. | ||
| 85:46 | Shot by UCHI Walsh, Kai, bottom center, saved by Yamamoto, Kai. | ||
| 86:33 | Yellow card on CMU Boucuvalas, Billy. | ||
| 87:18 | Substitution!UCHI substitution: Kanellos, Evan for Shea, Ryan. | ||
| 87:17 | Shot by CMU Kampine, Eli, bottom left, saved by Shah, Dhirpal. | ||
| 87:42 | Substitution!UCHI substitution: Mendoza, Danny for Jimenez, Sam. | ||
| 87:42 | Substitution!CMU substitution: Gonzalez, Tristan for Boucuvalas, Billy. | ||
| 87:42 | Yellow card on UCHI Kanellos, Evan. | ||
| 89:30 | Shot by UCHI Rauch, Julius. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


