Juniata at Carnegie Mellon September 25, 2024
Box Score
Juniata
Carnegie Mellon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 39 - Maxwell Mattioni - gk | 0 | 0 | 0 | 0 |
| 2 - Aidan Carlisle | 0 | 0 | 0 | 0 |
| 3 - Victor Vandenbroek - mid | 0 | 0 | 0 | 0 |
| 5 - Nathan Weick - mid | 0 | 0 | 0 | 0 |
| 6 - Ty Mazzarella - def - Yellow card 28:50 | 1 | 1 | 0 | 0 |
| 7 - Shawn Tanaka - fwd | 0 | 0 | 0 | 0 |
| 11 - Jayden Gaynor - fwd | 0 | 0 | 0 | 0 |
| 13 - Jase Colino - def | 0 | 0 | 0 | 0 |
| 15 - Donovan Goad - def - Red card 42:25 | 0 | 0 | 0 | 0 |
| 17 - Brandon Marzula - mid | 0 | 0 | 0 | 0 |
| 18 - Beckett Young - mid | 0 | 0 | 0 | 0 |
| 19 - Bennet Calaman | 0 | 0 | 0 | 0 |
| 22 - Gavin Rauhut - def | 0 | 0 | 0 | 0 |
| 23 - Zachary Anagnos - def | 0 | 0 | 0 | 0 |
| 24 - Sean Weiland - def | 1 | 0 | 0 | 0 |
| 25 - John Hanosek - def | 0 | 0 | 0 | 0 |
| 27 - Harshaan Grewal - def | 0 | 0 | 0 | 0 |
| 28 - Gio Amesti | 0 | 0 | 0 | 0 |
| 30 - Ryan Angelone - def | 0 | 0 | 0 | 0 |
| 33 - Jalen Holliday - fwd | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 37 - Kai Yamamoto - gk | 0 | 0 | 0 | 0 |
| 3 - Nathan Yao - def | 0 | 0 | 0 | 0 |
| 5 - Brendan Schonwetter - def | 0 | 0 | 0 | 0 |
| 7 - Chris Lee - mid | 1 | 1 | 0 | 0 |
| 8 - Jake Slackman - mid | 2 | 1 | 1 | 0 |
| 9 - Jake Kavan - fwd | 0 | 0 | 0 | 1 |
| 10 - Billy Boucuvalas - mid | 1 | 1 | 0 | 0 |
| 12 - Leonardo Serodio - mid - Yellow card 73:20 | 4 | 2 | 0 | 0 |
| 13 - Julian Koide - mid - Yellow card 81:49 | 1 | 1 | 0 | 0 |
| 15 - Eli Kampine - def | 0 | 0 | 0 | 0 |
| 17 - Drew McKim - mid | 0 | 0 | 0 | 0 |
| 23 - Henry Hawthorn - def | 0 | 0 | 0 | 0 |
| 25 - Sola Nishimura - def | 0 | 0 | 0 | 0 |
| 26 - Dominic Hoar-Weiler - mid - Yellow card 82:23 | 1 | 0 | 0 | 0 |
| 27 - Nicholas Kourakis - def | 2 | 1 | 1 | 0 |
| 28 - Sandor Preda - def | 3 | 0 | 0 | 0 |
| 29 - James Ashby - mid | 1 | 1 | 0 | 0 |
| 31 - Tristan Gonzalez - mid | 2 | 0 | 0 | 0 |
| 32 - Dallan Schoenberger - mid | 0 | 0 | 0 | 1 |
| 34 - Robert Lloyd - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Maxwell Mattioni (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Kai Yamamoto (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carnegie Mellon
2nd
|
65:21 | Nicholas Kourakis (2) (Dallan Schoenberger) - corner kick to near post deflected by defender and headed in by 27 at back post | 0 - 1 |
|
Carnegie Mellon
2nd
|
86:02 | Jake Slackman (3) (Jake Kavan) - long ball over top from defensive half, keeper came out and 8 chips keeper to open goal | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Carnegie Mellon
1st
|
28:50 | Yellow card - Ty Mazzarella |
|
Carnegie Mellon
1st
|
42:25 | Red card - Donovan Goad |
|
Carnegie Mellon
1st
|
42:25 | Yellow card - |
|
Carnegie Mellon
2nd
|
73:20 | Yellow card - Leonardo Serodio |
|
Carnegie Mellon
2nd
|
81:49 | Yellow card - Julian Koide |
|
Carnegie Mellon
2nd
|
82:23 | Yellow card - Dominic Hoar-Weiler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 2 | 1 | 3 |
| Carnegie Mellon | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 5 | 1 | 6 |
| Carnegie Mellon | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 2 | 0 | 2 |
| Carnegie Mellon | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 11 | 2 | 13 |
| Carnegie Mellon | 6 | 10 | 16 |
| Date/Time: | September 25, 2024 - 07:30 |
|---|---|
| Location: | Pittsburgh |
| Stadium: | Soccer Field |
| Game Length: | 02:08 |
| Attendance: | 88 |
| Referee: | Geoffrey Petsko |
| Asst. Referee: | Alfonso Fajardo |
| Asst. Referee: | Carmen DiLeo |
Play By Play
| 00:00 | Yamamoto, Kai at goalie for Carnegie Mellon | ||
| 00:00 | Mattioni, Maxwell at goalie for Juniata | ||
| 00:16 | Foul on Tanaka, Shawn. | ||
| 01:47 | Foul on Rauhut, Gavin. | ||
| 03:09 | Foul on Gaynor, Jayden. | ||
| 03:36 | Foul on Kampine, Eli. | ||
| 04:34 | Shot by CMU Hoar-Weiler, Dominic. | ||
| 04:41 | Foul on McKim, Drew. | ||
| 07:02 | Offside against Carnegie Mellon. | ||
| 07:44 | Foul on Grewal, Harshaan. | ||
| 09:13 | Foul on Grewal, Harshaan. | ||
| 10:10 | Foul on Gaynor, Jayden. | ||
| 12:16 | Foul on Weiland, Sean. | ||
| 13:29 | Shot by CMU Serodio, Leonardo, top, saved by Mattioni, Maxwell. | ||
| 14:24 | Corner kick [14:24]. | ||
| 14:54 | Corner kick [14:54]. | ||
| 15:49 | Shot by JUN Weiland, Sean, out right. | ||
| 17:50 | Substitution!CMU substitution: Kavan, Jake for Slackman, Jake. | ||
| 17:50 | Substitution!CMU substitution: Gonzalez, Tristan for McKim, Drew. | ||
| 18:17 | Corner kick [18:17]. | ||
| 18:48 | Shot by CMU Gonzalez, Tristan, out right. | ||
| 19:39 | Foul on Lloyd, Robert. | ||
| 22:26 | Shot by CMU Serodio, Leonardo, bottom left, saved by Mattioni, Maxwell. | ||
| 23:50 | Corner kick [23:50]. | ||
| 26:24 | Foul on Gaynor, Jayden. | ||
| 27:15 | Shot by CMU Preda, Sandor, out top right. | ||
| 27:31 | Substitution!JUN substitution: Holliday, Jalen for Weick, Nathan. | ||
| 27:31 | Substitution!JUN substitution: Colino, Jase for Gaynor, Jayden. | ||
| 28:50 | Foul on Mazzarella, Ty. | ||
| 28:50 | Yellow card on JUN Mazzarella, Ty. | ||
| 30:39 | Shot by CMU Serodio, Leonardo, out top. | ||
| 31:03 | Substitution!CMU substitution: Koide, Julian for Serodio, Leonardo. | ||
| 31:03 | Substitution!CMU substitution: Ashby, James for Schoenberger, Dallan. | ||
| 31:03 | Substitution!JUN substitution: Carlisle, Aidan for Rauhut, Gavin. | ||
| 32:50 | Shot by CMU Koide, Julian, top left, saved by Mattioni, Maxwell. | ||
| 33:30 | Substitution!JUN substitution: Vandenbroek, Victor for Marzula, Brandon. | ||
| 33:30 | Substitution!JUN substitution: Anagnos, Zachary for Young, Beckett. | ||
| 34:26 | Foul on Carlisle, Aidan. | ||
| 35:28 | Substitution!CMU substitution: Lee, Chris for Hoar-Weiler, Dominic. | ||
| 35:28 | Substitution!CMU substitution: Yao, Nathan for Preda, Sandor. | ||
| 35:28 | Substitution!JUN substitution: Calaman, Bennet for Carlisle, Aidan. | ||
| 38:30 | Foul on Lee, Chris. | ||
| 40:18 | Shot by JUN Holliday, Jalen, out left. | ||
| 40:38 | Substitution!JUN substitution: Carlisle, Aidan for Tanaka, Shawn. | ||
| 40:38 | Substitution!JUN substitution: Goad, Donovan for Calaman, Bennet. | ||
| 41:24 | Shot by CMU Lee, Chris, top right, saved by Mattioni, Maxwell. | ||
| 42:08 | Shot by CMU Ashby, James, bottom left, Team save. | ||
| 42:25 | Foul on Goad, Donovan. | ||
| 42:25 | Red card on JUN Goad, Donovan. | ||
| 42:25 | Yellow card on JUN TEAM. | ||
| 43:22 | Substitution!CMU substitution: Boucuvalas, Billy for Lloyd, Robert. | ||
| 43:39 | Foul on Lee, Chris. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR JUN: , #39 Mattioni, Maxwell, #22 Rauhut, Gavin, #6 Mazzarella, Ty, #7 Tanaka, Shawn, #18 Young, Beckett, #17 Marzula, Brandon, #11 Gaynor, Jayden, #24 Weiland, Sean, #27 Grewal, Harshaan, #30 Angelone, Ryan. | ||
| 45:00 | FOR CMU: , #37 Yamamoto, Kai, #5 Schonwetter, Brendan, #12 Serodio, Leonardo, #13 Koide, Julian, #32 Schoenberger, Dallan, #31 Gonzalez, Tristan, #23 Hawthorn, Henry, #17 McKim, Drew, #27 Kourakis, Nicholas, #26 Hoar-Weiler, Dominic, #28 Preda, Sandor. | ||
| 45:00 | Substitution!CMU substitution: Serodio, Leonardo for Kavan, Jake. | ||
| 45:00 | Substitution!CMU substitution: Schoenberger, Dallan for Kampine, Eli. | ||
| 45:00 | Substitution!CMU substitution: McKim, Drew for Lee, Chris. | ||
| 45:00 | Substitution!CMU substitution: Kourakis, Nicholas for Yao, Nathan. | ||
| 45:00 | Substitution!CMU substitution: Hoar-Weiler, Dominic for Ashby, James. | ||
| 45:00 | Substitution!CMU substitution: Preda, Sandor for Boucuvalas, Billy. | ||
| 45:00 | Substitution!JUN substitution: Rauhut, Gavin for Holliday, Jalen. | ||
| 45:00 | Substitution!JUN substitution: Tanaka, Shawn for Carlisle, Aidan. | ||
| 45:00 | Substitution!JUN substitution: Young, Beckett for Colino, Jase. | ||
| 45:00 | Substitution!JUN substitution: Marzula, Brandon for Vandenbroek, Victor. | ||
| 45:00 | Substitution!JUN substitution: Gaynor, Jayden for Anagnos, Zachary. | ||
| 45:00 | Substitution!JUN substitution: unknown player for Goad, Donovan. | ||
| 47:20 | Foul on Schonwetter, Brendan. | ||
| 50:49 | Foul on Gonzalez, Tristan. | ||
| 52:19 | Foul on Schoenberger, Dallan. | ||
| 53:16 | Foul on Tanaka, Shawn. | ||
| 55:05 | Substitution!JUN substitution: Weick, Nathan for Gaynor, Jayden. | ||
| 56:08 | Shot by CMU Preda, Sandor. | ||
| 56:16 | Shot by CMU Preda, Sandor. | ||
| 56:23 | Corner kick [56:23]. | ||
| 56:49 | Shot by CMU Kourakis, Nicholas, out top. | ||
| 60:00 | Foul on Hawthorn, Henry. | ||
| 62:19 | Shot by CMU Gonzalez, Tristan. | ||
| 62:42 | Substitution!JUN substitution: Holliday, Jalen for Tanaka, Shawn. | ||
| 64:52 | Corner kick [64:52]. | ||
| 65:04 | Substitution!CMU substitution: Ashby, James for Koide, Julian. | ||
| 65:21 | Goal!GOAL by CMU Kourakis, Nicholas Assist by Schoenberger, Dallan. ( 0 - 1 ) |
||
| 65:21 | Substitution!CMU substitution: Yao, Nathan for Preda, Sandor. | ||
| 66:37 | Foul on Hoar-Weiler, Dominic. | ||
| 66:53 | Offside against Juniata. | ||
| 68:29 | Substitution!JUN substitution: Carlisle, Aidan for Rauhut, Gavin. | ||
| 68:29 | Substitution!JUN substitution: Anagnos, Zachary for Weiland, Sean. | ||
| 69:50 | Corner kick [69:50]. | ||
| 70:06 | Substitution!CMU substitution: Lloyd, Robert for Hoar-Weiler, Dominic. | ||
| 71:15 | Foul on Kourakis, Nicholas. | ||
| 71:27 | Substitution!CMU substitution: Lee, Chris for McKim, Drew. | ||
| 71:27 | Substitution!JUN substitution: Vandenbroek, Victor for Young, Beckett. | ||
| 72:35 | Shot by CMU Serodio, Leonardo. | ||
| 72:45 | Corner kick [72:45]. | ||
| 72:53 | Substitution!CMU substitution: Slackman, Jake for Kourakis, Nicholas. | ||
| 73:20 | Foul on Serodio, Leonardo. | ||
| 73:20 | Yellow card on CMU Serodio, Leonardo. | ||
| 74:27 | Offside against Juniata. | ||
| 74:55 | Substitution!CMU substitution: Boucuvalas, Billy for Serodio, Leonardo. | ||
| 74:55 | Substitution!CMU substitution: Koide, Julian for Gonzalez, Tristan. | ||
| 78:46 | Substitution!CMU substitution: Hoar-Weiler, Dominic for Boucuvalas, Billy. | ||
| 78:46 | Substitution!JUN substitution: Rauhut, Gavin for Carlisle, Aidan. | ||
| 78:46 | Substitution!JUN substitution: Gaynor, Jayden for Holliday, Jalen. | ||
| 78:46 | Substitution!JUN substitution: Colino, Jase for Vandenbroek, Victor. | ||
| 78:46 | Substitution!JUN substitution: Young, Beckett for Marzula, Brandon. | ||
| 78:46 | Substitution!JUN substitution: Weiland, Sean for Weick, Nathan. | ||
| 78:46 | Substitution!JUN substitution: Tanaka, Shawn for Anagnos, Zachary. | ||
| 80:00 | Shot by CMU Slackman, Jake, out top. | ||
| 81:40 | Foul on Slackman, Jake. | ||
| 81:49 | Yellow card on CMU Koide, Julian. | ||
| 82:23 | Foul on Rauhut, Gavin. | ||
| 82:23 | Yellow card on CMU Hoar-Weiler, Dominic. | ||
| 82:56 | Substitution!CMU substitution: Kavan, Jake for Ashby, James. | ||
| 83:28 | Corner kick [83:28]. | ||
| 83:29 | Substitution!CMU substitution: Gonzalez, Tristan for Hoar-Weiler, Dominic. | ||
| 84:09 | Foul on Slackman, Jake. | ||
| 85:34 | Shot by JUN Mazzarella, Ty, bottom center, Team save. | ||
| 86:02 | Goal!GOAL by CMU Slackman, Jake Assist by Kavan, Jake. ( 0 - 2 ) |
||
| 86:02 | Substitution!CMU substitution: Boucuvalas, Billy for Koide, Julian. | ||
| 86:02 | Substitution!JUN substitution: Hanosek, John for Rauhut, Gavin. | ||
| 86:02 | Substitution!JUN substitution: Vandenbroek, Victor for Young, Beckett. | ||
| 86:02 | Substitution!JUN substitution: Carlisle, Aidan for Grewal, Harshaan. | ||
| 86:33 | Substitution!CMU substitution: Nishimura, Sola for Gonzalez, Tristan. | ||
| 87:00 | Foul on Slackman, Jake. | ||
| 88:27 | Shot by CMU Boucuvalas, Billy, bottom right, saved by Mattioni, Maxwell. | ||
| 89:53 | Substitution!JUN substitution: Amesti, Gio for Tanaka, Shawn. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


