-
- Height:
- 6-0
-
- Hometown:
- Ambler, Pa.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Wissahicken
-
- Major:
- Biology
-
- Club Team:
- Lower Merion Soccer Club
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Bio
2024
- Started eight of 15 games played
- Led team with four goals
- Tied for third on team with two assists
- Led team with 10 points
- Recorded 12 shots with seven on goal
- Recorded a brace against Westminster (Pa.)
2023
- UAA All-Academic
- Started five of 14 games played
- Second on team with four goals
- Tied for third on team with two assists
- Second on team with 10 points
- Recorded 19 shots with 12 on goal
- Scored game-winning goal against Marietta
- Recorded two goals and one assist in UAA play
2022
- Started one of eight games played
- Scored two goals
- Recorded two assists
- Took five shots with four on goal
2021
- Saw action in seven games
- Scored two goals
- Recorded first career goal against Muskingum
- Recorded one assist
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 8 | 3 | ||
| Goals | 4 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 10 | 3 | ||
| Shots | 12 | 2 | ||
| Shot Pct | .333 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at York (Pa.) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at Gettysburg | W, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at John Carroll | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Westminster (Pa.) | W, 5-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 11 | Wash. & Jeff. | W, 3-0 | 0 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Montclair St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Grove City | T, 1-1 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | Ohio Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Juniata | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 28 | at Marietta | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Brandeis | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Rochester (N.Y.) | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Emory | W, 1-0 | 0 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Washington (Mo.) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at UChicago | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | New York U. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Case Western Reserve | T, 2-2 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | .27 | .13 | .67 | .80 | .333 | .47 | .583 |
| Conference | 6 | 3 | .17 | .17 | .50 | .33 | .500 | .17 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .43 | .29 | 1.14 | 1.14 | .375 | .71 | .625 |
| Away | 8 | 3 | .13 | .00 | .25 | .50 | .250 | .25 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 4 | .43 | .29 | 1.14 | 1.14 | .375 | .71 | .625 |
| Losses | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 4 | .38 | .13 | .88 | 1.13 | .333 | .63 | .556 | |
| October | 4 | 2 | .00 | .25 | .25 | .25 | .000 | .00 | .000 | |
| November | 2 | 1 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | 4 | 2 | 10 | 12 | .333 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 3 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 4 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 4 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| October | 4 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Goal with Two Seconds Left Helps Tartans Tie Season-Finale at CWRU
The Carnegie Mellon University men's soccer team finished the regular season on Saturday, November 9 with a 2-2 tie at Case Western Reserve...
November 9, 2024
Tartans Top Emory, 1-0, for Home UAA Win
The Carnegie Mellon University men's soccer team topped Emory University by a 1-0 score on Saturday, October 19 at home for its first University...
October 19, 2024
Tartans Host Juniata, Win 2-0
The Carnegie Mellon University men’s soccer team hosted Juniata College on Wednesday, September 25. The Tartans beat the Eagles 2-0, putting...
September 25, 2024
Tartans Earn Clean Sheet with 3-0 Win Against Washington & Jefferson
The Carnegie Mellon University men’s soccer team hosted Washington and Jefferson College on Wednesday, September 11, and shutout the...
September 11, 2024
Tartans Win Home Opener by 5-1 Score Against Westminster
The Carnegie Mellon University men’s soccer team hosted Westminster College on Sunday, September 8, and topped the Titans by a 5-1 score...
September 8, 2024
