5 Brendan Schonwetter
-
- Height:
- 6-2
-
- Hometown:
- Louisville, Ky.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Kentucky Country Day School
-
- Major:
- Mechanical Engineering
-
- Club Team:
- Elite FC Louisville
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
2024
- College Sports Communicators Academic All-District
- UAA All-Academic
- Started 15 of 16 games played
- Scored two goals, both in UAA play
- Put four of five shots on goal
2023
- College Sports Communicators Academic All-District
- UAA All-Academic
- Started 13 of 17 games played
- Scored one goal
- Recorded one assist
- Scored game-winning goal at Juniata
2022
- UAA Rookie of the Year
- All-UAA Second Team
- Started 13 of 17 games played
- Second on the team in goals scored with four
- Tied for second on the team in points with eight
- Took 18 shots with nine on goal
- Recorded two game-winning goals: vs. #16 John Carroll and Juniata
- Scored one goal in UAA play: vs. WashU
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 15 | 6 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 5 | 3 | ||
| Shot Pct | .400 | .667 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at York (Pa.) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Gettysburg | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at John Carroll | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | Westminster (Pa.) | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Wash. & Jeff. | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Montclair St. | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Grove City | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Ohio Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Juniata | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Marietta | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Brandeis | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 12 | at Rochester (N.Y.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Emory | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Washington (Mo.) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at UChicago | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | New York U. | W, 2-1 | 0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 9 | at Case Western Reserve | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .13 | .00 | .25 | .31 | .400 | .25 | .800 |
| Conference | 7 | 6 | .29 | .00 | .57 | .43 | .667 | .43 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .29 | .00 | .57 | .57 | .500 | .57 | 1.000 |
| Away | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 |
| Losses | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| October | 5 | 5 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| November | 2 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 6 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 7 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Six Tartans Earn Academic Recognition from College Sports Communicators
Six Carnegie Mellon University men's soccer student-athletes were named to the College Sports Communicators (CSC) Academic All-District Team for...
November 25, 2024
Late Goal Gives Tartans 2-1 Win Against NYU
The Carnegie Mellon University men’s soccer team defeated New York University on Sunday with a late second-half goal to win by a 2-1 score....
November 3, 2024
Tartans Drop Tight Contest at Home to Brandeis
The Carnegie Mellon University men's soccer team hosted Brandeis University for each team's University Athletic Association (UAA) opener on...
October 5, 2024
