-
- Height:
- 5-8
-
- Hometown:
- Pittsburgh, Pa.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Shady Side Academy
-
- Major:
- Biological Sciences
-
- Club Team:
- Steel City FC
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Bio
2024
- Started seven of 14 games played
- Led team with four assists
- Recorded 13 shots with five on goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 4 | ||
| Games started | 7 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 4 | 2 | ||
| Points | 4 | 2 | ||
| Shots | 13 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at York (Pa.) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at Gettysburg | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at John Carroll | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Westminster (Pa.) | W, 5-1 | 0 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Wash. & Jeff. | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Montclair St. | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Grove City | T, 1-1 | 0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 21 | Ohio Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | Juniata | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Marietta | W, 7-0 | 0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 5 | Brandeis | L, 2-1 | 0 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Rochester (N.Y.) | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Emory | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Washington (Mo.) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at UChicago | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | New York U. | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Case Western Reserve | T, 2-2 | 0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 7 | .00 | .29 | .29 | .93 | .000 | .36 | .385 |
| Conference | 4 | 0 | .00 | .50 | .50 | .50 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .00 | .33 | .33 | 1.33 | .000 | .50 | .375 |
| Away | 8 | 3 | .00 | .25 | .25 | .63 | .000 | .25 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | .00 | .33 | .33 | .83 | .000 | .33 | .400 |
| Losses | 4 | 2 | .00 | .25 | .25 | .75 | .000 | .25 | .333 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 9 | 6 | .00 | .22 | .22 | 1.11 | .000 | .44 | .400 | |
| October | 3 | 0 | .00 | .33 | .33 | .67 | .000 | .00 | .000 | |
| November | 1 | 0 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 7 | 0 | 4 | 4 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 4 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 6 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| October | 3 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Goal with Two Seconds Left Helps Tartans Tie Season-Finale at CWRU
The Carnegie Mellon University men's soccer team finished the regular season on Saturday, November 9 with a 2-2 tie at Case Western Reserve...
November 9, 2024
Tartans Drop Tight Contest at Home to Brandeis
The Carnegie Mellon University men's soccer team hosted Brandeis University for each team's University Athletic Association (UAA) opener on...
October 5, 2024
Tartans Pick Up 7-0 Road Win Against Marietta
The Carnegie Mellon University men’s soccer team traveled to Marietta College on Saturday, September 28. The Tartans beat the Pioneers 7-0,...
September 28, 2024
Second Half Strike Lifts Tartans to 2-1 Victory
The Carnegie Mellon University men’s soccer team faced Ohio Wesleyan University on Saturday, September 21. The Tartans beat the Battling...
September 21, 2024
Tartans Tie Grove City 1-1
The Carnegie Mellon University men’s soccer team traveled north to Grove City College on Wednesday night and tied the Wolverines 1-1. The...
September 18, 2024
Tartans Win Home Opener by 5-1 Score Against Westminster
The Carnegie Mellon University men’s soccer team hosted Westminster College on Sunday, September 8, and topped the Titans by a 5-1 score...
September 8, 2024
Tartans Tie Season Opener at York
The Carnegie Mellon University men’s soccer team opened its season with a rigorous game against York College of Pennsylvania on Friday...
August 30, 2024
