-
- Height:
- 6-2
-
- Hometown:
- Lexington, Mass.
-
- Position:
- M
-
- Year:
- Gr.
-
- High School:
- Lexington
-
- Previous College:
- Wheaton (Mass.)
-
- Major:
- Public Policy and Management
-
- Club Team:
- GPS Ma
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
2024
- College Sports Communicators Academic All-District
- Started 15 of 16 games played
- Scored two goals
- Took 17 shots with seven on goal
- Scored game-winning goal against Westminster (Pa.)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 15 | 5 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 17 | 6 | ||
| Shot Pct | .118 | .167 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at York (Pa.) | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 1 | at Gettysburg | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at John Carroll | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 8 | Westminster (Pa.) | W, 5-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 11 | Wash. & Jeff. | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Montclair St. | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | at Grove City | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Ohio Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Juniata | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Marietta | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Brandeis | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Rochester (N.Y.) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | Emory | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Washington (Mo.) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at UChicago | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | New York U. | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-1 | 0 |
| Nov 9 | at Case Western Reserve | T, 2-2 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .13 | .00 | .25 | 1.06 | .118 | .44 | .412 |
| Conference | 6 | 5 | .17 | .00 | .33 | 1.00 | .167 | .33 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .50 | .571 |
| Away | 8 | 7 | .13 | .00 | .25 | 1.25 | .100 | .38 | .300 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .13 | .00 | .25 | .75 | .167 | .38 | .500 |
| Losses | 4 | 4 | .00 | .00 | .00 | 1.75 | .000 | .75 | .429 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 |
| September | 9 | 9 | .11 | .00 | .22 | .89 | .125 | .56 | .625 | |
| October | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| November | 2 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 1 | 1 | 0-1 | 1 |
| Conference | 6 | 5 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 1 | 0-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 1 | 0-1 | 1 |
| Away | 8 | 7 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 1 | 0-1 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 1 | |
| October | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 | |
| November | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-1 | 0 |
News Mentions
Six Tartans Earn Academic Recognition from College Sports Communicators
Six Carnegie Mellon University men's soccer student-athletes were named to the College Sports Communicators (CSC) Academic All-District Team for...
November 25, 2024
Goal with Two Seconds Left Helps Tartans Tie Season-Finale at CWRU
The Carnegie Mellon University men's soccer team finished the regular season on Saturday, November 9 with a 2-2 tie at Case Western Reserve...
November 9, 2024
Tartans Fall 2-0 to Montclair State
The Carnegie Mellon University men's soccer team hosted Montclair State University on Saturday, September 14 with the visiting Red Hawks earning a...
September 14, 2024
Tartans Win Home Opener by 5-1 Score Against Westminster
The Carnegie Mellon University men’s soccer team hosted Westminster College on Sunday, September 8, and topped the Titans by a 5-1 score...
September 8, 2024
