-
- Height:
- 6-1
-
- Weight:
- 195
-
- Hometown:
- Bridgeville, Pa.
-
- Position:
- K
-
- Year:
- Jr.
-
- High School:
- South Fayette
-
- Major:
- Chemical Engineering
-
- fg
- 10-15
-
- pat
- 53-56
-
- pts
- 83
Bio
2024
- CSC Academic All-America
- CSC Academic All-District
- All-PAC First Team
- Named PAC Special Teams Player of the Week on Sept. 24 and Nov. 5
- Saw action in all 12 games
- Made 10 of 15 FG attempts
- Converted 53 of 56 PATs
- Made career-long 43-yard FG at #7 Grove City
2023
- CSC Academic All-District
- All-PAC First Team
- PAC Academic Honor Roll
- Named PAC Special Teams Player of the Week on Nov. 14
- Saw action in all 11 games
- Made 14 of 18 FG attempts
- Converted 40 of 44 PATs
- Made career-long 4- yard FG against Waynesburg
2022
- Did not see any game action
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 10 | 9 | ||
| Field goal attempts | 15 | 12 | ||
| Field goal % | 67% | 75% | ||
| Field goal long | 43 | 43 | ||
| P-A-T made | 53 | 49 | ||
| P-A-T attempts | 56 | 51 | ||
| P-A-T % | 95% | 96% | ||
| Points | 83 | 76 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Geneva | W, 41-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Bethany (W.V.) | W, 66-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Washington & Jefferson | W, 30-27 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Waynesburg | W, 42-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at #7 Grove City | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Vincent | W, 69-7 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Westminster (Pa.) | W, 45-20 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Allegheny | W, 63-10 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Case Western Reserve | W, 37-30 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Centre | W, 24-15 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at #5 Mount Union | L, 24-19 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | - | - | - | - | - | - | - |
| Sep 14 | Geneva | W, 41-7 | - | - | - | - | - | - | - |
| Sep 21 | Bethany (W.V.) | W, 66-0 | - | - | - | - | - | - | - |
| Sep 28 | at Washington & Jefferson | W, 30-27 | - | - | - | - | - | - | - |
| Oct 5 | Waynesburg | W, 42-0 | - | - | - | - | - | - | - |
| Oct 12 | at #7 Grove City | L, 17-10 | - | - | - | - | - | - | - |
| Oct 26 | at Saint Vincent | W, 69-7 | - | - | - | - | - | - | - |
| Nov 2 | Westminster (Pa.) | W, 45-20 | - | - | - | - | - | - | - |
| Nov 9 | Allegheny | W, 63-10 | - | - | - | - | - | - | - |
| Nov 16 | at Case Western Reserve | W, 37-30 | - | - | - | - | - | - | - |
| Nov 30 | Centre | W, 24-15 | - | - | - | - | - | - | - |
| Dec 7 | at #5 Mount Union | L, 24-19 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | - | - | - | - | - | - | - |
| Sep 14 | Geneva | W, 41-7 | - | - | - | - | - | - | - |
| Sep 21 | Bethany (W.V.) | W, 66-0 | - | - | - | - | - | - | - |
| Sep 28 | at Washington & Jefferson | W, 30-27 | - | - | - | - | - | - | - |
| Oct 5 | Waynesburg | W, 42-0 | - | - | - | - | - | - | - |
| Oct 12 | at #7 Grove City | L, 17-10 | - | - | - | - | - | - | - |
| Oct 26 | at Saint Vincent | W, 69-7 | - | - | - | - | - | - | - |
| Nov 2 | Westminster (Pa.) | W, 45-20 | - | - | - | - | - | - | - |
| Nov 9 | Allegheny | W, 63-10 | - | - | - | - | - | - | - |
| Nov 16 | at Case Western Reserve | W, 37-30 | - | - | - | - | - | - | - |
| Nov 30 | Centre | W, 24-15 | - | - | - | - | - | - | - |
| Dec 7 | at #5 Mount Union | L, 24-19 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | 1 | 1 | 23 | 7 | 8 | 10 |
| Sep 14 | Geneva | W, 41-7 | - | - | - | 5 | 6 | 5 |
| Sep 21 | Bethany (W.V.) | W, 66-0 | 1 | 2 | 33 | 6 | 6 | 9 |
| Sep 28 | at Washington & Jefferson | W, 30-27 | 2 | 2 | 27 | 2 | 2 | 8 |
| Oct 5 | Waynesburg | W, 42-0 | - | - | - | 6 | 6 | 6 |
| Oct 12 | at #7 Grove City | L, 17-10 | 1 | 3 | 43 | 1 | 1 | 4 |
| Oct 26 | at Saint Vincent | W, 69-7 | 1 | 1 | 37 | 5 | 5 | 8 |
| Nov 2 | Westminster (Pa.) | W, 45-20 | 1 | 1 | 21 | 6 | 6 | 9 |
| Nov 9 | Allegheny | W, 63-10 | - | - | - | 8 | 8 | 8 |
| Nov 16 | at Case Western Reserve | W, 37-30 | 2 | 2 | 33 | 3 | 3 | 9 |
| Nov 30 | Centre | W, 24-15 | 1 | 2 | 27 | 3 | 3 | 6 |
| Dec 7 | at #5 Mount Union | L, 24-19 | 0 | 1 | 0 | 1 | 2 | 1 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Geneva | W, 41-7 | - | - | - | - | - | - | - | - |
| Sep 21 | Bethany (W.V.) | W, 66-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Washington & Jefferson | W, 30-27 | - | - | - | - | - | - | - | - |
| Oct 5 | Waynesburg | W, 42-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at #7 Grove City | L, 17-10 | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Vincent | W, 69-7 | - | - | - | - | - | - | - | - |
| Nov 2 | Westminster (Pa.) | W, 45-20 | - | - | - | - | - | - | - | - |
| Nov 9 | Allegheny | W, 63-10 | - | - | - | - | - | - | - | - |
| Nov 16 | at Case Western Reserve | W, 37-30 | - | - | - | - | - | - | - | - |
| Nov 30 | Centre | W, 24-15 | - | - | - | - | - | - | - | - |
| Dec 7 | at #5 Mount Union | L, 24-19 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Geneva | W, 41-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Bethany (W.V.) | W, 66-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Washington & Jefferson | W, 30-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Waynesburg | W, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at #7 Grove City | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Vincent | W, 69-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Westminster (Pa.) | W, 45-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Allegheny | W, 63-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Case Western Reserve | W, 37-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Centre | W, 24-15 | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at #5 Mount Union | L, 24-19 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | 1 | - | - | - | - | 0 |
| Sep 14 | Geneva | W, 41-7 | 1 | - | - | - | - | 0 |
| Sep 21 | Bethany (W.V.) | W, 66-0 | 1 | - | - | - | - | 0 |
| Sep 28 | at Washington & Jefferson | W, 30-27 | 1 | - | - | - | - | 0 |
| Oct 5 | Waynesburg | W, 42-0 | 1 | - | - | - | - | 0 |
| Oct 12 | at #7 Grove City | L, 17-10 | 1 | - | - | - | - | 0 |
| Oct 26 | at Saint Vincent | W, 69-7 | 1 | - | - | - | - | 0 |
| Nov 2 | Westminster (Pa.) | W, 45-20 | 1 | - | - | - | - | 0 |
| Nov 9 | Allegheny | W, 63-10 | 1 | - | - | - | - | 0 |
| Nov 16 | at Case Western Reserve | W, 37-30 | 1 | - | - | - | - | 0 |
| Nov 30 | Centre | W, 24-15 | 1 | - | - | - | - | 0 |
| Dec 7 | at #5 Mount Union | L, 24-19 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | 10 | - | - | - | - | - | - | 7 | 1 | - | 0 | - |
| Sep 14 | Geneva | W, 41-7 | 5 | - | - | - | - | - | - | 5 | - | - | 0 | 0 |
| Sep 21 | Bethany (W.V.) | W, 66-0 | 9 | - | - | - | - | - | - | 6 | 1 | - | 0 | 0 |
| Sep 28 | at Washington & Jefferson | W, 30-27 | 8 | - | - | - | - | - | - | 2 | 2 | 0 | 0 | 0 |
| Oct 5 | Waynesburg | W, 42-0 | 6 | - | - | - | - | - | - | 6 | - | - | 0 | - |
| Oct 12 | at #7 Grove City | L, 17-10 | 4 | - | - | - | - | - | - | 1 | 1 | - | 0 | 0 |
| Oct 26 | at Saint Vincent | W, 69-7 | 8 | - | - | - | - | - | - | 5 | 1 | - | 0 | 0 |
| Nov 2 | Westminster (Pa.) | W, 45-20 | 9 | - | - | - | - | - | - | 6 | 1 | - | 0 | 0 |
| Nov 9 | Allegheny | W, 63-10 | 8 | - | - | - | - | - | - | 8 | - | - | 0 | 0 |
| Nov 16 | at Case Western Reserve | W, 37-30 | 9 | - | - | - | - | - | - | 3 | 2 | 0 | 0 | 0 |
| Nov 30 | Centre | W, 24-15 | 6 | - | - | - | - | - | - | 3 | 1 | - | 0 | 0 |
| Dec 7 | at #5 Mount Union | L, 24-19 | 1 | - | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Thiel | W, 58-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Geneva | W, 41-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Bethany (W.V.) | W, 66-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Washington & Jefferson | W, 30-27 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 5 | Waynesburg | W, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at #7 Grove City | L, 17-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Vincent | W, 69-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Westminster (Pa.) | W, 45-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Allegheny | W, 63-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Case Western Reserve | W, 37-30 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 30 | Centre | W, 24-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at #5 Mount Union | L, 24-19 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 15 | 67% | 43 | 53 | 56 | 95% | 83 |
| Conference | 10 | 9 | 12 | 75% | 43 | 49 | 51 | 96% | 76 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 3 | 5 | 60% | 33 | 34 | 35 | 97% | 43 |
| Away | 6 | 7 | 10 | 70% | 43 | 19 | 21 | 90% | 40 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | 9 | 11 | 82% | 37 | 51 | 53 | 96% | 78 |
| Losses | 2 | 1 | 4 | 25% | 43 | 2 | 3 | 67% | 5 | |
| Month | September | 4 | 4 | 5 | 80% | 33 | 20 | 22 | 91% | 32 |
| October | 3 | 2 | 4 | 50% | 43 | 12 | 12 | 100% | 18 | |
| November | 4 | 4 | 5 | 80% | 33 | 20 | 20 | 100% | 32 | |
| December | 1 | 0 | 1 | 0% | 0 | 1 | 2 | 50% | 1 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | 0 | .0 |
| Conference | 10 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 10 | - | - | - | - | 0 | .0 |
| Losses | 2 | - | - | - | - | 0 | .0 | |
| Month | September | 4 | - | - | - | - | 0 | .0 |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 4 | - | - | - | - | 0 | .0 | |
| December | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 83 | 6.9 | - | - | - | - | - | - | 53 | 10 | 0 | 0 |
| Conference | 76 | 7.6 | - | - | - | - | - | - | 49 | 9 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 43 | 7.2 | - | - | - | - | - | - | 34 | 3 | 0 | 0 |
| Away | 40 | 6.7 | - | - | - | - | - | - | 19 | 7 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 78 | 7.8 | - | - | - | - | - | - | 51 | 9 | 0 | 0 |
| Losses | 5 | 2.5 | - | - | - | - | - | - | 2 | 1 | 0 | 0 | |
| Month | September | 32 | 8.0 | - | - | - | - | - | - | 20 | 4 | 0 | 0 |
| October | 18 | 6.0 | - | - | - | - | - | - | 12 | 2 | 0 | 0 | |
| November | 32 | 8.0 | - | - | - | - | - | - | 20 | 4 | 0 | 0 | |
| December | 1 | 1.0 | - | - | - | - | - | - | 1 | 0 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 10 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| December | 1 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Three Football Players Named Academic All-America
Three Carnegie Mellon University football athletes were honored with selections to the 2024 Academic All-America football teams, selected by the...
January 28, 2025
64 Carnegie Mellon Football Players Recognized on PAC Academic Fall Honor Roll
The Carnegie Mellon University football team landed 64 members on the Presidents' Athletic Conference (PAC) Academic Honor Roll for the Fall 2024...
January 15, 2025
Eight Tartans Football Players Earn CSC Academic All-District Honor
Eight Carnegie Mellon University football student-athletes were named to the College Sports Communicators (CSC) Academic All-District Team for...
January 7, 2025
#13 Tartans Hold Off Centre Colonels 24-15 To Advance in NCAA Tournament
The Carnegie Mellon University football team, ranked 13th nationally, hosted the Colonels of Centre College in a second round NCAA Division III...
November 30, 2024
Carnegie Mellon Football Places 22 on All-PAC Team
The Carnegie Mellon University football team had 22 players receive All-Presidents' Athletic Conference (PAC) distinction, announced by the...
November 21, 2024
#13 Tartans Capture 10th PAC Title With a 37-30 Win Over Case Western Reserve in the 38th Academic Bowl
The Carnegie Mellon University football team, ranked 13th nationally, headed to Cleveland, Ohio on Saturday to play Case Western Reserve Universit...
November 16, 2024
#16 Tartans Have Successful Senior Day in 63-10 Win Over Allegheny
The Carnegie Mellon University football team, ranked 16th nationally, hosted the Gators of Allegheny College for a President’s Athletic...
November 9, 2024
Caputo Garners Second PAC Special Teams Player of the Week Honor
For the second time this season, Carnegie Mellon University junior placekicker Justin Caputo was named Presidents' Athletic Conference (PAC)...
November 5, 2024
#17 Tartans Celebrate Homecoming With 45-20 Win Over Westminster
The Carnegie Mellon University Tartans, ranked 17th nationally, hosted the Westminster College Titans for a homecoming President’s Athletics...
November 2, 2024
#18 Tartans Get Back on Track with 69-7 Win Against Bearcats
The Carnegie Mellon University Tartans, ranked #18 nationally, travelled to Saint Vincent College for a Presidents' Athletic Conference (PAC)...
October 26, 2024
#14 Tartans Drop First Game of Season in 17-10 Battle at #7 Grove City
The Carnegie Mellon University football team, ranked 14th nationally, traveled to seventh-ranked Grove City College on Saturday afternoon. The...
October 12, 2024
Ben Mills Becomes Carnegie Mellon’s All-Time Passing Touchdown Leader as #15 Tartans Defeat Waynesburg 42-0
The Carnegie Mellon University football team, ranked 15th nationally, hosted the Waynesburg University Yellowjackets for the 12th Annual Cindy...
October 5, 2024
Strong Second Half and Special Teams Play Lifts #15 Tartans to a 30-27 OT Win at Washington & Jefferson
The Carnegie Mellon University football team, ranked 15th nationally, traveled to Washington, Pennsylvania, to play the Presidents of Washington...
September 28, 2024
Caputo Named PAC Special Teams Player of the Week
Carnegie Mellon University junior placekicker Justin Caputo was named Presidents' Athletic Conference (PAC) Special Teams Player of the Week for...
September 24, 2024
#17 Tartans Win Big in 66-0 Shutout Against Bethany
The Carnegie Mellon University football team, ranked 17th nationally, hosted the Bethany Bison Saturday. The Tartans cruised to another home...
September 21, 2024
#22 Tartans Open Season With 58-0 Shutout Victory at Thiel
The Carnegie Mellon University football team, ranked 22nd, traveled to Greenville, Pennsylvania, Saturday afternoon for a season opening contest...
September 7, 2024
