#4 Katherine Jackson (OH) - Carnegie Mellon

m
34
k/s
2.54
h %
.214
a/s
0.08
b/s
0.29
sa/s
0.35
d/s
2.82
Player Stats
  Overall Conf
Matches 34 7
Sets 123 25
Kills 313 59
Kills per set 2.54 2.36
Errors 102 22
Total Attacks 986 200
Total Attacks per set 8.02 8.00
Hitting Percentage .214 .185
Assists 10 2
Assists per set 0.08 0.08
Service Total Attempts 395 80
Service Aces 43 6
Service Errors 53 17
Service Aces per set 0.35 0.24
Receptions 632 136
Reception Errors 62 15
Digs 347 71
Digs per set 2.82 2.84
Block Solo 1 0
Block Assist 35 6
Block Total 36 6
Blocks per set 0.29 0.24
Block Errors 5 1
Ball Handling Errors 0 0
Points 374.5 68.0
Points per set 3.0 2.7
Matches started 33 7
Recent Results
Date Opponent/Event Result
Nov 15 vs. Case Western Reserve W, 3-2
Nov 15 vs. Chicago W, 3-0
Nov 16 vs. #17 WashU W, 3-0
Nov 20 Stevens W, 3-0
Nov 21 #10 Hope W, 3-2
Nov 22 #4 Wis.-Eau Claire L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Gettysburg W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Messiah W, 3-1 - 2 0 0 4 .000 0 0 0 0 0 2 0 2 0 2 0 1.0
Aug 30 vs. Otterbein L, 3-2 1 5 5 4 24 .042 0 1 2 22 4 8 0 2 0 2 0 7.0
Sep 3 St. Vincent W, 3-0 1 3 10 1 18 .500 0 3 1 7 0 5 1 0 0 1 0 14.0
Sep 5 vs. Mt. St. Joseph W, 3-0 1 3 7 3 23 .174 1 0 2 15 1 6 0 1 0 1 0 7.5
Sep 6 at Baldwin Wallace W, 3-0 1 3 8 3 29 .172 1 1 2 23 0 14 0 0 0 0 0 9.0
Sep 6 vs. John Carroll W, 3-1 1 4 11 2 31 .290 1 2 1 34 2 18 0 2 0 2 0 14.0
Sep 9 at Grove City W, 3-0 1 3 13 4 26 .346 0 2 0 10 0 12 0 0 0 0 0 15.0
Sep 12 #7 MIT L, 3-2 1 5 13 5 50 .160 2 0 4 28 4 12 0 3 0 3 0 14.5
Sep 13 #20 Ithaca W, 3-1 1 4 7 2 27 .185 0 4 2 35 4 21 0 1 0 1 0 11.5
Sep 13 #4 Johns Hopkins W, 3-2 1 5 10 3 46 .152 0 3 3 38 4 13 0 5 1 5 0 15.5
Sep 18 #18 Hope L, 3-0 1 3 12 3 31 .290 0 0 2 20 3 8 0 1 0 1 0 12.5
Sep 19 Muhlenberg W, 3-0 1 3 12 1 24 .458 1 0 3 16 1 9 0 1 0 1 0 12.5
Sep 20 William Smith L, 3-0 1 3 10 2 21 .381 0 0 4 26 3 7 0 0 1 0 0 10.0
Sep 25 at Mt. Aloysius W, 3-0 1 3 3 5 24 -.083 0 1 2 9 3 3 0 0 0 0 0 4.0
Sep 27 at #9 Emory L, 3-1 1 4 9 1 28 .286 0 2 2 23 3 10 0 0 0 0 0 11.0
Sep 27 vs. Case Western Reserve W, 3-1 1 4 14 5 52 .173 1 0 4 36 3 14 0 1 0 1 0 14.5
Sep 28 vs. Brandeis W, 3-0 1 3 4 1 18 .167 1 0 2 16 2 10 0 2 0 2 0 5.0
Oct 4 vs. RIT W, 3-0 1 1 2 1 6 .167 0 0 1 3 0 3 0 1 0 1 0 2.5
Oct 4 at Penn St.-Behrend W, 3-0 1 3 11 3 19 .421 2 5 0 7 0 11 0 1 0 1 0 16.5
Oct 8 at Westminster (Pa.)   - - - - - - - - - - - - - - - - - -
Oct 10 Capital W, 3-0 1 3 5 2 19 .158 0 2 0 13 1 8 0 2 0 2 0 8.0
Oct 12 vs. Rochester (N.Y.) W, 3-0 1 3 9 3 18 .333 0 1 0 5 0 7 0 0 0 0 0 10.0
Oct 12 vs. #10 WashU L, 3-1 1 4 2 8 31 -.194 0 0 1 22 2 15 0 0 0 0 0 2.0
Oct 18 vs. Muskingum W, 3-2 1 5 11 4 37 .189 0 2 0 14 0 18 0 2 0 2 0 14.0
Oct 18 at #18 Marietta W, 3-2 1 5 10 3 41 .171 0 2 2 24 4 19 0 0 0 0 0 12.0
Oct 21 # Point Park W, 3-0 1 3 10 0 20 .500 1 4 2 13 1 16 0 0 0 0 0 14.0
Oct 26 at UChicago L, 3-1 1 4 12 3 30 .300 0 2 8 16 1 8 0 2 1 2 0 15.0
Oct 26 vs. NYU W, 3-0 1 3 9 1 23 .348 0 1 0 18 4 7 0 1 0 1 0 10.5
Nov 8 vs. Penn St.-Altoona W, 3-0 1 3 9 2 24 .292 0 2 1 5 0 8 0 2 0 2 0 12.0
Nov 8 at #9 Juniata L, 3-2 1 5 7 2 33 .152 0 0 0 25 4 8 0 1 1 1 0 7.5
Nov 15 vs. Case Western Reserve W, 3-2 1 5 17 8 49 .184 0 0 1 37 1 13 0 0 0 0 0 17.0
Nov 15 vs. Chicago W, 3-0 1 3 8 1 18 .389 0 2 1 10 1 14 0 0 0 0 0 10.0
Nov 16 vs. #17 WashU W, 3-0 1 3 13 1 40 .300 0 1 1 13 0 10 0 0 0 0 0 14.0
Nov 20 Stevens W, 3-0 1 3 11 2 32 .281 0 1 0 14 0 8 0 0 0 0 0 12.0
Nov 21 #10 Hope W, 3-2 1 5 18 5 46 .283 0 2 0 24 3 12 0 0 0 0 0 20.0
Nov 22 #4 Wis.-Eau Claire L, 3-2 1 5 11 8 44 .068 0 1 1 24 4 6 0 2 1 2 0 13.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 82 144 1.76 72 498 .145 6 0.07 16 0.20 171 22 116 1.41 3 18 21 0.26 172.0 2.1
2023-24 19 52 106 2.04 52 316 .171 1 0.02 3 0.06 134 13 55 1.06 1 17 18 0.35 118.5 2.3
2024-25 32 113 234 2.07 97 714 .192 8 0.07 9 0.08 105 15 72 0.64 7 35 42 0.37 267.5 2.4
2025-26 34 123 313 2.54 102 986 .214 10 0.08 43 0.35 632 62 347 2.82 1 35 36 0.29 374.5 3.0
Total 114 370 797 2.15 323 2514 .189 25 0.07 71 0.19 1042 112 590 1.59 12 105 117 0.32 932.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 123 313 2.54 102 986 .214 10 0.08 43 0.35 632 62 347 2.82 1 35 36 0.29 374.5 3.0
Conference 7 25 59 2.36 22 200 .185 2 0.08 6 0.24 136 15 71 2.84 0 6 6 0.24 68.0 2.7
Exhibition 1 3 10 3.33 0 20 .500 1 0.33 4 1.33 13 1 16 5.33 0 0 0 0.00 14.0 4.7
-
Home 11 42 119 2.83 34 358 .237 3 0.07 16 0.38 245 27 109 2.60 1 15 16 0.38 143.5 3.4
Away 8 30 73 2.43 24 230 .213 3 0.10 15 0.50 137 15 85 2.83 0 4 4 0.13 90.0 3.0
Neutral 15 51 121 2.37 44 398 .193 4 0.08 12 0.24 250 20 153 3.00 0 16 16 0.31 141.0 2.8
-
Wins 25 85 232 2.73 66 694 .239 8 0.09 37 0.44 426 34 265 3.12 1 24 25 0.29 282.0 3.3
Losses 9 38 81 2.13 36 292 .154 2 0.05 6 0.16 206 28 82 2.16 0 11 11 0.29 92.5 2.4
-
August 2 7 5 0.71 4 28 .036 0 0.00 1 0.14 22 4 10 1.43 0 4 4 0.57 8.0 1.1
September 15 53 143 2.70 41 448 .228 8 0.15 18 0.34 336 33 162 3.06 1 17 18 0.34 170.5 3.2
October 9 31 71 2.29 28 224 .192 2 0.06 15 0.48 122 12 96 3.10 0 9 9 0.29 90.5 2.9
November 8 32 94 2.94 29 286 .227 0 0.00 9 0.28 152 13 79 2.47 0 5 5 0.16 105.5 3.3