Joycie Lu
-
- Hometown:
- Redmond, Wash.
-
- Year:
- So.
-
- High School:
- Eastlake
-
- Major:
- Statistics and Machine Learning, Business Administration
-
- Singles Wins
- 2
-
- Singles Losses
- 0
-
- Singles Ties
- 0
-
- Doubles Wins
- 1
-
- Doubles Losses
- 0
-
- Doubles Ties
- 0
Bio
2025-2026
- Finished 1-0 in singles matches
2024-2025
- Finished 12-6 in singles matches
- Played No. 5 and No. 6 singles
- Finished 7-3 in doubles matches
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 25 | vs. #4 Chicago | L, 4-0 |
| Apr 26 | vs. #8 Emory | L, 4-0 |
| May 8 | vs. St. Mary's (Md.) | W, 4-0 |
| May 9 | vs. #15 Case Western Reserve | W, 4-1 |
| May 10 | at #5 Johns Hopkins | W, 4-3 |
| May 18 | vs. #3 WashU | L, 4-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 2 | - | ||
| Singles Losses | 0 | - | ||
| Singles Ties | 0 | - | ||
| Singles Sets Wins | 4 | - | ||
| Singles Sets Losses | 0 | - | ||
| Singles Games Wins | 24 | - | ||
| Singles Games Losses | 7 | - | ||
| Doubles Wins | 1 | - | ||
| Doubles Losses | 0 | - | ||
| Doubles Ties | 0 | - | ||
| Doubles Sets Wins | 1 | - | ||
| Doubles Sets Losses | 0 | - | ||
| Doubles Games Wins | 6 | - | ||
| Doubles Games Losses | 4 | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | CMU Invite #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Kenyon Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | CMU Invite #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Slippery Rock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Ohio Northern | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. #38 Hope | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #32 Denison | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 |
| Feb 21 | Franklin & Marshall | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dickinson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | #11 Trinity (Tex.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #25 Chris. Newport | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Ave Maria | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. #28 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #16 Kenyon | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #19 Gust. Adolphus | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. North Central (Ill.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at #21 Swarthmore | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. #7 Johns Hopkins | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. #2 WashU | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #29 Mary Washington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | #11 Emory | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | #10 Bowdoin | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at #14 Case Western Reserve | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | John Carroll | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Apr 18 | at #14 Kenyon | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. #26 NYU | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. #4 Chicago | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. #8 Emory | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. St. Mary's (Md.) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. #15 Case Western Reserve | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at #5 Johns Hopkins | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. #3 WashU | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 24 | 7 | 1 | 0 | 6 | 4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 24 | 7 | 1 | 0 | 6 | 4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 |
| April | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
News Mentions
#7 Tartans Win Home Contest 7-0 Over John Carroll
The seventh-ranked Carnegie Mellon University women's tennis team hosted John Carroll University on Friday afternoon and defeated the Blue...
April 17, 2026
Tartans Compete at Kenyon Invitational
The Carnegie Mellon University women’s tennis team competed at the Kenyon Invitational on Saturday and Sunday. The Tartans faced Denison...
September 14, 2025
