#27 Natalie Rayce (F) - Carnegie Mellon

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conf
Games 19 7
Games started 2 0
Goals 0 0
Assists 2 0
Points 2 0
Shots 22 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 25 at #1 WashU L, 3-0
Oct 27 at UChicago L, 1-0
Nov 3 #18 NYU T, 0-0
Nov 9 at RV Case Western Reserve W, 3-1
Nov 16 Mt. St. Joseph W, 4-0
Nov 17 Illinois Tech L by PK, 2-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 at #3 Messiah T, 0-0 0 0 0 0 2 .000 0-0 0
Sep 7 #20 William Smith W, 4-1 0 0 0 0 0 - 0-0 0
Sep 8 Westminster (Pa.) W, 2-0 0 0 0 0 0 - 0-0 0
Sep 12 Point Park T, 1-1 0 0 0 0 1 .000 0-0 0
Sep 15 #24 Cortland T, 0-0 0 0 0 0 0 - 0-0 0
Sep 18 Grove City W, 4-1 0 0 1 1 3 .000 0-0 0
Sep 21 at Ohio Northern W, 2-1 0 0 0 0 1 .000 0-0 0
Sep 22 Baldwin Wallace W, 3-1 1 0 1 1 4 .000 0-0 0
Sep 27 at Kenyon W, 5-0 0 0 0 0 3 .000 0-0 0
Sep 29 at Salisbury W, 3-0 0 0 0 0 1 .000 0-0 0
Oct 5 #21 Brandeis W, 1-0 0 0 0 0 1 .000 0-0 0
Oct 12 at #20 Rochester W, 2-0 0 0 0 0 0 - 0-0 0
Oct 19 #23 Emory W, 1-0 0 0 0 0 0 - 0-0 0
Oct 25 at #1 WashU L, 3-0 0 0 0 0 0 - 0-0 0
Oct 27 at UChicago L, 1-0 0 0 0 0 1 .000 0-0 0
Nov 3 #18 NYU T, 0-0 0 0 0 0 2 .000 0-0 0
Nov 9 at RV Case Western Reserve W, 3-1 0 0 0 0 0 - 0-0 0
Nov 16 Mt. St. Joseph W, 4-0 1 0 0 0 0 - 0-0 0
Nov 17 Illinois Tech L by PK, 2-2 0 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 18 1 .28 .00 .56 1.33 .208 .83 .625
2024-25 19 2 .00 .11 .11 1.16 .000 .37 .318
2025-26 20 5 .05 .05 .15 .80 .063 .35 .438
Total 57 8 .11 .05 .26 1.09 .097 .51 .468
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 18 1 5 0 10 24 .208 15 .625 2 0 0-0 2
2024-25 19 2 0 2 2 22 .000 7 .318 1 0 0-0 0
2025-26 20 5 1 1 3 16 .063 7 .438 0 0 0-0 1
Total 57 8 6 3 15 62 .097 29 .468 3 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 2 .00 .11 .11 1.16 .000 .37 .318
Conference 7 0 .00 .00 .00 .57 .000 .29 .500
Exhibition - - - - - - - - -
-
Home 11 2 .00 .18 .18 1.27 .000 .45 .357
Away 8 0 .00 .00 .00 1.00 .000 .25 .250
Neutral - - - - - - - - -
-
Wins 12 2 .00 .17 .17 1.08 .000 .50 .462
Losses 2 0 .00 .00 .00 .50 .000 .50 1.000
-
August 1 0 .00 .00 .00 2.00 .000 .00 .000
September 9 1 .00 .22 .22 1.44 .000 .56 .385
October 5 0 .00 .00 .00 .40 .000 .40 1.000
November 4 1 .00 .00 .00 1.25 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 2 0 2 2 22 .000 7 .318 1 0 0-0 0
Conference 7 0 0 0 0 4 .000 2 .500 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 2 0 2 2 14 .000 5 .357 0 0 0-0 0
Away 8 0 0 0 0 8 .000 2 .250 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 12 2 0 2 2 13 .000 6 .462 0 0 0-0 0
Losses 2 0 0 0 0 1 .000 1 1.000 1 0 0-0 0
-
August 1 0 0 0 0 2 .000 0 .000 0 0 0-0 0
September 9 1 0 2 2 13 .000 5 .385 0 0 0-0 0
October 5 0 0 0 0 2 .000 2 1.000 1 0 0-0 0
November 4 1 0 0 0 5 .000 0 .000 0 0 0-0 0