#1 Carolyn Botz (GK) - Carnegie Mellon
gp
3
gs
3
min
225:07
ga
2
gaa
0.80
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | - | ||
| Games started | 3 | - | ||
| Minutes | 225:07 | 0:00 | ||
| Goals against | 2 | - | ||
| Goals-against average | 0.80 | - | ||
| Saves | 6 | - | ||
| Save pct | .750 | - | ||
| Wins | 1 | - | ||
| Losses | 1 | - | ||
| Ties | 1 | - | ||
| Shutouts | 1/1 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wash. & Jeff. | - | - | - | - | - | - | - | |
| Sep 18 | Chris. Newport | - | - | - | - | - | - | - | |
| Oct 3 | Brandeis | - | - | - | - | - | - | - | |
| Oct 10 | at New York U. | - | - | - | - | - | - | - | |
| Oct 16 | at Rochester (N.Y.) | - | - | - | - | - | - | - | |
| Oct 18 | at Emory | - | - | - | - | - | - | - | |
| Oct 30 | Washington (Mo.) | - | - | - | - | - | - | - | |
| Nov 1 | Chicago | - | - | - | - | - | - | - | |
| Mar 11 | Franciscan | W, 2-0 | W | 1 | 36:09 | 0 | 0.00 | 1 | 1.000 |
| Mar 12 | Slippery Rock | L, 2-1 | L | 1 | 78:58 | 2 | 2.28 | 1 | .333 |
| Mar 25 | at Grove City | T, 0-0 | T< | 1 | 110:00 | 0 | 0.00 | 4 | 1.000 |
| Apr 9 # | at La Roche | - | - | - | - | - | - | - | |
| Apr 11 # | at Mercyhurst | W, 2-0 | - | - | - | - | - | - | - |
| Apr 17 | at Edinboro | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 20 | 1762:32 | 9 | 0.46 | 36 | .800 | 0 | 0 | 0 | 0/2 |
| 2018-19 | 13 | 13 | 1120:17 | 16 | 1.29 | 24 | .600 | 0 | 0 | 0 | 0/2 |
| 2019-20 | 8 | 6 | 442:40 | 6 | 1.22 | 9 | .600 | 0 | 0 | 0 | 0/2 |
| 2020-21 | 3 | 3 | 225:07 | 2 | 0.80 | 6 | .750 | 0 | 0 | 0 | 0/1 |
| 2021-22 | 20 | 19 | 1715:27 | 10 | 0.52 | 37 | .787 | 0 | 0 | 0 | 0/5 |
| Total | 64 | 61 | 5266:03 | 43 | 0.73 | 112 | .723 | 0 | 0 | 0 | 0/12 |
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 75:02 | .67 | 0.80 | 2.00 | .750 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 57:34 | 1.00 | 1.56 | 1.00 | .500 |
| Away | 1 | 1 | 110:00 | .00 | 0.00 | 4.00 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 36:09 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 1 | 1 | 78:58 | 2.00 | 2.28 | 1.00 | .333 |
| - | |||||||
| March | 3 | 3 | 75:02 | .67 | 0.80 | 2.00 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 225:07 | 2 | 0.80 | 6 | .750 | 0 | 0 | 0 | 0/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 115:07 | 2 | 1.56 | 2 | .500 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 1 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 36:09 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 1 | 1 | 78:58 | 2 | 2.28 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| March | 3 | 3 | 225:07 | 2 | 0.80 | 6 | .750 | 0 | 0 | 0 | 0/1 |
