Carnegie Mellon at Denison September 7, 2019
Box Score
Carnegie Mellon
Denison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Carolyn Botz - gk | 0 | 0 | 0 | 0 |
| 5 - Alex Poltorak | 0 | 0 | 0 | 0 |
| 6 - Allie Hunter | 1 | 1 | 1 | 0 |
| 7 - Stephanie Ramsay - fwd | 3 | 2 | 0 | 0 |
| 8 - Nikki Hasson - def | 1 | 0 | 0 | 0 |
| 10 - Helena Spencer | 4 | 4 | 0 | 0 |
| 11 - Emery Noll - mid | 2 | 0 | 0 | 0 |
| 13 - Ashley Hong | 0 | 0 | 0 | 0 |
| 14 - Daisy Gollis | 0 | 0 | 0 | 0 |
| 15 - Marissa McAfee | 1 | 0 | 0 | 0 |
| 16 - Taylor Cammarata - mid | 3 | 2 | 0 | 0 |
| 17 - Abby Kuznick - mid | 1 | 1 | 1 | 0 |
| 18 - Hannah Anderson - mid | 2 | 0 | 0 | 0 |
| 19 - Maddie Cech | 0 | 0 | 0 | 0 |
| 20 - Alex Adams | 2 | 2 | 0 | 0 |
| 23 - Camille Williams - def | 0 | 0 | 0 | 0 |
| 26 - Julianne Tippett - mid | 0 | 0 | 0 | 0 |
| 28 - Madeline Blakley | 0 | 0 | 0 | 0 |
| 29 - Tara Durstewitz - mid | 3 | 2 | 0 | 0 |
| 33 - Andrea Sipos | 0 | 0 | 0 | 0 |
| 44 - Rachel Legg - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Patil Tcholakian - gk | 0 | 0 | 0 | 0 |
| 6 - Riley Hammond | 0 | 0 | 0 | 0 |
| 7 - Meg Rogan - mid | 0 | 0 | 0 | 0 |
| 8 - Kate Dannemiller - def | 0 | 0 | 0 | 0 |
| 9 - Sydney Ludes - fwd | 0 | 0 | 0 | 2 |
| 10 - Ariel Loevy - fwd | 0 | 0 | 0 | 0 |
| 13 - Emma Phinney - def | 0 | 0 | 0 | 0 |
| 15 - Leland Keller - def | 0 | 0 | 0 | 0 |
| 16 - Kailey Knopf | 0 | 0 | 0 | 0 |
| 17 - Abby King | 1 | 1 | 1 | 0 |
| 18 - Claire Kolff - mid | 1 | 1 | 1 | 0 |
| 19 - Dulcie Heyes - fwd | 0 | 0 | 0 | 0 |
| 22 - Brianna Lisbon | 0 | 0 | 0 | 0 |
| 23 - Kelly O'Neill - def | 3 | 1 | 0 | 0 |
| 25 - Katie Livingston - def | 0 | 0 | 0 | 0 |
| 29 - Logan Agin | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carolyn Botz | 1 | 1 | 0 | 65:00 | |
| 33 - Andrea Sipos (T, 0-0-1) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 3 | 2 | 1 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Patil Tcholakian (T, 0-2-2) | 14 | 2 | 12 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Denison
1st
|
42:37 | King, Abby (Ludes, Sydney) | 0 - 1 |
|
Denison
2nd
|
50:07 | Kolff, Claire (Ludes, Sydney) | 0 - 2 |
|
Carnegie Mellon
2nd
|
61:21 | Kuznick,Abby (unassisted) | 1 - 2 |
|
Carnegie Mellon
2nd
|
78:37 | Hunter,Allie (unassisted) | 2 - 2 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Carnegie Mellon | 6 | 11 | 3 | 3 | 23 |
| Denison | 3 | 2 | 0 | 0 | 5 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Carnegie Mellon | 0 | 1 | 0 | 0 | 1 |
| Denison | 5 | 5 | 1 | 1 | 12 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Carnegie Mellon | 1 | 6 | 0 | 0 | 7 |
| Denison | 2 | 1 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Carnegie Mellon | 3 | 3 | 1 | 0 | 7 |
| Denison | 3 | 1 | 0 | 1 | 5 |
| Date/Time: | September 7, 2019 - 01:00 PM |
|---|---|
| Location: | Granville, Ohio |
| Stadium: | Barclay-Thomsen Fiel |
| Game Length: | 2:25 |
| Attendance: | 10 |
| Referee: | Aaron Mitchell |
| Asst. Referee: | Mark Griggs |
| : | John Tally |
Play By Play
| 0:00 | Botz,Carolyn at goalie for Carnegie Mellon. | ||
| 0:00 | Tcholakian, Patil at goalie for Denison. | ||
| 04:40 | Shot by Denison O'Neill, Kelly, Wide. | ||
| 06:32 | Shot by Carnegie Mellon Durstewitz,Tara, Save (by goalie) Tcholakian, Patil. | ||
| 08:21 | Shot by Carnegie Mellon Noll,Emery, Blocked. | ||
| 11:03 | Corner kick by Carnegie Mellon TEAM [11:03]. | ||
| 11:41 | Shot by Carnegie Mellon Cammarata,Taylor, Save (by goalie) Tcholakian, Patil. | ||
| 11:48 | Shot by Carnegie Mellon Cammarata,Taylor, Save (by goalie) Tcholakian, Patil. | ||
| 13:10 | Offside against Denison. | ||
| 20:17 | Substitution!Denison substitution: King, Abby for Loevy, Ariel. | ||
| 20:35 | Substitution!Carnegie Mellon substitution: Spencer,Helena for Ramsay,Stephanie. | ||
| Foul on Carnegie Mellon. | |||
| 23:17 | Substitution!Carnegie Mellon substitution: Adams,Alex for Kuznick,Abby. | ||
| 23:17 | Substitution!Carnegie Mellon substitution: Gollis,Daisy for Durstewitz,Tara. | ||
| 24:28 | Corner kick by Denison TEAM [24:28]. | ||
| 24:55 | Shot by Denison O'Neill, Kelly, Wide. | ||
| 27:51 | Corner kick by Denison TEAM [27:51]. | ||
| Foul on Denison. | |||
| Foul on Denison. | |||
| 30:47 | Substitution!Carnegie Mellon substitution: Hunter,Allie for Anderson,Hannah. | ||
| 32:08 | Substitution!Carnegie Mellon substitution: Hong,Ashley for Cammarata,Taylor. | ||
| 32:19 | Substitution!Denison substitution: Agin, Logan for Kolff, Claire. | ||
| Foul on Denison. | |||
| 35:56 | Shot by Carnegie Mellon Adams,Alex, Save (by goalie) Tcholakian, Patil. | ||
| 37:11 | Shot by Carnegie Mellon Spencer,Helena, Save (by goalie) Tcholakian, Patil. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| 39:47 | Substitution!Carnegie Mellon substitution: Poltorak,Alex for Spencer,Helena. | ||
| 39:47 | Substitution!Carnegie Mellon substitution: Mcafee,Marissa for Gollis,Daisy. | ||
| 42:37 | Goal!GOAL by Denison King, Abby (FIRST GOAL), Assist by Ludes, Sydney, goal number 1 for season. ( 0 - 1 ) |
||
| 42:45 | Substitution!Denison substitution: Lisbon, Brianna for Ludes, Sydney. | ||
| 43:18 | Substitution!Denison substitution: Knopf, Kailey for King, Abby. | ||
| 45:00 | Substitution!Denison substitution: Kolff, Claire for Agin, Logan. | ||
| 45:00 | Substitution!Denison substitution: Loevy, Ariel for Knopf, Kailey. | ||
| 45:00 | Substitution!Denison substitution: Ludes, Sydney for Lisbon, Brianna. | ||
| 45:00 | Substitution!Carnegie Mellon substitution: Durstewitz,Tara for Mcafee,Marissa. | ||
| 45:00 | Substitution!Carnegie Mellon substitution: Anderson,Hannah for Hunter,Allie. | ||
| 45:00 | Substitution!Carnegie Mellon substitution: Cammarata,Taylor for Hong,Ashley. | ||
| 45:00 | Substitution!Carnegie Mellon substitution: Kuznick,Abby for Adams,Alex. | ||
| 45:00 | Substitution!Carnegie Mellon substitution: Ramsay,Stephanie for Poltorak,Alex. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Carnegie Mellon substitution: Sipos,Andrea for Botz,Carolyn. | ||
| 45:00 | Sipos,Andrea at goalie for Carnegie Mellon. | ||
| 45:10 | Shot by Carnegie Mellon Ramsay,Stephanie, Blocked. | ||
| 45:24 | Corner kick by Carnegie Mellon TEAM [45:24]. | ||
| 47:43 | Shot by Carnegie Mellon Ramsay,Stephanie, Save (by goalie) Tcholakian, Patil. | ||
| 47:59 | Corner kick by Carnegie Mellon TEAM [47:59]. | ||
| 50:07 | Goal!GOAL by Denison Kolff, Claire, Assist by Ludes, Sydney, goal number 1 for season. ( 0 - 2 ) |
||
| 51:57 | Corner kick by Denison TEAM [51:57]. | ||
| Foul on Denison. | |||
| 58:54 | Corner kick by Carnegie Mellon TEAM [58:54]. | ||
| 59:34 | Corner kick by Carnegie Mellon TEAM [59:34]. | ||
| 60:38 | Corner kick by Carnegie Mellon TEAM [60:38]. | ||
| 60:44 | Substitution!Carnegie Mellon substitution: Mcafee,Marissa for Ramsay,Stephanie. | ||
| 60:44 | Substitution!Carnegie Mellon substitution: Cech,Maddie for Williams,Camille. | ||
| 61:21 | Goal!GOAL by Carnegie Mellon Kuznick,Abby, goal number 1 for season. ( 1 - 2 ) |
||
| 62:21 | Offside against Carnegie Mellon. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| 64:42 | Substitution!Denison substitution: King, Abby for Loevy, Ariel. | ||
| 64:48 | Substitution!Carnegie Mellon substitution: Adams,Alex for Kuznick,Abby. | ||
| 64:48 | Substitution!Carnegie Mellon substitution: Poltorak,Alex for Cammarata,Taylor. | ||
| 65:38 | Shot by Carnegie Mellon Hasson,Nikki, Wide. | ||
| 67:10 | Substitution!Denison substitution: Agin, Logan for Kolff, Claire. | ||
| 67:21 | Shot by Carnegie Mellon Anderson,Hannah, Wide. | ||
| 71:40 | Substitution!Carnegie Mellon substitution: Spencer,Helena for Durstewitz,Tara. | ||
| 71:40 | Substitution!Carnegie Mellon substitution: Hunter,Allie for Anderson,Hannah. | ||
| 72:26 | Substitution!Denison substitution: Loevy, Ariel for Ludes, Sydney. | ||
| 74:30 | Shot by Denison O'Neill, Kelly, Save (by goalie) Sipos,Andrea. | ||
| 74:46 | Substitution!Carnegie Mellon substitution: Blakley,Madeline for Tippett, Julianne. | ||
| 77:22 | Shot by Carnegie Mellon Spencer,Helena, Save (by goalie) Tcholakian, Patil. | ||
| 77:41 | Shot by Carnegie Mellon Spencer,Helena, Save (by goalie) Tcholakian, Patil. | ||
| 77:51 | Corner kick by Carnegie Mellon TEAM [77:51]. | ||
| 78:37 | Goal!GOAL by Carnegie Mellon Hunter,Allie, goal number 1 for season. ( 2 - 2 ) |
||
| 78:27 | Shot by Carnegie Mellon Adams,Alex, Save (by goalie) Tcholakian, Patil. | ||
| 78:58 | Substitution!Carnegie Mellon substitution: Durstewitz,Tara for Poltorak,Alex. | ||
| 78:58 | Substitution!Carnegie Mellon substitution: Cammarata,Taylor for Mcafee,Marissa. | ||
| 79:13 | Substitution!Denison substitution: Ludes, Sydney for Loevy, Ariel. | ||
| 79:24 | Offside against Carnegie Mellon. | ||
| 80:01 | Offside against Carnegie Mellon. | ||
| Foul on Carnegie Mellon. | |||
| 82:07 | Substitution!Carnegie Mellon substitution: Williams,Camille for Cech,Maddie. | ||
| 82:07 | Substitution!Carnegie Mellon substitution: Tippett, Julianne for Blakley,Madeline. | ||
| 82:07 | Substitution!Carnegie Mellon substitution: Kuznick,Abby for Adams,Alex. | ||
| 82:18 | Substitution!Denison substitution: Hammond, Riley for Keller, Leland. | ||
| 83:22 | Shot by Carnegie Mellon Cammarata,Taylor, Wide. | ||
| 86:17 | Shot by Carnegie Mellon Durstewitz,Tara, Save (by goalie) Tcholakian, Patil. | ||
| 87:04 | Substitution!Denison substitution: Keller, Leland for Rogan, Meg. | ||
| 87:12 | Substitution!Carnegie Mellon substitution: Ramsay,Stephanie for Spencer,Helena. | ||
| 89:08 | Offside against Carnegie Mellon. | ||
| 90:00 | Substitution!Denison substitution: Rogan, Meg for Agin, Logan. | ||
| 90:00 | Substitution!Denison substitution: Kolff, Claire for Hammond, Riley. | ||
| 90:00 | Substitution!Carnegie Mellon substitution: Botz,Carolyn for Sipos,Andrea. | ||
| 90:00 | Botz,Carolyn at goalie for Carnegie Mellon. | ||
| 90:00 | Substitution!Carnegie Mellon substitution: Mcafee,Marissa for Durstewitz,Tara. | ||
| 90:00 | Substitution!Carnegie Mellon substitution: Adams,Alex for Kuznick,Abby. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 92:21 | Shot by Carnegie Mellon Noll,Emery, Wide. | ||
| 93:22 | Shot by Carnegie Mellon Mcafee,Marissa, Wide. | ||
| 94:15 | Shot by Carnegie Mellon Ramsay,Stephanie, Save (by goalie) Tcholakian, Patil. | ||
| Foul on Carnegie Mellon. | |||
| 97:09 | Substitution!Carnegie Mellon substitution: Durstewitz,Tara for Mcafee,Marissa. | ||
| 97:50 | Corner kick by Denison TEAM [97:50]. | ||
| 98:46 | Substitution!Carnegie Mellon substitution: Anderson,Hannah for Hunter,Allie. | ||
| 98:46 | Substitution!Carnegie Mellon substitution: Kuznick,Abby for Cammarata,Taylor. | ||
| 100:00 | Substitution!Carnegie Mellon substitution: Spencer,Helena for Ramsay,Stephanie. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:04 | Shot by Carnegie Mellon Spencer,Helena, Save (by goalie) Tcholakian, Patil. | ||
| Foul on Denison. | |||
| 102:17 | Shot by Carnegie Mellon Anderson,Hannah, Wide. | ||
| 105:59 | Substitution!Carnegie Mellon substitution: Poltorak,Alex for Adams,Alex. | ||
| 105:59 | Substitution!Carnegie Mellon substitution: Cech,Maddie for Anderson,Hannah. | ||
| 108:08 | Substitution!Carnegie Mellon substitution: Cammarata,Taylor for Spencer,Helena. | ||
| 109:24 | Shot by Carnegie Mellon Durstewitz,Tara, Blocked. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


