#4 Tori Iatarola () - Carnegie Mellon
g
3
a
4
pts
10
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Games started | 15 | 5 | ||
| Goals | 3 | 0 | ||
| Assists | 4 | 0 | ||
| Points | 10 | 0 | ||
| Shots | 34 | 6 | ||
| Shot Pct | .088 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Davis & Elkins | - | - | - | - | - | - | - | - | |
| Sep 2 | Franciscan | W, 12-0 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 |
| Sep 3 | #9 Thomas More | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | at Chris. Newport | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | vs. Va. Wesleyan | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Wash. & Jeff. | W, 4-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 17 | at Grove City | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Baldwin Wallace | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 23 | at John Carroll | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 25 | Allegheny | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | #10 Brandeis | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at #23 New York U. | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Rochester (N.Y.) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Emory | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Nazareth | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | #11 Washington (Mo.) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | #6 Chicago | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Case Western Reserve | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 12 | vs. Penn St.-Berks | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 3 | 4 | 10 | 34 | .088 | 17 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 0 | 1 | 1 | 14 | .000 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 9 | 3 | 4 | 10 | 21 | .143 | 10 | .476 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 5 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 9 | 9 | 3 | 4 | 10 | 26 | .115 | 13 | .500 | 0 | 0 | 0-0 | 0 |
| October | 5 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
