#33 Andrea Sipos (GK) - Carnegie Mellon
gp
2
gs
0
min
83:04
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 0 | - | ||
| Minutes | 83:04 | 0:00 | ||
| Goals against | 0 | - | ||
| Goals-against average | 0.00 | - | ||
| Saves | 3 | - | ||
| Save pct | 1.000 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Ties | 1 | - | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Emory | W, 2-1 |
| Oct 22 | at Nazareth | L, 1-0 |
| Oct 28 | #11 Washington (Mo.) | L, 1-0 |
| Oct 30 | #6 Chicago | W, 1-0 |
| Nov 5 | Case Western Reserve | W, 2-0 |
| Nov 12 | vs. Penn St.-Berks | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Davis & Elkins | - | - | - | - | - | - | - | |
| Sep 2 | Franciscan | W, 12-0 | - | - | - | - | - | - | - |
| Sep 3 | #9 Thomas More | L, 2-1 | - | - | - | - | - | - | - |
| Sep 9 | at Chris. Newport | L, 2-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Va. Wesleyan | W, 2-1 | - | - | - | - | - | - | - |
| Sep 14 | Wash. & Jeff. | W, 4-0 | - | - | - | - | - | - | - |
| Sep 17 | at Grove City | W, 2-1 | - | - | - | - | - | - | - |
| Sep 20 | at Baldwin Wallace | W, 2-0 | - | - | - | - | - | - | - |
| Sep 23 | at John Carroll | T, 1-1 | T< | 0 | 43:01 | 0 | 0.00 | 0 | - |
| Sep 25 | Allegheny | W, 2-1 | - | - | - | - | - | - | - |
| Oct 1 | #10 Brandeis | L, 2-0 | - | - | - | - | - | - | - |
| Oct 8 | at #23 New York U. | W, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | at Rochester (N.Y.) | W, 2-1 | - | - | - | - | - | - | - |
| Oct 16 | at Emory | W, 2-1 | - | - | - | - | - | - | - |
| Oct 22 | at Nazareth | L, 1-0 | - | 0 | 40:03 | 0 | 0.00 | 3 | 1.000 |
| Oct 28 | #11 Washington (Mo.) | L, 1-0 | - | - | - | - | - | - | - |
| Oct 30 | #6 Chicago | W, 1-0 | - | - | - | - | - | - | - |
| Nov 5 | Case Western Reserve | W, 2-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn St.-Berks | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 41:32 | .00 | 0.00 | 1.50 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 2 | 0 | 41:32 | .00 | 0.00 | 1.50 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 0 | 40:03 | .00 | 0.00 | 3.00 | 1.000 |
| - | |||||||
| September | 1 | 0 | 43:01 | .00 | 0.00 | .00 | - |
| October | 1 | 0 | 40:03 | .00 | 0.00 | 3.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 83:04 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 2 | 0 | 83:04 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 40:03 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 43:01 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 40:03 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
