#15 Payton Baney (F) - Carnegie Mellon

gp
25
pts/g
7.7
fg %
51.2
3pt %
0.0
ft %
52.2
reb/g
6.0
a/g
1.0
Player Stats
  Overall Conf
Games 25 14
Games started 24 13
Minutes 682 398
Minutes per game 27.3 28.4
FG 84-164 48-98
FG Pct 51.2 49.0
3PT 0-6 0-4
3PT Pct 0.0 0.0
FT 24-46 13-26
FT Pct 52.2 50.0
Off rebounds 31 18
Def rebounds 118 67
Total rebounds 149 85
Rebounds per game 6.0 6.1
Personal fouls 49 28
Disqualifications 0 0
Assists 26 14
Turnovers 44 24
Assist to turnover ratio 0.6 0.6
Steals 28 13
Blocks 30 18
Points 192 109
Points per game 7.7 7.8
Points per 40 min 11.3 11.0
Recent Results
Date Opponent/Event Result
Feb 13 at #13 WashU W, 72-59
Feb 15 at #21 Chicago L, 57-51
Feb 20 Rochester L, 57-54
Feb 22 Emory W, 69-57
Feb 25 at Emory W, 73-66
Feb 28 at Case Western Reserve L, 68-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 at Oberlin W, 53-50 1 16 0-4 0.0 0-0 - 0-2 0.0 0
Nov 14 #14 John Carroll L, 61-41 1 29 4-8 50.0 0-0 - 0-0 - 8
Nov 18 # at St. Francis (Pa.) W, 55-53 1 22 5-7 71.4 0-0 - 2-2 100.0 12
Nov 21 vs. #7 Cortland W, 54-50 1 35 5-6 83.3 0-0 - 0-0 - 10
Nov 22 at Marietta L, 73-63 1 29 5-9 55.6 0-0 - 1-2 50.0 11
Nov 25 Carlow W, 94-24 1 9 2-2 100.0 0-0 - 0-0 - 4
Dec 2 Otterbein L, 51-47 1 29 2-4 50.0 0-0 - 3-4 75.0 7
Dec 6 Alvernia W, 74-44 1 28 2-5 40.0 0-2 0.0 0-0 - 4
Dec 17 at Washington & Jefferson W, 78-67 1 26 5-9 55.6 0-0 - 3-5 60.0 13
Dec 30 at La Roche W, 66-55 1 25 3-6 50.0 0-0 - 2-2 100.0 8
Jan 3 Dickinson W, 62-59 1 24 2-4 50.0 0-0 - 0-0 - 4
Jan 6 at Wittenberg W, 62-53 1 34 6-9 66.7 0-0 - 2-5 40.0 14
Jan 10 Case Western Reserve L, 63-48 1 30 5-8 62.5 0-0 - 1-2 50.0 11
Jan 16 #13 WashU W, 64-61 1 22 3-6 50.0 0-1 0.0 0-0 - 6
Jan 18 #18 Chicago L, 61-58 1 28 3-7 42.9 0-0 - 0-0 - 6
Jan 23 at Rochester W, 57-52 1 32 1-4 25.0 0-0 - 3-6 50.0 5
Jan 30 at Brandeis W, 49-46 1 25 3-5 60.0 0-0 - 2-2 100.0 8
Feb 1 at #1 NYU L, 58-57 1 37 4-7 57.1 0-0 - 1-2 50.0 9
Feb 6 Brandeis W, 55-53 1 32 5-8 62.5 0-0 - 0-0 - 10
Feb 8 #1 NYU L, 69-58 1 36 7-14 50.0 0-1 0.0 1-2 50.0 15
Feb 13 at #13 WashU W, 72-59 1 26 3-7 42.9 0-0 - 0-0 - 6
Feb 15 at #21 Chicago L, 57-51 1 20 2-5 40.0 0-0 - 2-4 50.0 6
Feb 20 Rochester L, 57-54 1 29 4-8 50.0 0-1 0.0 1-2 50.0 9
Feb 22 Emory W, 69-57 - 22 5-10 50.0 0-0 - 1-2 50.0 11
Feb 25 at Emory W, 73-66 1 31 3-6 50.0 0-1 0.0 0-2 0.0 6
Feb 28 at Case Western Reserve L, 68-59 1 28 0-3 0.0 0-0 - 1-2 50.0 1

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 at Oberlin W, 53-50 1 16 2 5 7 0 2 0.0 3 1 4 0
Nov 14 #14 John Carroll L, 61-41 1 29 2 3 5 0 3 0.0 2 3 2 0
Nov 18 # at St. Francis (Pa.) W, 55-53 1 22 1 3 4 1 3 0.3 0 1 3 0
Nov 21 vs. #7 Cortland W, 54-50 1 35 0 3 3 4 1 4.0 1 1 2 0
Nov 22 at Marietta L, 73-63 1 29 0 6 6 1 3 0.3 0 2 4 0
Nov 25 Carlow W, 94-24 1 9 0 0 0 1 1 1.0 1 1 1 0
Dec 2 Otterbein L, 51-47 1 29 0 11 11 0 3 0.0 1 1 4 0
Dec 6 Alvernia W, 74-44 1 28 1 5 6 4 2 2.0 3 3 1 0
Dec 17 at Washington & Jefferson W, 78-67 1 26 2 6 8 0 2 0.0 0 0 1 0
Dec 30 at La Roche W, 66-55 1 25 3 2 5 0 2 0.0 3 0 1 0
Jan 3 Dickinson W, 62-59 1 24 0 5 5 0 0 - 0 0 0 0
Jan 6 at Wittenberg W, 62-53 1 34 3 5 8 2 1 2.0 1 0 1 0
Jan 10 Case Western Reserve L, 63-48 1 30 0 4 4 1 2 0.5 1 3 3 0
Jan 16 #13 WashU W, 64-61 1 22 1 6 7 2 2 1.0 0 2 1 0
Jan 18 #18 Chicago L, 61-58 1 28 1 3 4 1 1 1.0 4 2 2 0
Jan 23 at Rochester W, 57-52 1 32 0 7 7 2 1 2.0 1 2 3 0
Jan 30 at Brandeis W, 49-46 1 25 1 4 5 1 4 0.3 0 0 2 0
Feb 1 at #1 NYU L, 58-57 1 37 0 2 2 0 3 0.0 3 2 2 0
Feb 6 Brandeis W, 55-53 1 32 0 8 8 1 0 - 1 1 1 0
Feb 8 #1 NYU L, 69-58 1 36 5 6 11 1 3 0.3 1 1 2 0
Feb 13 at #13 WashU W, 72-59 1 26 2 6 8 1 2 0.5 0 0 1 0
Feb 15 at #21 Chicago L, 57-51 1 20 1 3 4 1 2 0.5 0 0 3 0
Feb 20 Rochester L, 57-54 1 29 1 6 7 0 1 0.0 0 2 4 0
Feb 22 Emory W, 69-57 - 22 1 5 6 0 1 0.0 0 0 1 0
Feb 25 at Emory W, 73-66 1 31 3 3 6 2 0 - 0 2 0 0
Feb 28 at Case Western Reserve L, 68-59 1 28 2 4 6 1 2 0.5 2 1 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 18 24.9 3.2-5.5 58.1 0.0-0.0 0.0 1.2-2.1 57.9 7.6
2025-26 25 24 27.3 3.4-6.6 51.2 0.0-0.2 0.0 1.0-1.8 52.2 7.7
Total 52 42 26.0 3.3-6.0 54.5 0.0-0.1 0.0 1.1-2.0 55.3 7.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 18 671 86-148 58.1 0-1 0.0 33-57 57.9 205
2025-26 25 24 682 84-164 51.2 0-6 0.0 24-46 52.2 192
Total 52 42 1353 170-312 54.5 0-7 0.0 57-103 55.3 397
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 18 24.9 5.1-8.8 58.1 0.0-0.1 0.0 2.0-3.4 57.9 12.2
2025-26 25 24 27.3 4.9-9.6 51.2 0.0-0.4 0.0 1.4-2.7 52.2 11.3
Total 52 42 26.0 5.0-9.2 54.5 0.0-0.2 0.0 1.7-3.0 55.3 11.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 18 24.9 1.5 3.7 5.3 2.2 0.0 1.1 1.7 0.7 1.0 1.2
2025-26 25 24 27.3 1.2 4.7 6.0 2.0 0.0 1.0 1.8 0.6 1.1 1.2
Total 52 42 26.0 1.4 4.2 5.6 2.1 0.0 1.1 1.7 0.6 1.1 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 18 671 41 101 142 59 1 30 46 0.7 27 32
2025-26 25 24 682 31 118 149 49 0 26 44 0.6 28 30
Total 52 42 1353 72 219 291 108 1 56 90 0.6 55 62
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 18 24.9 2.4 6.0 8.5 3.5 0.1 1.8 2.7 0.7 1.6 1.9
2025-26 25 24 27.3 1.8 6.9 8.7 2.9 0.0 1.5 2.6 0.6 1.6 1.8
Total 52 42 26.0 2.1 6.5 8.6 3.2 0.0 1.7 2.7 0.6 1.6 1.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 27.3 3.4-6.6 51.2 0.0-0.2 0.0 1.0-1.8 52.2 7.7
Conference 14 13 28.4 3.4-7.0 49.0 0.0-0.3 0.0 0.9-1.9 50.0 7.8
Exhibition 1 1 22.0 5.0-7.0 71.4 0.0-0.0 - 2.0-2.0 100.0 12.0
-
Home 12 11 26.5 3.7-7.0 52.4 0.0-0.4 0.0 0.6-1.0 58.3 7.9
Away 12 12 27.4 2.9-6.2 47.3 0.0-0.1 0.0 1.4-2.8 50.0 7.3
Neutral 1 1 35.0 5.0-6.0 83.3 0.0-0.0 - 0.0-0.0 - 10.0
-
Wins 15 14 25.8 3.2-6.1 52.7 0.0-0.3 0.0 0.9-1.7 50.0 7.3
Losses 10 10 29.5 3.6-7.3 49.3 0.0-0.2 0.0 1.1-2.0 55.0 8.3
-
November 5 5 23.6 3.2-5.8 55.2 0.0-0.0 - 0.2-0.8 25.0 6.6
December 4 4 27.0 3.0-6.0 50.0 0.0-0.5 0.0 2.0-2.8 72.7 8.0
January 7 7 27.9 3.3-6.1 53.5 0.0-0.1 0.0 1.1-2.1 53.3 7.7
February 9 8 29.0 3.7-7.6 48.5 0.0-0.3 0.0 0.8-1.8 43.8 8.1
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 682 84-164 51.2 0-6 0.0 24-46 52.2 192
Conference 14 13 398 48-98 49.0 0-4 0.0 13-26 50.0 109
Exhibition 1 1 22 5-7 71.4 0-0 - 2-2 100.0 12
-
Home 12 11 318 44-84 52.4 0-5 0.0 7-12 58.3 95
Away 12 12 329 35-74 47.3 0-1 0.0 17-34 50.0 87
Neutral 1 1 35 5-6 83.3 0-0 - 0-0 - 10
-
Wins 15 14 387 48-91 52.7 0-4 0.0 13-26 50.0 109
Losses 10 10 295 36-73 49.3 0-2 0.0 11-20 55.0 83
-
November 5 5 118 16-29 55.2 0-0 - 1-4 25.0 33
December 4 4 108 12-24 50.0 0-2 0.0 8-11 72.7 32
January 7 7 195 23-43 53.5 0-1 0.0 8-15 53.3 54
February 9 8 261 33-68 48.5 0-3 0.0 7-16 43.8 73
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 27.3 4.9-9.6 51.2 0.0-0.4 0.0 1.4-2.7 52.2 11.3
Conference 14 13 28.4 4.8-9.8 49.0 0.0-0.4 0.0 1.3-2.6 50.0 11.0
Exhibition 1 1 22.0 9.1-12.7 71.4 0.0-0.0 - 3.6-3.6 100.0 21.8
-
Home 12 11 26.5 5.5-10.6 52.4 0.0-0.6 0.0 0.9-1.5 58.3 11.9
Away 12 12 27.4 4.3-9.0 47.3 0.0-0.1 0.0 2.1-4.1 50.0 10.6
Neutral 1 1 35.0 5.7-6.9 83.3 0.0-0.0 - 0.0-0.0 - 11.4
-
Wins 15 14 25.8 5.0-9.4 52.7 0.0-0.4 0.0 1.3-2.7 50.0 11.3
Losses 10 10 29.5 4.9-9.9 49.3 0.0-0.3 0.0 1.5-2.7 55.0 11.3
-
November 5 5 23.6 5.4-9.8 55.2 0.0-0.0 - 0.3-1.4 25.0 11.2
December 4 4 27.0 4.4-8.9 50.0 0.0-0.7 0.0 3.0-4.1 72.7 11.9
January 7 7 27.9 4.7-8.8 53.5 0.0-0.2 0.0 1.6-3.1 53.3 11.1
February 9 8 29.0 5.1-10.4 48.5 0.0-0.5 0.0 1.1-2.5 43.8 11.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 27.3 1.2 4.7 6.0 2.0 0.0 1.0 1.8 0.6 1.1 1.2
Conference 14 13 28.4 1.3 4.8 6.1 2.0 0.0 1.0 1.7 0.6 0.9 1.3
Exhibition 1 1 22.0 1.0 3.0 4.0 3.0 0.0 1.0 3.0 0.3 0.0 1.0
-
Home 12 11 26.5 1.0 5.2 6.2 1.8 0.0 0.9 1.6 0.6 1.2 1.6
Away 12 12 27.4 1.6 4.4 6.0 2.1 0.0 0.9 2.0 0.5 1.1 0.8
Neutral 1 1 35.0 0.0 3.0 3.0 2.0 0.0 4.0 1.0 4.0 1.0 1.0
-
Wins 15 14 25.8 1.3 4.7 5.9 1.3 0.0 1.3 1.4 1.0 0.9 0.9
Losses 10 10 29.5 1.2 4.8 6.0 2.9 0.0 0.6 2.3 0.3 1.4 1.7
-
November 5 5 23.6 0.8 3.4 4.2 2.6 0.0 1.2 2.0 0.6 1.4 1.6
December 4 4 27.0 1.5 6.0 7.5 1.8 0.0 1.0 2.3 0.4 1.8 1.0
January 7 7 27.9 0.9 4.9 5.7 1.7 0.0 1.3 1.6 0.8 1.0 1.3
February 9 8 29.0 1.7 4.8 6.4 1.9 0.0 0.8 1.6 0.5 0.8 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 682 31 118 149 49 0 26 44 0.6 28 30
Conference 14 13 398 18 67 85 28 0 14 24 0.6 13 18
Exhibition 1 1 22 1 3 4 3 0 1 3 0.3 0 1
-
Home 12 11 318 12 62 74 22 0 11 19 0.6 14 19
Away 12 12 329 19 53 72 25 0 11 24 0.5 13 10
Neutral 1 1 35 0 3 3 2 0 4 1 4.0 1 1
-
Wins 15 14 387 19 70 89 20 0 20 21 1.0 14 13
Losses 10 10 295 12 48 60 29 0 6 23 0.3 14 17
-
November 5 5 118 4 17 21 13 0 6 10 0.6 7 8
December 4 4 108 6 24 30 7 0 4 9 0.4 7 4
January 7 7 195 6 34 40 12 0 9 11 0.8 7 9
February 9 8 261 15 43 58 17 0 7 14 0.5 7 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 27.3 1.8 6.9 8.7 2.9 0.0 1.5 2.6 0.6 1.6 1.8
Conference 14 13 28.4 1.8 6.7 8.5 2.8 0.0 1.4 2.4 0.6 1.3 1.8
Exhibition 1 1 22.0 1.8 5.5 7.3 5.5 0.0 1.8 5.5 0.3 0.0 1.8
-
Home 12 11 26.5 1.5 7.8 9.3 2.8 0.0 1.4 2.4 0.6 1.8 2.4
Away 12 12 27.4 2.3 6.4 8.8 3.0 0.0 1.3 2.9 0.5 1.6 1.2
Neutral 1 1 35.0 0.0 3.4 3.4 2.3 0.0 4.6 1.1 4.0 1.1 1.1
-
Wins 15 14 25.8 2.0 7.2 9.2 2.1 0.0 2.1 2.2 1.0 1.4 1.3
Losses 10 10 29.5 1.6 6.5 8.1 3.9 0.0 0.8 3.1 0.3 1.9 2.3
-
November 5 5 23.6 1.4 5.8 7.1 4.4 0.0 2.0 3.4 0.6 2.4 2.7
December 4 4 27.0 2.2 8.9 11.1 2.6 0.0 1.5 3.3 0.4 2.6 1.5
January 7 7 27.9 1.2 7.0 8.2 2.5 0.0 1.8 2.3 0.8 1.4 1.8
February 9 8 29.0 2.3 6.6 8.9 2.6 0.0 1.1 2.1 0.5 1.1 1.4