-
- Height:
- 5-2
-
- Hometown:
- Gilbert, Ariz.
-
- Position:
- MIF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Gilbert
-
- Major:
- Biological Sciences and Psychology
-
- Club Team:
- Firecrackers
-
- gp
- 28
-
- avg
- .129
-
- hr
- -
-
- rbi
- 2
-
- r
- 7
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Plate appearances | 37 | 21 | ||
| At Bats | 31 | 16 | ||
| Runs | 7 | 4 | ||
| Hits | 4 | 2 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 1 | ||
| Total bases | 5 | 2 | ||
| Walks | 6 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 12 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .129 | .125 | ||
| On Base Percentage | .270 | .333 | ||
| Slugging Percentage | .161 | .125 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 34 | 27 | ||
| Put Outs | 18 | 16 | ||
| Assists | 14 | 9 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .941 | .926 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Allegheny | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. St. John Fisher | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Wentworth | W, 12-0 | 1 | 2 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 2 | vs. Capital | W, 11-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Rensselaer | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at St. Vincent | W, 5-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Adrian | W, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Clark University | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | vs. Hope | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Carthage | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Manhattanville | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 14 | vs. New Paltz | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Salisbury | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Stockton | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn St.-Behrend | W, 3-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Penn St.-Behrend | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Marietta | W, 16-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Marietta | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at #24 Emory | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at #24 Emory | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at #24 Emory | L, 7-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Chicago | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chicago | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chicago | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Brandeis | L, 7-4 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 11 | Brandeis | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Brandeis | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at La Roche | W, 14-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at La Roche | W, 16-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 17 | New York U. | W, 4-0 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | New York U. | W, 13-4 | 1 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 18 | New York U. | W, 17-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 24 | at #6 WashU | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 25 | at #6 WashU | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | at #6 WashU | L, 4-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | Case Western Reserve | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Case Western Reserve | L, 7-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Case Western Reserve | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Allegheny | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. St. John Fisher | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Wentworth | W, 12-0 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Mar 2 | vs. Capital | W, 11-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 4 | vs. Rensselaer | W, 15-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at St. Vincent | W, 5-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 6 | vs. Adrian | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. Clark University | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 7 | vs. Hope | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. Carthage | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. Manhattanville | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. New Paltz | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Salisbury | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | vs. Stockton | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Franciscan | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Franciscan | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn St.-Behrend | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 21 | at Penn St.-Behrend | L, 5-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 22 | at Marietta | W, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 22 | at Marietta | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at #24 Emory | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at #24 Emory | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at #24 Emory | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 3 | at Chicago | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chicago | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chicago | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Brandeis | L, 7-4 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 11 | Brandeis | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 11 | Brandeis | W, 2-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at La Roche | W, 14-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at La Roche | W, 16-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 17 | New York U. | W, 4-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 18 | New York U. | W, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 18 | New York U. | W, 17-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 24 | at #6 WashU | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 25 | at #6 WashU | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 25 | at #6 WashU | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | Case Western Reserve | L, 8-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| May 9 | Case Western Reserve | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | Case Western Reserve | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Allegheny | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. St. John Fisher | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Wentworth | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | vs. Capital | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Rensselaer | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at St. Vincent | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Adrian | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Clark University | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Hope | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Carthage | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Manhattanville | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. New Paltz | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Salisbury | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Stockton | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn St.-Behrend | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Penn St.-Behrend | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Marietta | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Marietta | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at #24 Emory | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at #24 Emory | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at #24 Emory | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Chicago | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chicago | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chicago | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Brandeis | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Brandeis | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Brandeis | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at La Roche | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at La Roche | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | New York U. | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | New York U. | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | New York U. | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at #6 WashU | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at #6 WashU | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at #6 WashU | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Case Western Reserve | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Case Western Reserve | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Case Western Reserve | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Allegheny | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. St. John Fisher | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Wentworth | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Capital | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Rensselaer | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at St. Vincent | W, 5-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Adrian | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Clark University | W, 1-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Hope | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Carthage | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Manhattanville | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. New Paltz | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Salisbury | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Stockton | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn St.-Behrend | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Penn St.-Behrend | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Marietta | W, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Marietta | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at #24 Emory | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at #24 Emory | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at #24 Emory | L, 7-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Chicago | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chicago | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chicago | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Brandeis | L, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Brandeis | L, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Brandeis | W, 2-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 15 | at La Roche | W, 14-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at La Roche | W, 16-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | New York U. | W, 4-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | New York U. | W, 13-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | New York U. | W, 17-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at #6 WashU | L, 6-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at #6 WashU | L, 3-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at #6 WashU | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Case Western Reserve | L, 8-4 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| May 9 | Case Western Reserve | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Case Western Reserve | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 31 | 7 | 4 | 1 | - | - | 2 | 6 | 12 | 2 | - | .129 | .270 | .161 |
| Total | 28 | 31 | 7 | 4 | 1 | - | - | 2 | 6 | 12 | 2 | - | .129 | .270 | .161 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | - | - | - | 5 | 1 | - | 6 | 8 | 0.75 | 37 |
| Total | 28 | - | - | - | 5 | 1 | - | 6 | 8 | 0.75 | 37 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 34 | 18 | 14 | 2 | .941 | - | - | - | - | - | - |
| Total | 28 | 34 | 18 | 14 | 2 | .941 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 31 | 7 | 4 | 1 | - | - | 2 | 6 | 12 | 2 | - | .129 | .270 | .161 |
| Conference | 14 | 16 | 4 | 2 | - | - | - | 1 | 5 | 6 | 1 | - | .125 | .333 | .125 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 13 | 3 | 2 | - | - | - | 1 | 3 | 3 | 1 | - | .154 | .313 | .154 |
| Away | 11 | 14 | 2 | 1 | - | - | - | 0 | 3 | 7 | - | - | .071 | .235 | .071 | |
| Neutral | 8 | 4 | 2 | 1 | 1 | - | - | 1 | - | 2 | 1 | - | .250 | .250 | .500 | |
| Result | Wins | 15 | 21 | 5 | 3 | 1 | - | - | 2 | 4 | 8 | - | - | .143 | .280 | .190 |
| Losses | 13 | 10 | 2 | 1 | - | - | - | 0 | 2 | 4 | 2 | - | .100 | .250 | .100 | |
| Month | March | 14 | 9 | 2 | 1 | 1 | - | - | 1 | - | 5 | 1 | - | .111 | .111 | .222 |
| April | 11 | 19 | 4 | 3 | - | - | - | 1 | 6 | 7 | 1 | - | .158 | .360 | .158 | |
| May | 3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | - | - | - | 5 | 1 | - | 6 | 8 | 0.75 | 37 |
| Conference | 14 | - | - | - | 2 | 0 | - | 3 | 5 | 0.60 | 21 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 9 | - | - | - | 2 | 0 | - | 3 | 5 | 0.60 | 16 |
| Away | 11 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 17 | |
| Neutral | 8 | - | - | - | 2 | 1 | - | - | 1 | - | 4 | |
| Result | Wins | 15 | - | - | - | 4 | 1 | - | 4 | 5 | 0.80 | 25 |
| Losses | 13 | - | - | - | 1 | 0 | - | 2 | 3 | 0.67 | 12 | |
| Month | March | 14 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 9 |
| April | 11 | - | - | - | 3 | 0 | - | 3 | 5 | 0.60 | 25 | |
| May | 3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 34 | 18 | 14 | 2 | .941 | - | - | - | - | - | - |
| Conference | 14 | 27 | 16 | 9 | 2 | .926 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 19 | 13 | 4 | 2 | .895 | - | - | - | - | - | - |
| Away | 11 | 14 | 5 | 9 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | 8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 15 | 18 | 10 | 7 | 1 | .944 | - | - | - | - | - | - |
| Losses | 13 | 16 | 8 | 7 | 1 | .938 | - | - | - | - | - | - | |
| Month | March | 14 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| April | 11 | 25 | 15 | 9 | 1 | .960 | - | - | - | - | - | - | |
| May | 3 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
News Mentions
Tartans Drop Two to Close the Year
The Carnegie Mellon University softball team hosted Case Western Reserve University for a doubleheader to close the season on Saturday, May 9 at...
May 9, 2026
Tartans Sweep NYU to Take Series and Earn 20th Win
The Carnegie Mellon University softball team swept the series with New York University with a pair of victories on Saturday, April 18, as the...
April 18, 2026
Tartans Top NYU, 4-0, to Open Series
The Carnegie Mellon University softball team defeated New York University in the first of three games this weekend on Friday, April 17. The...
April 17, 2026
Tartans Sweep Action against Wentworth and Capital
The Carnegie Mellon University softball team continued play in Florida with two games on Monday, March 2. The Tartans beat Wentworth Institute of...
March 2, 2026
