19 Emma Martin
-
- Height:
- 5-4
-
- Hometown:
- Simi Valley, Calif.
-
- Position:
- 1B
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- La Reina
-
- Major:
- Creative Writing and Film and Visual Media Studies
-
- gp
- 16
-
- avg
- .088
-
- hr
- -
-
- rbi
- 1
-
- r
- 1
-
- sb
- -
Bio
2023
- UAA All-Academic
- Played in 16 of 38 games
- Had three hits in 34 at bats
- Scored one run
- Collected one RBI
2022
- Played in eight of 34 games
- Had 12 at bats
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 15 | #7 Case Western Reserve | L, 6-2 |
| Apr 15 | #7 Case Western Reserve | L, 8-4 |
| Apr 20 | Emory | L, 7-3 |
| Apr 21 | Emory | W, 7-2 |
| Apr 21 | Emory | L, 6-4 |
| Apr 23 | Emory | L, 18-7 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Plate appearances | 39 | 12 | ||
| At Bats | 34 | 11 | ||
| Runs | 1 | 0 | ||
| Hits | 3 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 3 | 0 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 13 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .088 | .000 | ||
| On Base Percentage | .184 | .083 | ||
| Slugging Percentage | .088 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 49 | 20 | ||
| Put Outs | 47 | 20 | ||
| Assists | 2 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Calvin | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Moravian | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | vs. Bridgewater (Va.) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. #2 Trine | L, 17-3 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Johnson & Wales (RI) | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Behrend | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn St.-Berks | W, 14-5 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | vs. Wentworth | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Heidelberg | W, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Marietta | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Muskingum | L, 9-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. Allegheny | W, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Chatham | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chatham | W, 5-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | at Brandeis | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Brandeis | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | at Brandeis | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Hiram | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | NYU | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | NYU | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | NYU | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NYU | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 10-2 | 1 | 0 | 1 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 7 | at Washington (Mo.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Washington (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 10-9 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 15 | #7 Case Western Reserve | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | #7 Case Western Reserve | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Emory | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Emory | W, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | Emory | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Emory | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Calvin | W, 3-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 3 | vs. Moravian | L, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 4 | vs. Bridgewater (Va.) | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. #2 Trine | L, 17-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 6 | vs. Johnson & Wales (RI) | W, 13-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Behrend | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn St.-Berks | W, 14-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | vs. Wentworth | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Heidelberg | W, 6-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 9 | vs. Marietta | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Muskingum | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 10 | vs. Allegheny | W, 5-0 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Chatham | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chatham | W, 5-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 24 | at Brandeis | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Brandeis | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 26 | at Brandeis | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Hiram | L, 4-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 1 | NYU | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | NYU | W, 3-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | NYU | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NYU | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 10-2 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | at Washington (Mo.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 2-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 8 | at Washington (Mo.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Washington (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 10-9 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 15 | #7 Case Western Reserve | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | #7 Case Western Reserve | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Emory | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Emory | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | Emory | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Emory | L, 18-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Calvin | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Moravian | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Bridgewater (Va.) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. #2 Trine | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Johnson & Wales (RI) | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Behrend | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn St.-Berks | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Wentworth | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Heidelberg | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Marietta | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Muskingum | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Allegheny | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Chatham | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chatham | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Brandeis | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Brandeis | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Brandeis | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Hiram | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | NYU | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | NYU | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | NYU | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NYU | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Washington (Mo.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Washington (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | #7 Case Western Reserve | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | #7 Case Western Reserve | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Emory | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Emory | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Emory | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Emory | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Calvin | W, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Moravian | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Bridgewater (Va.) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. #2 Trine | L, 17-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Johnson & Wales (RI) | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Behrend | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn St.-Berks | W, 14-5 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 7 | vs. Wentworth | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Heidelberg | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Marietta | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Muskingum | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Allegheny | W, 5-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Kenyon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Chatham | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chatham | W, 5-1 | 10 | 8 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Brandeis | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Brandeis | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Brandeis | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Hiram | L, 4-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | NYU | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | NYU | W, 3-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | NYU | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NYU | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wooster | W, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Washington (Mo.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 2-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Washington (Mo.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Washington (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | #7 Case Western Reserve | L, 10-9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | #7 Case Western Reserve | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | #7 Case Western Reserve | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Emory | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Emory | W, 7-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Emory | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Emory | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 34 | 1 | 3 | - | - | - | 1 | 3 | 13 | - | 1 | .088 | .184 | .088 |
| Conference | 5 | 11 | 0 | 0 | - | - | - | 0 | 1 | 6 | - | - | .000 | .083 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 8 | 0 | 1 | - | - | - | 1 | 2 | 4 | - | 1 | .125 | .364 | .125 |
| Away | 5 | 9 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .100 | .000 | |
| Neutral | 7 | 17 | 0 | 2 | - | - | - | 0 | - | 6 | - | - | .118 | .118 | .118 | |
| Result | Wins | 8 | 20 | 1 | 2 | - | - | - | 1 | 3 | 7 | - | 1 | .100 | .250 | .100 |
| Losses | 8 | 14 | 0 | 1 | - | - | - | 0 | - | 6 | - | - | .071 | .071 | .071 | |
| Month | March | 11 | 24 | 1 | 2 | - | - | - | 0 | 1 | 9 | - | - | .083 | .120 | .083 |
| April | 5 | 10 | 0 | 1 | - | - | - | 1 | 2 | 4 | - | 1 | .100 | .308 | .100 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | - | 1 | 3 | 0 | - | 11 | 7 | 1.57 | 39 |
| Conference | 5 | - | - | - | 0 | 0 | - | 4 | 1 | 4.00 | 12 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 11 |
| Away | 5 | - | - | - | 0 | 0 | - | 4 | 2 | 2.00 | 10 | |
| Neutral | 7 | - | - | 1 | 2 | 0 | - | 5 | 4 | 1.25 | 18 | |
| Result | Wins | 8 | 1 | - | 1 | 2 | 0 | - | 5 | 6 | 0.83 | 25 |
| Losses | 8 | - | - | - | 1 | 0 | - | 6 | 1 | 6.00 | 14 | |
| Month | March | 11 | - | - | 1 | 2 | 0 | - | 7 | 6 | 1.17 | 26 |
| April | 5 | 1 | - | - | 1 | 0 | - | 4 | 1 | 4.00 | 13 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 49 | 47 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Conference | 5 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 5 | 24 | 22 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Neutral | 7 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Result | Wins | 8 | 30 | 28 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Losses | 8 | 19 | 19 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Month | March | 11 | 27 | 25 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| April | 5 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Eleven Earn NFCA All-America Scholar Honors
Eleven Carnegie Mellon University softball athletes were honored for their 2022-23 academic success by the National Fastpitch Coaches Association...
August 1, 2023
Tartans Sweep Wooster to Even Record
The Carnegie Mellon University softball team swept a doubleheader against the College of Wooster on Tuesday, April 4 with a 7-2 game-one victory...
April 4, 2023
Tartans Drop a Pair in Second Outing
The Carnegie Mellon University softball team dropped a pair of games on Saturday, March 4 to Bridgewater College and second-ranked Trine Universit...
March 4, 2023
