#14 Will Secord () - Carnegie Mellon
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | - | - | ||
| Singles Losses | - | - | ||
| Singles Ties | - | - | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | - | - | ||
| Doubles Losses | - | - | ||
| Doubles Ties | - | - | ||
| Doubles Sets Wins | - | - | ||
| Doubles Sets Losses | - | - | ||
| Doubles Games Wins | - | - | ||
| Doubles Games Losses | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 18 | at #6 Case Western Reserve | L, 5-2 |
| Apr 23 | vs. #25 NYU | W, 4-0 |
| Apr 24 | vs. #6 Case Western Reserve | L, 4-1 |
| Apr 25 | vs. #16 Emory | L, 4-2 |
| May 9 | vs. #32 Washington and Lee | W, 4-0 |
| May 10 | at #8 Swarthmore | L, 4-1 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | at Youngstown St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Edinboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Allegheny | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Oberlin | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Francis (Pa.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | #35 Franklin & Marshall | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #26 Haverford | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. #20 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #23 Mary Washington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #13 Kenyon | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #23 Chris. Newport | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. #28 N.C. Wesleyan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at #33 Washington and Lee | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. #3 UChicago | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | #5 Denison | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at #15 Mary Washington | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. #8 WashU | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. #7 Johns Hopkins | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at #6 Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. #25 NYU | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. #6 Case Western Reserve | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. #16 Emory | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. #32 Washington and Lee | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at #8 Swarthmore | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
