#15 Diogo Tinoco () - Carnegie Mellon
Singles Wins
9
Singles Losses
5
Singles Ties
0
Doubles Wins
10
Doubles Losses
3
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 9 | - | ||
| Singles Losses | 5 | - | ||
| Singles Ties | 0 | - | ||
| Singles Sets Wins | 22 | - | ||
| Singles Sets Losses | 11 | - | ||
| Singles Games Wins | 168 | - | ||
| Singles Games Losses | 114 | - | ||
| Doubles Wins | 10 | - | ||
| Doubles Losses | 3 | - | ||
| Doubles Ties | 1 | - | ||
| Doubles Sets Wins | 11 | - | ||
| Doubles Sets Losses | 4 | - | ||
| Doubles Games Wins | 77 | - | ||
| Doubles Games Losses | 148 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 18 | at #6 Case Western Reserve | L, 5-2 |
| Apr 23 | vs. #25 NYU | W, 4-0 |
| Apr 24 | vs. #6 Case Western Reserve | L, 4-1 |
| Apr 25 | vs. #16 Emory | L, 4-2 |
| May 9 | vs. #32 Washington and Lee | W, 4-0 |
| May 10 | at #8 Swarthmore | L, 4-1 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | at Youngstown St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Edinboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Allegheny | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 4 |
| Feb 7 | Oberlin | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 1 |
| Feb 13 | St. Francis (Pa.) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 7 | 5 |
| Feb 21 | #35 Franklin & Marshall | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 4 |
| Feb 28 | at #26 Haverford | W, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 14 | 17 | 1 | 0 | 6 | 3 |
| Mar 3 | vs. #20 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #23 Mary Washington | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 7 | 1 | 0 | 7 | 6 |
| Mar 5 | vs. #13 Kenyon | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | 6 | 1 |
| Mar 6 | vs. #23 Chris. Newport | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |
| Mar 21 | vs. #28 N.C. Wesleyan | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 15 | 10 | 1 | 0 | 6 | 1 |
| Mar 22 | at #33 Washington and Lee | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 4 |
| Mar 28 | vs. #3 UChicago | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 17 | 0 | 1 | 4 | 6 |
| Apr 4 | #5 Denison | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 13 | 13 | 0 | 1 | 2 | 6 |
| Apr 10 | at #15 Mary Washington | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 2 | 1 | 1 | 6 | 100 |
| Apr 10 | vs. #8 WashU | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 14 | 0 | 1 | 3 | 6 |
| Apr 11 | vs. #7 Johns Hopkins | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at #6 Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. #25 NYU | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. #6 Case Western Reserve | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. #16 Emory | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. #32 Washington and Lee | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at #8 Swarthmore | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 9 | 5 | 0 | 10 | 3 | 1 | 22 | 11 | 168 | 114 | 11 | 4 | 77 | 148 |
| Total | 14 | 9 | 5 | 0 | 10 | 3 | 1 | 22 | 11 | 168 | 114 | 11 | 4 | 77 | 148 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 5 | 0 | 10 | 3 | 1 | 22 | 11 | 168 | 114 | 11 | 4 | 77 | 148 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 4 | 1 | 0 | 4 | 1 | 0 | 9 | 2 | 61 | 27 | 4 | 1 | 27 | 20 |
| Away | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | 2 | 38 | 22 | 3 | 1 | 18 | 107 |
| Neutral | 6 | 3 | 3 | 0 | 4 | 2 | 0 | 8 | 7 | 69 | 65 | 4 | 2 | 32 | 21 |
| - | |||||||||||||||
| Wins | 12 | 9 | 3 | 0 | 10 | 1 | 1 | 20 | 7 | 140 | 84 | 11 | 2 | 71 | 136 |
| Losses | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 28 | 30 | 0 | 2 | 6 | 12 |
| - | |||||||||||||||
| February | 5 | 4 | 1 | 0 | 5 | 0 | 0 | 9 | 2 | 62 | 31 | 5 | 0 | 31 | 17 |
| March | 6 | 4 | 2 | 0 | 5 | 1 | 0 | 9 | 5 | 71 | 54 | 5 | 1 | 35 | 19 |
| April | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 4 | 35 | 29 | 1 | 3 | 11 | 112 |
