#5 Brendan Hendrata () - Carnegie Mellon
Singles Wins
4
Singles Losses
10
Singles Ties
2
Doubles Wins
11
Doubles Losses
4
Doubles Ties
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 4 | 1 | ||
| Singles Losses | 10 | 2 | ||
| Singles Ties | 2 | 0 | ||
| Singles Sets Wins | 12 | 2 | ||
| Singles Sets Losses | 23 | 4 | ||
| Singles Games Wins | 228 | 24 | ||
| Singles Games Losses | 256 | 26 | ||
| Doubles Wins | 11 | 2 | ||
| Doubles Losses | 4 | 1 | ||
| Doubles Ties | 3 | 0 | ||
| Doubles Sets Wins | 12 | 2 | ||
| Doubles Sets Losses | 8 | 1 | ||
| Doubles Games Wins | 92 | 13 | ||
| Doubles Games Losses | 358 | 14 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | at Youngstown St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Edinboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Allegheny | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Oberlin | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Francis (Pa.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | #35 Franklin & Marshall | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Feb 28 | at #26 Haverford | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 6 | 3 |
| Mar 3 | vs. #20 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #23 Mary Washington | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 13 | 1 | 0 | 7 | 6 |
| Mar 5 | vs. #13 Kenyon | W, 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Mar 6 | vs. #23 Chris. Newport | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |
| Mar 21 | vs. #28 N.C. Wesleyan | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 13 | 1 | 0 | 6 | 1 |
| Mar 22 | at #33 Washington and Lee | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 10 | 8 | 1 | 0 | 6 | 4 |
| Mar 28 | vs. #3 UChicago | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 4 | 6 |
| Apr 4 | #5 Denison | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 2 | 6 |
| Apr 10 | at #15 Mary Washington | W, 4-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 104 | 1 | 1 | 6 | 100 |
| Apr 10 | vs. #8 WashU | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 3 | 6 |
| Apr 11 | vs. #7 Johns Hopkins | W, 4-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 6 | 3 |
| Apr 18 | at #6 Case Western Reserve | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 13 | 1 | 0 | 6 | 3 |
| Apr 23 | vs. #25 NYU | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 4 |
| Apr 24 | vs. #6 Case Western Reserve | L, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 6 | 4 |
| Apr 25 | vs. #16 Emory | L, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 1 | 6 |
| May 9 | vs. #32 Washington and Lee | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 106 | 6 | 0 | 2 | 5 | 101 |
| May 10 | at #8 Swarthmore | L, 4-1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 12 | 0 | 1 | 4 | 99 |
| May 23 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | 18 | 4 | 10 | 2 | 11 | 4 | 3 | 12 | 23 | 228 | 256 | 12 | 8 | 92 | 358 |
| Total | 18 | 4 | 10 | 2 | 11 | 4 | 3 | 12 | 23 | 228 | 256 | 12 | 8 | 92 | 358 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 4 | 10 | 2 | 11 | 4 | 3 | 12 | 23 | 228 | 256 | 12 | 8 | 92 | 358 |
| Conference | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 24 | 26 | 2 | 1 | 13 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 12 | 1 | 1 | 8 | 10 |
| Away | 5 | 2 | 2 | 1 | 3 | 0 | 2 | 5 | 7 | 45 | 145 | 4 | 2 | 28 | 209 |
| Neutral | 11 | 2 | 7 | 1 | 7 | 3 | 1 | 7 | 14 | 179 | 99 | 7 | 5 | 56 | 139 |
| - | |||||||||||||||
| Wins | 12 | 4 | 4 | 2 | 9 | 1 | 2 | 12 | 11 | 189 | 183 | 10 | 4 | 69 | 234 |
| Losses | 6 | 0 | 6 | 0 | 2 | 3 | 1 | 0 | 12 | 39 | 73 | 2 | 4 | 23 | 124 |
| - | |||||||||||||||
| February | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 13 | 8 | 2 | 0 | 12 | 7 |
| March | 6 | 2 | 3 | 0 | 5 | 1 | 0 | 4 | 7 | 48 | 51 | 5 | 1 | 35 | 19 |
| April | 8 | 1 | 6 | 1 | 4 | 3 | 1 | 3 | 14 | 53 | 179 | 5 | 4 | 36 | 132 |
| May | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 114 | 18 | 0 | 3 | 9 | 200 |
