#8 Akshay Joshi () - Carnegie Mellon
Singles Wins
0
Singles Losses
0
Singles Ties
0
Doubles Wins
13
Doubles Losses
6
Doubles Ties
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 0 | 0 | ||
| Singles Losses | 0 | 0 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | 13 | 1 | ||
| Doubles Losses | 6 | 2 | ||
| Doubles Ties | 2 | 0 | ||
| Doubles Sets Wins | 16 | 1 | ||
| Doubles Sets Losses | 6 | 2 | ||
| Doubles Games Wins | 304 | 15 | ||
| Doubles Games Losses | 86 | 14 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | CMU Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | at Youngstown St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Edinboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Allegheny | W, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Feb 7 | Oberlin | W, 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Feb 13 | St. Francis (Pa.) | W, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 4 | 6 |
| Feb 21 | #35 Franklin & Marshall | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 7 | 6 |
| Feb 28 | at #26 Haverford | W, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Mar 3 | vs. #20 RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. #23 Mary Washington | W, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 6 | 7 |
| Mar 5 | vs. #13 Kenyon | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | 100 | 4 |
| Mar 6 | vs. #23 Chris. Newport | W, 7-0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 1 | 0 | 99 | 4 |
| Mar 21 | vs. #28 N.C. Wesleyan | W, 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Mar 22 | at #33 Washington and Lee | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Mar 28 | vs. #3 UChicago | L, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Apr 4 | #5 Denison | L, 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Apr 10 | at #15 Mary Washington | W, 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Apr 10 | vs. #8 WashU | W, 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Apr 11 | vs. #7 Johns Hopkins | W, 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 7 | 6 |
| Apr 18 | at #6 Case Western Reserve | L, 5-2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| Apr 23 | vs. #25 NYU | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Apr 24 | vs. #6 Case Western Reserve | L, 4-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 6 | 7 |
| Apr 25 | vs. #16 Emory | L, 4-2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| May 9 | vs. #32 Washington and Lee | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| May 10 | at #8 Swarthmore | L, 4-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| May 23 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | vs. NCAA Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0 | 13 | 6 | 2 | - | - | - | - | 16 | 6 | 304 | 86 |
| Conference | 3 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | - | - | 1 | 2 | 15 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 0 | 0 | 0 | 4 | 1 | 0 | - | - | - | - | 4 | 1 | 29 | 16 |
| Away | 5 | 0 | 0 | 0 | 3 | 2 | 0 | - | - | - | - | 3 | 2 | 24 | 23 |
| Neutral | 11 | 0 | 0 | 0 | 6 | 3 | 2 | - | - | - | - | 9 | 3 | 251 | 47 |
| - | |||||||||||||||
| Wins | 15 | 0 | 0 | 0 | 11 | 2 | 2 | - | - | - | - | 14 | 2 | 277 | 55 |
| Losses | 6 | 0 | 0 | 0 | 2 | 4 | 0 | - | - | - | - | 2 | 4 | 27 | 31 |
| - | |||||||||||||||
| February | 5 | 0 | 0 | 0 | 4 | 1 | 0 | - | - | - | - | 4 | 1 | 29 | 18 |
| March | 6 | 0 | 0 | 0 | 3 | 1 | 2 | - | - | - | - | 6 | 1 | 223 | 26 |
| April | 8 | 0 | 0 | 0 | 5 | 3 | 0 | - | - | - | - | 5 | 3 | 43 | 33 |
| May | 2 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | - | 1 | 1 | 9 | 9 |
