30 Leo Salvucci
-
- Height:
- 5-11
-
- Hometown:
- Elverson, Pa.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Westtown
-
- Major:
- Economics
-
- Club Team:
- Penn Fusion Soccer Academy
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024
- Saw action in eight games, starting one
- Took five shots with four on goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 5 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at York (Pa.) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Gettysburg | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at John Carroll | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Westminster (Pa.) | W, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Wash. & Jeff. | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Montclair St. | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Grove City | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Ohio Wesleyan | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Juniata | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Marietta | W, 7-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Brandeis | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Rochester (N.Y.) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Emory | W, 1-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Washington (Mo.) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | at UChicago | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | New York U. | W, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Case Western Reserve | T, 2-2 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | .00 | .00 | .00 | .63 | .000 | .50 | .800 |
| Conference | 5 | 1 | .00 | .00 | .00 | .80 | .000 | .60 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| Away | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| October | 3 | 1 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 | |
| November | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | September | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| November | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Tartans Earn Tie at WashU
The Carnegie Mellon University men’s soccer team competed against Washington University in St. Louis on Friday, October 25. The final score...
October 25, 2024
Tartans Top Emory, 1-0, for Home UAA Win
The Carnegie Mellon University men's soccer team topped Emory University by a 1-0 score on Saturday, October 19 at home for its first University...
October 19, 2024
