33 Jaimin Fee
-
- Height:
- 6-0
-
- Hometown:
- Chalfont, Pa.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Central Bucks South
-
- Major:
- Information Systems
-
- Club Team:
- PA Dominion
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024
- UAA All-Academic
- Saw action in seven games
- Scored one goal
- Took eight shots with two on goal
- Scored first-career goal against Westminster (Pa.)
2023
- Saw action in six games
- Took two shots with one on goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 2 | ||
| Games started | 0 | 0 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 8 | 1 | ||
| Shot Pct | .125 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at York (Pa.) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Gettysburg | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at John Carroll | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Westminster (Pa.) | W, 5-1 | 0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 11 | Wash. & Jeff. | W, 3-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Montclair St. | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Grove City | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Ohio Wesleyan | W, 2-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Juniata | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Marietta | W, 7-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Brandeis | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Rochester (N.Y.) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Emory | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Washington (Mo.) | T, 0-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | at UChicago | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | New York U. | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Case Western Reserve | T, 2-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | .14 | .00 | .29 | 1.14 | .125 | .29 | .250 |
| Conference | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | .33 | .00 | .67 | 2.00 | .167 | .33 | .167 |
| Away | 4 | 0 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | .25 | .00 | .50 | 1.75 | .143 | .25 | .143 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 5 | 0 | .20 | .00 | .40 | 1.40 | .143 | .20 | .143 |
| October | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 0 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 0 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | September | 5 | 0 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Tartans Earn Tie at WashU
The Carnegie Mellon University men’s soccer team competed against Washington University in St. Louis on Friday, October 25. The final score...
October 25, 2024
Tartans Win Home Opener by 5-1 Score Against Westminster
The Carnegie Mellon University men’s soccer team hosted Westminster College on Sunday, September 8, and topped the Titans by a 5-1 score...
September 8, 2024
