Carnegie Mellon at Allegheny September 4, 2022
Box Score
Carnegie Mellon
Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Liam Ryan - gk | 0 | 0 | 0 | 0 |
| 1 - William Burger - gk | 0 | 0 | 0 | 0 |
| 3 - Eli Kampine - d | 0 | 0 | 0 | 0 |
| 4 - Josh Baugh - f | 1 | 0 | 0 | 1 |
| 5 - Mason Shockley - m | 1 | 0 | 0 | 0 |
| 7 - Jason Edmunds - d | 3 | 2 | 0 | 0 |
| 8 - Dante Mancini - d | 0 | 0 | 0 | 0 |
| 9 - Ethan Vertal - f | 3 | 3 | 2 | 0 |
| 10 - Kiran Sarvepalli - m | 1 | 0 | 0 | 0 |
| 11 - Trevor Grant - d | 1 | 0 | 0 | 0 |
| 12 - Max Shushkovsky - m | 0 | 0 | 0 | 0 |
| 14 - Diederik Schlingemann - d | 1 | 0 | 0 | 1 |
| 16 - Kyle Raker - d | 0 | 0 | 0 | 0 |
| 17 - Luke Marolda - m | 0 | 0 | 0 | 0 |
| 18 - Chris Lee - m | 2 | 1 | 1 | 0 |
| 19 - Kuba Yiadom - f | 4 | 3 | 1 | 0 |
| 20 - Alejandro Fernandez - m | 1 | 0 | 0 | 2 |
| 22 - Billy Boucuvalas - m | 3 | 1 | 0 | 0 |
| 23 - Kol Rollins - m | 0 | 0 | 0 | 0 |
| 24 - Jake Slackman - f | 1 | 1 | 1 | 0 |
| 26 - Brendan Schonwetter - d | 3 | 2 | 1 | 0 |
| 28 - Mateo Hernandez - m | 0 | 0 | 0 | 0 |
| 29 - Jake Kavan - d | 1 | 0 | 0 | 0 |
| 30 - Matthew Cadena - m | 1 | 0 | 0 | 1 |
| 32 - Brendan Flynn - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 13 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Gabe Anthony - gk | 0 | 0 | 0 | 0 |
| 2 - Zach Ioli - d | 0 | 0 | 0 | 0 |
| 3 - Colin Elder - m | 0 | 0 | 0 | 0 |
| 4 - Jacob Kubik-Pauw - f | 0 | 0 | 0 | 0 |
| 6 - Andrea Boccia - m | 0 | 0 | 0 | 0 |
| 7 - Henry Rosenberg - f | 2 | 1 | 0 | 0 |
| 8 - Gunnar Brettell - m | 3 | 0 | 0 | 0 |
| 9 - Cliff Weaver - f | 2 | 1 | 0 | 0 |
| 11 - Cam Kaminski - m | 1 | 0 | 0 | 0 |
| 14 - Brady Napoleon - d | 0 | 0 | 0 | 0 |
| 15 - Shane Lisman - m/f | 0 | 0 | 0 | 0 |
| 18 - Darius Googe - f - Yellow card 87:17 | 1 | 0 | 0 | 0 |
| 20 - Matthew Taliani - d | 0 | 0 | 0 | 0 |
| 22 - Renen Frank - d | 0 | 0 | 0 | 0 |
| 24 - Anthony Melograne - d - Yellow card 74:43 | 0 | 0 | 0 | 0 |
| 26 - Graham Kralic - d | 0 | 0 | 0 | 0 |
| 32 - William Lowthert - d | 0 | 0 | 0 | 0 |
| 33 - Justin Brenot - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Liam Ryan (W, 1-0-0) | 2 | 0 | 2 | 73:50 | |
| 1 - William Burger | 0 | 0 | 0 | 16:10 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabe Anthony (L, 0-2-0) | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carnegie Mellon
1st
|
11:46 | Ethan Vertal (1) (Matthew Cadena) - * | 1 - 0 |
|
Carnegie Mellon
1st
|
34:43 | Ethan Vertal (2) (Josh Baugh) - * | 2 - 0 |
|
Carnegie Mellon
2nd
|
57:42 | Jake Slackman (1) (Diederik Schlingemann) - * | 3 - 0 |
|
Carnegie Mellon
2nd
|
67:14 | Brendan Schonwetter (1) (Alejandro Fernandez) - * | 4 - 0 |
|
Carnegie Mellon
2nd
|
74:18 | Chris Lee (1) (Alejandro Fernandez) - * | 5 - 0 |
|
Carnegie Mellon
2nd
|
89:36 | Kuba Yiadom (1) (unassisted) - * | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carnegie Mellon
2nd
|
74:43 | Yellow card - Anthony Melograne |
|
Carnegie Mellon
2nd
|
87:17 | Yellow card - Darius Googe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 14 | 13 | 27 |
| Allegheny | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 2 | 0 | 2 |
| Allegheny | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 6 | 1 | 7 |
| Allegheny | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 3 | 6 | 9 |
| Allegheny | 4 | 6 | 10 |
| Date/Time: | September 4, 2022 - 02:00 PM |
|---|---|
| Location: | Meadville, Pa. |
| Stadium: | Grass Field |
| Game Length: | 1:52 |
| Attendance: | 189 |
| Scorer: | Allegheny SID |
Play By Play
| 0:00 | Liam Ryan at goalie for Carnegie Mellon. | ||
| 0:00 | Gabe Anthony at goalie for Allegheny. | ||
| 0:31 | Shot by Carnegie Mellon Matthew Cadena, Blocked. | ||
| 1:40 | Corner kick by Carnegie Mellon Luke Marolda [1:40]. | ||
| 2:07 | Shot by Carnegie Mellon Brendan Schonwetter, High. | ||
| 5:08 | Corner kick by Carnegie Mellon Luke Marolda [5:08]. | ||
| 6:19 | Shot by Carnegie Mellon Billy Boucuvalas, Blocked. | ||
| 7:21 | Corner kick by Carnegie Mellon Luke Marolda [7:21]. | ||
| 7:47 | Header Shot by Carnegie Mellon Diederik Schlingemann, Wide. | ||
| 7:55 | Corner kick by Carnegie Mellon Luke Marolda [7:55]. | ||
| 9:10 | Shot by Allegheny Cliff Weaver, Save (by goalie) Liam Ryan. | ||
| 11:20 | Shot by Carnegie Mellon Jason Edmunds, Save (by goalie) Gabe Anthony. | ||
| 11:46 | Goal!GOAL by Carnegie Mellon Ethan Vertal (FIRST GOAL), Assist by Matthew Cadena, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Allegheny. | |||
| 15:09 | Shot by Carnegie Mellon Billy Boucuvalas, Save (by goalie) Gabe Anthony. | ||
| Foul on Allegheny. | |||
| 19:34 | Shot by Carnegie Mellon Billy Boucuvalas, High. | ||
| 19:50 | Substitution!Allegheny substitution: Darius Googe for Cam Kaminski. | ||
| 21:55 | Shot by Allegheny Darius Googe, Wide. | ||
| Foul on Carnegie Mellon. | |||
| 24:46 | Shot by Allegheny Gunnar Brettell, Wide. | ||
| 24:57 | Substitution!Allegheny substitution: Zach Ioli for William Lowthert. | ||
| 24:57 | Substitution!Carnegie Mellon substitution: Mateo Hernandez for Billy Boucuvalas. | ||
| 24:57 | Substitution!Carnegie Mellon substitution: Alejandro Fernandez for Matthew Cadena. | ||
| 25:58 | Offside against Carnegie Mellon. | ||
| Foul on Allegheny. | |||
| Foul on Carnegie Mellon. | |||
| 28:14 | Substitution!Carnegie Mellon substitution: Josh Baugh for Jake Slackman. | ||
| 29:34 | Offside against Carnegie Mellon. | ||
| 31:03 | Corner kick by Allegheny Gunnar Brettell [31:03]. | ||
| 32:39 | Shot by Allegheny Henry Rosenberg, Save (by goalie) Liam Ryan. | ||
| 33:00 | Shot by Allegheny Gunnar Brettell, High. | ||
| 33:08 | Substitution!Carnegie Mellon substitution: Mason Shockley for Chris Lee. | ||
| 34:43 | Goal!GOAL by Carnegie Mellon Ethan Vertal, Assist by Josh Baugh, goal number 2 for season. * ( 2 - 0 ) |
||
| 34:43 | Substitution!Allegheny substitution: Colin Elder for Andrea Boccia. | ||
| Header bottom left corner after cross from right side | |||
| 35:02 | Substitution!Carnegie Mellon substitution: Jake Kavan for Ethan Vertal. | ||
| Foul on Allegheny. | |||
| 37:18 | Substitution!Allegheny substitution: Justin Brenot for Henry Rosenberg. | ||
| 37:18 | Substitution!Carnegie Mellon substitution: Kyle Raker for Luke Marolda. | ||
| 37:18 | Substitution!Carnegie Mellon substitution: Eli Kampine for Dante Mancini. | ||
| Foul on Carnegie Mellon. | |||
| 40:10 | Shot by Carnegie Mellon Alejandro Fernandez, Blocked. | ||
| 41:06 | Corner kick by Allegheny Cliff Weaver [41:06]. | ||
| 43:06 | Shot by Carnegie Mellon Jason Edmunds, Blocked. | ||
| 43:14 | Shot by Carnegie Mellon Jason Edmunds, Save (by goalie) Gabe Anthony. | ||
| 43:22 | Corner kick by Carnegie Mellon Alejandro Fernandez [43:22]. | ||
| 43:36 | Header Shot by Carnegie Mellon Jake Kavan, Wide. | ||
| 43:47 | Corner kick by Carnegie Mellon Alejandro Fernandez [43:47]. | ||
| 44:59 | Shot by Carnegie Mellon Brendan Schonwetter, Save (by goalie) Gabe Anthony. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carnegie Mellon: #0 Liam Ryan, #5 Mason Shockley, #8 Dante Mancini, #9 Ethan Vertal, #10 Kiran Sarvepalli, #11 Trevor Grant, #14 Diederik Schlingemann, #17 Luke Marolda, #24 Jake Slackman, #26 Brendan Schonwetter, #30 Matthew Cadena. | ||
| 45:00 | For Allegheny: #0 Gabe Anthony, #6 Andrea Boccia, #7 Henry Rosenberg, #8 Gunnar Brettell, #9 Cliff Weaver, #11 Cam Kaminski, #14 Brady Napoleon, #15 Shane Lisman, #20 Matthew Taliani, #24 Anthony Melograne, #32 William Lowthert. | ||
| 52:12 | Shot by Carnegie Mellon Ethan Vertal, Save (by goalie) Gabe Anthony. | ||
| Foul on Carnegie Mellon. | |||
| 56:29 | Header Shot by Carnegie Mellon Kiran Sarvepalli, Wide. | ||
| Foul on Allegheny. | |||
| 57:42 | Goal!GOAL by Carnegie Mellon Jake Slackman, Assist by Diederik Schlingemann, goal number 1 for season. * ( 3 - 0 ) |
||
| 57:42 | Substitution!Allegheny substitution: Zach Ioli for Anthony Melograne. | ||
| 59:42 | Substitution!Allegheny substitution: Justin Brenot for Cam Kaminski. | ||
| 61:25 | Shot by Allegheny Cliff Weaver, Blocked. | ||
| 61:39 | Header Shot by Allegheny Gunnar Brettell, Wide. | ||
| Foul on Allegheny. | |||
| Foul on Allegheny. | |||
| Foul on Allegheny. | |||
| 63:41 | Shot by Carnegie Mellon Trevor Grant, Wide. | ||
| 63:46 | Substitution!Carnegie Mellon substitution: Jason Edmunds for Trevor Grant. | ||
| 63:46 | Substitution!Carnegie Mellon substitution: Alejandro Fernandez for Ethan Vertal. | ||
| 63:46 | Substitution!Carnegie Mellon substitution: Billy Boucuvalas for Kiran Sarvepalli. | ||
| 63:46 | Substitution!Carnegie Mellon substitution: Chris Lee for Jake Slackman. | ||
| 63:46 | Substitution!Carnegie Mellon substitution: Luke Marolda for Matthew Cadena. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Allegheny. | |||
| 67:14 | Goal!GOAL by Carnegie Mellon Brendan Schonwetter, Assist by Alejandro Fernandez, goal number 1 for season. * ( 4 - 0 ) |
||
| 67:14 | Substitution!Allegheny substitution: Jacob Kubik-Pauw for Henry Rosenberg. | ||
| 67:14 | Substitution!Carnegie Mellon substitution: Max Shushkovsky for Brendan Schonwetter. | ||
| 68:03 | Shot by Carnegie Mellon Mason Shockley, Blocked. | ||
| 68:18 | Substitution!Carnegie Mellon substitution: Eli Kampine for Diederik Schlingemann. | ||
| 70:26 | Shot by Carnegie Mellon Chris Lee, Wide. | ||
| 71:07 | Substitution!Carnegie Mellon substitution: Kyle Raker for Jason Edmunds. | ||
| 71:07 | Substitution!Carnegie Mellon substitution: Brendan Flynn for Luke Marolda. | ||
| 71:27 | Corner kick by Allegheny Cliff Weaver [71:27]. | ||
| 71:37 | Substitution!Carnegie Mellon substitution: Trevor Grant for Dante Mancini. | ||
| 71:37 | Substitution!Allegheny substitution: Colin Elder for Shane Lisman. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Allegheny. | |||
| 73:50 | Substitution!Carnegie Mellon substitution: William Burger for Liam Ryan. | ||
| 73:50 | William Burger at goalie for Carnegie Mellon. | ||
| 74:18 | Goal!GOAL by Carnegie Mellon Chris Lee, Assist by Alejandro Fernandez, goal number 1 for season. * ( 5 - 0 ) |
||
| Upper left corner finish | |||
| 74:18 | Substitution!Allegheny substitution: Anthony Melograne for William Lowthert. | ||
| 74:18 | Substitution!Allegheny substitution: Cam Kaminski for Jacob Kubik-Pauw. | ||
| 74:43 | Yellow card on Allegheny Anthony Melograne. | ||
| Foul on Carnegie Mellon. | |||
| 77:57 | Substitution!Allegheny substitution: Renen Frank for Gunnar Brettell. | ||
| 77:57 | Substitution!Allegheny substitution: Henry Rosenberg for Cliff Weaver. | ||
| 77:57 | Substitution!Allegheny substitution: Darius Googe for Justin Brenot. | ||
| 77:57 | Substitution!Carnegie Mellon substitution: Josh Baugh for Billy Boucuvalas. | ||
| 78:33 | Shot by Carnegie Mellon Josh Baugh, High. | ||
| 78:51 | Substitution!Carnegie Mellon substitution: Mateo Hernandez for Mason Shockley. | ||
| 78:51 | Substitution!Carnegie Mellon substitution: Kol Rollins for Chris Lee. | ||
| 79:21 | Substitution!Carnegie Mellon substitution: Jake Kavan for Zach Schonwetter. | ||
| Foul on Carnegie Mellon. | |||
| 80:30 | Substitution!Allegheny substitution: Graham Kralic for Zach Ioli. | ||
| 82:28 | Shot by Allegheny Henry Rosenberg, Wide. | ||
| 84:35 | Substitution!Carnegie Mellon substitution: Kuba Yiadom for Alejandro Fernandez. | ||
| Foul on Carnegie Mellon. | |||
| 85:45 | Shot by Allegheny Cam Kaminski, Blocked. | ||
| 86:05 | Corner kick by Allegheny Henry Rosenberg [86:05]. | ||
| 87:17 | Yellow card on Allegheny Darius Googe. | ||
| 87:50 | Shot by Carnegie Mellon Kuba Yiadom, Blocked. | ||
| 88:44 | Shot by Carnegie Mellon Kuba Yiadom, Save (by goalie) Gabe Anthony. | ||
| 89:04 | Corner kick by Carnegie Mellon Kol Rollins [89:04]. | ||
| 89:34 | Shot by Carnegie Mellon Kuba Yiadom, Save (by goalie) Gabe Anthony. | ||
| 89:36 | Goal!GOAL by Carnegie Mellon Kuba Yiadom, goal number 1 for season. * ( 6 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


