14 Diederik Schlingemann
-
- Height:
- 6-3
-
- Hometown:
- Pittsburgh, Pa.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Winchester Thurston
-
- Major:
- Mechanical Engineering
-
- Club Team:
- Arsenal FC of Pittsburgh
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
2022
- College Sports Communicators Academic All-District
- Started 16 of 17 games played
- Scored one goal
- Recorded two assists
- Recorded four shots with two on goal
- Scored against #24 Case Western Reserve
2021
- Started all 16 games played
- Scored one goal
- Recorded game-winning goal in 2-1 win against Case Western Reserve
2020
- Saw action in all three games team played
- Recorded one shot
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 16 | 7 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .250 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Muskingum | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Allegheny | W, 6-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 8 | Westminster (Pa.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at #16 John Carroll | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Washington & Jefferson | W, 3-0 | 0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 17 | Bethany (W.V.) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Mt. Aloysius | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Ohio Northern | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Juniata | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | NYU | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Brandeis | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at #1 Chicago | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at WashU | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Emory | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Rochester | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at #24 Case Western Reserve | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 11 | vs. #17 Calvin | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .06 | .12 | .24 | .24 | .250 | .12 | .500 |
| Conference | 7 | 7 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| Away | 9 | 9 | .11 | .11 | .33 | .33 | .333 | .22 | .667 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 10 | .00 | .18 | .18 | .27 | .000 | .09 | .333 |
| Losses | 5 | 5 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| Month | September | 9 | 8 | .00 | .22 | .22 | .33 | .000 | .11 | .333 |
| October | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 10 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | September | 9 | 8 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Tartans Fall in Nail-Biter to #24 Case Western Reserve
The Carnegie Mellon University men’s soccer team traveled to Cleveland, Ohio, to face 24th-ranked Case Western Reserve University on...
November 5, 2022
Newly Ranked Tartans Record Fourth Shutout in 3-0 Win Versus Washington & Jefferson
The 18th-ranked Carnegie Mellon University men’s soccer team stretched its record to 5-0 with its fourth shutout victory of the season,...
September 13, 2022
Tartans Open Home Season with 2-1 Victory Against Westminster
For the second straight game, junior Ethan Vertal recorded two goals for the Carnegie Mellon University men’s soccer team and the Tartans...
September 8, 2022
