#7 Philip Petrakian () - Carnegie Mellon

g
0
a
7
pts
7
gw
0
Player Stats
  Overall Conf
Games 19 7
Games started 17 6
Goals 0 0
Assists 7 3
Points 7 3
Shots 19 6
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 19 La Roche W, 5-0
Oct 28 Washington (Mo.) W, 3-0
Oct 30 #1 Chicago L, 2-0
Nov 5 Case Western Reserve W, 2-0
Nov 11 Ohio Wesleyan W, 2-1
Nov 12 #16 Calvin L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 Muskingum W, 9-2 1 0 0 0 1 .000 0-0 0
Sep 3 at Mount Union W, 1-0 1 0 0 0 0 - 0-0 0
Sep 10 Frostburg St. W, 1-0 1 0 1 1 0 - 0-0 0
Sep 11 Catholic W, 2-0 1 0 1 1 3 .000 0-0 0
Sep 16 at Westminster (Pa.) W, 2-0 1 0 1 1 3 .000 0-0 0
Sep 19 Allegheny W, 2-1 1 0 0 0 0 - 0-0 0
Sep 23 at Grove City L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 25 at John Carroll W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 1 Brandeis T, 1-1 1 0 0 0 0 - 0-0 0
Oct 4 Pitt.-Greensburg W, 2-1 - 0 0 0 0 - 0-0 0
Oct 8 at New York U. W, 3-0 1 0 1 1 3 .000 0-0 0
Oct 14 at #9 Rochester (N.Y.) L, 3-2 1 0 1 1 0 - 0-0 0
Oct 16 at Emory T, 1-1 1 0 1 1 1 .000 0-0 0
Oct 19 La Roche W, 5-0 1 0 1 1 1 .000 0-0 0
Oct 28 Washington (Mo.) W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 30 #1 Chicago L, 2-0 1 0 0 0 0 - 0-0 0
Nov 5 Case Western Reserve W, 2-0 - 0 0 0 1 .000 0-0 0
Nov 11 Ohio Wesleyan W, 2-1 1 0 0 0 0 - 0-0 0
Nov 12 #16 Calvin L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2015-16 18 12 2 4 8 16 .125 6 .375 0 0 0-0 0
2016-17 19 17 0 7 7 19 .000 9 .474 0 0 0-0 0
2017-18 17 17 0 2 2 5 .000 1 .200 0 0 0-0 0
2018-19 18 18 1 2 4 10 .100 5 .500 0 0 0-0 0
Total 72 64 3 15 21 50 .060 21 .420 0 0 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 17 0 7 7 19 .000 9 .474 0 0 0-0 0
Conference 7 6 0 3 3 6 .000 4 .667 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 12 10 0 3 3 7 .000 4 .571 0 0 0-0 0
Away 7 7 0 4 4 12 .000 5 .417 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 13 11 0 5 5 16 .000 8 .500 0 0 0-0 0
Losses 4 4 0 1 1 2 .000 1 .500 0 0 0-0 0
-
September 8 8 0 3 3 12 .000 4 .333 0 0 0-0 0
October 8 7 0 4 4 6 .000 4 .667 0 0 0-0 0
November 3 2 0 0 0 1 .000 1 1.000 0 0 0-0 0