Gordon at Carnegie Mellon November 14, 2015
Box Score
Gordon
Carnegie Mellon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Josh Spoonhour - gk | 0 | 0 | 0 | 0 |
| 2 - Collin Surface | 0 | 0 | 0 | 0 |
| 5 - Ben Gradert - d | 0 | 0 | 0 | 0 |
| 6 - Andy Guthrie - d | 0 | 0 | 0 | 0 |
| 7 - Ian Burkhart | 0 | 0 | 0 | 0 |
| 8 - Evan Crocker - m | 5 | 3 | 1 | 0 |
| 9 - Ben Lydick | 0 | 0 | 0 | 0 |
| 10 - Joshua Cochran - m | 2 | 0 | 0 | 0 |
| 11 - Caleb Cole - m | 4 | 1 | 0 | 1 |
| 13 - Josh Beveridge - m | 0 | 0 | 0 | 0 |
| 15 - Aaron Terjanian | 1 | 1 | 1 | 0 |
| 16 - Torrey Stricklin - m/d | 0 | 0 | 0 | 0 |
| 17 - Tyler Modzeleski - f/m | 0 | 0 | 0 | 1 |
| 20 - Danny Nkhalamba - f/m | 0 | 0 | 0 | 0 |
| 22 - Jerry Williams - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alec Lam - gk | 0 | 0 | 0 | 0 |
| 4 - Greg Allen - d - Yellow card 49:08 | 0 | 0 | 0 | 0 |
| 5 - William Webb - m | 4 | 1 | 0 | 0 |
| 6 - Zack Masciopinto | 2 | 1 | 1 | 0 |
| 7 - Matt De Jesus - m | 2 | 0 | 0 | 0 |
| 8 - Jordan Friedlander - m | 0 | 0 | 0 | 0 |
| 10 - Devin Keane | 1 | 1 | 0 | 0 |
| 13 - Philip Petrakian - f | 1 | 1 | 0 | 0 |
| 15 - Greg Bellwoar - d | 0 | 0 | 0 | 0 |
| 16 - Jimmy Jameson - m | 0 | 0 | 0 | 0 |
| 17 - Tristan Lockwood - m | 2 | 0 | 0 | 1 |
| 18 - Anthony Gulli | 2 | 1 | 0 | 0 |
| 30 - Andreas Fatschel - d/m | 0 | 0 | 0 | 0 |
| 33 - Stefan Dasbach - m | 3 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Josh Spoonhour (W, 16-4) | 5 | 1 | 4 | 106:57 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alec Lam (L, 2-2) | 5 | 2 | 3 | 106:57 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carnegie Mellon
2nd
|
51:28 | Masciopinto, Zack (5) (Lockwood, Tristan) | 0 - 1 |
|
Gordon
2nd
|
86:31 | Aaron Terjanian (2) (Caleb Cole) - Rebound off blocked shot. Collected in | 1 - 1 |
|
Gordon
2OT
|
106:57 | Evan Crocker (7) (Tyler Modzeleski) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Gordon
2nd
|
49:08 | Yellow card - Allen, Greg |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Gordon | 4 | 6 | 1 | 1 | 12 |
| Carnegie Mellon | 8 | 7 | 0 | 2 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Gordon | 1 | 2 | 0 | 1 | 4 |
| Carnegie Mellon | 1 | 2 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Gordon | 3 | 1 | 0 | 1 | 5 |
| Carnegie Mellon | 6 | 2 | 0 | 1 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Gordon | 1 | 2 | 1 | 0 | 4 |
| Carnegie Mellon | 4 | 5 | 1 | 0 | 10 |
| Date/Time: | November 14, 2015 - 07:40 PM |
|---|---|
| Location: | Lancaster, Pa. |
| Stadium: | Tylus Field |
| Game Length: | 2:21 |
| Attendance: | 402 |
| Referee: | Mathew Richardson |
| Asst. Referee: | Rudi Sejdic |
| : | Dustin Schulman |
| Scorer: | F&M Ath. Comm. |
Play By Play
| 0:00 | Josh Spoonhour at goalie for Gordon. | ||
| 0:00 | Lam, Alec at goalie for Carnegie Mellon. | ||
| 03:37 | Corner kick by Carnegie Mellon Lockwood, Tristan [03:37]. | ||
| 03:44 | Shot by Carnegie Mellon De Jesus, Matt, Blocked. | ||
| 04:23 | Corner kick by Carnegie Mellon Petrakian, Philip [04:23]. | ||
| 05:40 | Corner kick by Gordon Caleb Cole [05:40]. | ||
| 09:10 | Offside against Carnegie Mellon. | ||
| Foul on Carnegie Mellon. | |||
| 11:10 | Shot by Gordon Caleb Cole, High. | ||
| 14:36 | Shot by Gordon Joshua Cochran, Wide. | ||
| 16:21 | Shot by Carnegie Mellon De Jesus, Matt, Wide. | ||
| 16:57 | Shot by Carnegie Mellon Webb, William, High. | ||
| 17:42 | Shot by Carnegie Mellon Webb, William, Wide. | ||
| 18:19 | Shot by Carnegie Mellon Dasbach, Stefan, Wide. | ||
| 22:44 | Corner kick by Carnegie Mellon Petrakian, Philip [22:44]. | ||
| 23:09 | Shot by Carnegie Mellon Petrakian, Philip, Save (by goalie) Josh Spoonhour. | ||
| Foul on Carnegie Mellon. | |||
| 25:14 | Shot by Gordon Evan Crocker, Save (by goalie) Lam, Alec. | ||
| 25:46 | Substitution!Carnegie Mellon substitution: Keane, Devin for De Jesus, Matt. | ||
| 25:46 | Substitution!Gordon substitution: Ian Burkhart for Danny Nkhalamba. | ||
| 26:03 | Corner kick by Gordon Caleb Cole [26:03]. | ||
| 26:11 | Shot by Gordon Caleb Cole, Blocked. | ||
| 26:39 | Corner kick by Gordon Caleb Cole [26:39]. | ||
| Foul on Gordon. | |||
| 28:56 | Shot by Carnegie Mellon Dasbach, Stefan, Blocked. | ||
| 30:19 | Substitution!Carnegie Mellon substitution: Masciopinto, Zack for Petrakian, Philip. | ||
| 30:41 | Corner kick by Carnegie Mellon Lockwood, Tristan [30:41]. | ||
| 31:57 | Shot by Carnegie Mellon Lockwood, Tristan, Blocked. | ||
| 32:17 | Corner kick by Carnegie Mellon Lockwood, Tristan [32:17]. | ||
| Foul on Carnegie Mellon. | |||
| 34:30 | Corner kick by Carnegie Mellon Lockwood, Tristan [34:30]. | ||
| 38:27 | Substitution!Carnegie Mellon substitution: Gulli, Anthony for Webb, William. | ||
| 39:16 | Offside against Gordon. | ||
| Foul on Carnegie Mellon. | |||
| 44:19 | Substitution!Gordon substitution: Aaron Terjanian for Tyler Modzeleski. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| 49:08 | Yellow card on Carnegie Mellon Allen, Greg. | ||
| Foul on Gordon. | |||
| 51:00 | Corner kick by Carnegie Mellon Lockwood, Tristan [51:00]. | ||
| 51:28 | Goal!GOAL by Carnegie Mellon Masciopinto, Zack (FIRST GOAL), Assist by Lockwood, Tristan, goal number 5 for season. * ( 0 - 1 ) |
||
| 52:29 | Shot by Carnegie Mellon Webb, William, Save (by goalie) Josh Spoonhour. | ||
| 52:41 | Shot by Carnegie Mellon Dasbach, Stefan, Blocked. | ||
| 56:45 | Shot by Carnegie Mellon Lockwood, Tristan, Wide. | ||
| 56:51 | Substitution!Gordon substitution: Josh Beveridge for Tyler Modzeleski. | ||
| 56:51 | Substitution!Gordon substitution: Joshua Cochran for Ian Burkhart. | ||
| Foul on Carnegie Mellon. | |||
| 59:57 | Substitution!Gordon substitution: Ian Burkhart for Danny Nkhalamba. | ||
| 59:57 | Substitution!Carnegie Mellon substitution: Lockwood, Tristan for Masciopinto, Zack. | ||
| 59:57 | Substitution!Gordon substitution: Danny Nkhalamba for Ian Burkhart. | ||
| 59:57 | Substitution!Gordon substitution: Collin Surface for Andy Guthrie. | ||
| 66:57 | Shot by Carnegie Mellon Webb, William, High. | ||
| 67:07 | Substitution!Carnegie Mellon substitution: Gulli, Anthony for Webb, William. | ||
| 68:09 | Shot by Carnegie Mellon Keane, Devin, Save (by goalie) Josh Spoonhour. | ||
| 68:13 | Shot by Carnegie Mellon Gulli, Anthony, Wide. | ||
| 72:45 | Shot by Gordon Evan Crocker, Save (by goalie) Lam, Alec. | ||
| Foul on Carnegie Mellon. | |||
| 74:45 | Substitution!Carnegie Mellon substitution: Webb, William for Gulli, Anthony. | ||
| Foul on Gordon. | |||
| 76:56 | Offside against Carnegie Mellon. | ||
| 77:21 | Shot by Gordon Caleb Cole, Save (by goalie) Lam, Alec. | ||
| 77:46 | Substitution!Gordon substitution: Andy Guthrie for Torrey Stricklin. | ||
| 77:51 | Corner kick by Carnegie Mellon Lockwood, Tristan [77:51]. | ||
| 77:58 | Header Shot by Gordon Joshua Cochran, Wide. | ||
| 80:29 | Substitution!Carnegie Mellon substitution: Masciopinto, Zack for Keane, Devin. | ||
| 80:29 | Substitution!Gordon substitution: Torrey Stricklin for Collin Surface. | ||
| 80:29 | Substitution!Gordon substitution: Aaron Terjanian for Jerry Williams. | ||
| Foul on Carnegie Mellon. | |||
| 85:53 | Shot by Gordon Evan Crocker, Blocked. | ||
| 86:04 | Substitution!Gordon substitution: Collin Surface for Andy Guthrie. | ||
| 86:21 | Corner kick by Gordon Caleb Cole [86:21]. | ||
| 86:28 | Shot by Gordon Caleb Cole, Blocked. | ||
| 86:31 | Goal!GOAL by Gordon Aaron Terjanian, Assist by Caleb Cole, goal number 2 for season. * Rebound off blocked shot. Collected in front and hit in ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Gordon. | |||
| Foul on Carnegie Mellon. | |||
| 92:12 | Shot by Gordon Evan Crocker, High. | ||
| 96:24 | Substitution!Carnegie Mellon substitution: Gulli, Anthony for Webb, William. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:43 | Shot by Carnegie Mellon Masciopinto, Zack, Blocked. | ||
| 101:05 | Shot by Carnegie Mellon Gulli, Anthony, Save (by goalie) Josh Spoonhour. | ||
| 101:35 | Corner kick by Carnegie Mellon Petrakian, Philip [101:35]. | ||
| 102:43 | Corner kick by Gordon Caleb Cole [102:43]. | ||
| 106:57 | Goal!GOAL by Gordon Evan Crocker, Assist by Tyler Modzeleski, goal number 7 for season. * ( 2 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


