Carnegie Mellon at Wooster September 13, 2015
Box Score
Carnegie Mellon
Wooster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Eric Bykowsky - gk | 0 | 0 | 0 | 0 |
| 2 - Jack McCambridge | 0 | 0 | 0 | 0 |
| 4 - Greg Allen - d | 0 | 0 | 0 | 0 |
| 5 - William Webb | 5 | 1 | 0 | 0 |
| 6 - Zack Masciopinto | 0 | 0 | 0 | 0 |
| 7 - Matt De Jesus | 0 | 0 | 0 | 0 |
| 8 - Jordan Friedlander - d | 0 | 0 | 0 | 0 |
| 10 - Devin Keane | 2 | 0 | 0 | 0 |
| 11 - Ryan Stinebaugh - f | 3 | 1 | 1 | 0 |
| 13 - Philip Petrakian - f - Yellow card 83:21 | 1 | 0 | 0 | 0 |
| 15 - Greg Bellwoar | 0 | 0 | 0 | 0 |
| 16 - Jimmy Jameson | 0 | 0 | 0 | 0 |
| 17 - Tristan Lockwood | 4 | 2 | 1 | 0 |
| 18 - Anthony Gulli | 0 | 0 | 0 | 0 |
| 20 - Sean MacPherson | 0 | 0 | 0 | 0 |
| 30 - Andreas Fatschel - d | 0 | 0 | 0 | 0 |
| 33 - Stefan Dasbach | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Daniel Quinn - gk | 0 | 0 | 0 | 0 |
| 2 - Sheamus Dalton - d | 0 | 0 | 0 | 0 |
| 3 - Marco Sapien - mf | 0 | 0 | 0 | 0 |
| 4 - Patrick Pickering | 1 | 0 | 0 | 0 |
| 5 - Matt Ehrenburg - d/mf | 0 | 0 | 0 | 0 |
| 6 - Matthew Kelly - d | 0 | 0 | 0 | 0 |
| 8 - Kieffer Hessler | 1 | 0 | 0 | 0 |
| 10 - Ben Deering | 0 | 0 | 0 | 0 |
| 11 - Lucas Hunt - d/mf | 0 | 0 | 0 | 0 |
| 12 - Aleksi Pelkonen - f/mf | 1 | 1 | 0 | 0 |
| 13 - Ousmane Sy | 0 | 0 | 0 | 0 |
| 14 - Maxwell Clement | 0 | 0 | 0 | 0 |
| 17 - Austin Russell - mf/f | 0 | 0 | 0 | 0 |
| 18 - Andrew Klein | 0 | 0 | 0 | 0 |
| 21 - Gabe Lopez - mf/d | 0 | 0 | 0 | 0 |
| 22 - Alex Montalbano - d/mf | 0 | 0 | 0 | 0 |
| 23 - Abdoul-Ahad Sene | 0 | 0 | 0 | 0 |
| 24 - Kevin Beck | 0 | 0 | 0 | 0 |
| 25 - Zachary Mastrich - mf | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Bykowsky | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Quinn | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carnegie Mellon
1st
|
2:54 | Stinebaugh, Ryan (unassisted) - GK mishandled cross, 11 collects loose b | 1 - 0 |
|
Carnegie Mellon
2nd
|
61:55 | Lockwood, Tristan (Dasbach, Stefan) - short pass, hooked into upper 90 | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carnegie Mellon
1st
|
83:21 | Yellow card - Petrakian, Philip |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 9 | 6 | 15 |
| Wooster | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 1 | 0 | 1 |
| Wooster | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 3 | 2 | 5 |
| Wooster | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 3 | 7 | 10 |
| Wooster | 1 | 5 | 6 |
| Date/Time: | September 13, 2015 - 3:00 p.m |
|---|---|
| Location: | Wooster, Ohio |
| Stadium: | John P. Papp Stadium |
| Game Length: | 1:49 |
| Attendance: | 94 |
Play By Play
| 0:00 | Bykowsky, Eric at goalie for Carnegie Mellon. | ||
| 0:00 | Quinn, Daniel at goalie for Wooster. | ||
| 02:54 | Goal!GOAL by Carnegie Mellon Stinebaugh, Ryan (FIRST GOAL), goal number 4 for season. *GK mishandled cross, 11 collects loose ball and touches in ( 1 - 0 ) |
||
| 05:55 | Shot by Wooster Pelkonen, Aleksi, Save (by goalie) Bykowsky, Eric. | ||
| 06:51 | Corner kick by Wooster Sapien, Marco [06:51]. | ||
| 08:03 | Corner kick by Carnegie Mellon Lockwood, Tristan [08:03]. | ||
| 08:29 | Corner kick by Carnegie Mellon Webb, William [08:29]. | ||
| 09:56 | Shot by Carnegie Mellon Lockwood, Tristan, Hit Post. | ||
| 11:13 | Shot by Carnegie Mellon Lockwood, Tristan, Wide. | ||
| Foul on Wooster. | |||
| 14:11 | Offside against Wooster. | ||
| 17:46 | Shot by Carnegie Mellon Webb, William, High. | ||
| 18:54 | Shot by Carnegie Mellon Webb, William, Save (by goalie) Quinn, Daniel. | ||
| Foul on Carnegie Mellon. | |||
| 21:47 | Substitution!Wooster substitution: Beck, Kevin for Ehrenburg, Matt. | ||
| 23:07 | Shot by Carnegie Mellon Stinebaugh, Ryan, Hit Post. | ||
| 23:12 | Shot by Carnegie Mellon Webb, William, High. | ||
| 25:26 | Shot by Wooster Mastrich, Zachary, Wide. | ||
| 25:37 | Substitution!Carnegie Mellon substitution: MacPherson, Sean for Stinebaugh, Ryan. | ||
| 28:38 | Substitution!Wooster substitution: Deering, Ben for Sapien, Marco. | ||
| 28:38 | Substitution!Wooster substitution: Sy, Ousmane for Lopez, Gabe. | ||
| 28:38 | Substitution!Wooster substitution: Hessler, Kieffer for Mastrich, Zachary. | ||
| 28:38 | Substitution!Wooster substitution: Pickering, Patrick for Russell, Austin. | ||
| 30:00 | Substitution!Carnegie Mellon substitution: Keane, Devin for Lockwood, Tristan. | ||
| 31:07 | Shot by Carnegie Mellon Webb, William, Wide. | ||
| 31:16 | Substitution!Carnegie Mellon substitution: Dasbach, Stefan for Masciopinto, Zack. | ||
| 31:16 | Substitution!Carnegie Mellon substitution: Gulli, Anthony for Webb, William. | ||
| 35:10 | Substitution!Wooster substitution: Klein, Andrew for Pelkonen, Aleksi. | ||
| 36:51 | Corner kick by Carnegie Mellon Keane, Devin [36:51]. | ||
| 37:38 | Substitution!Wooster substitution: Clement, Maxwell for Montalbano, Alex. | ||
| 38:00 | Shot by Carnegie Mellon Petrakian, Philip, High. | ||
| Foul on Carnegie Mellon. | |||
| 39:16 | Shot by Wooster Pickering, Patrick, Wide. | ||
| Foul on Carnegie Mellon. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wooster: #1 Quinn, Daniel, #2 Dalton, Sheamus, #3 Sapien, Marco, #5 Ehrenburg, Matt, #6 Kelly, Matthew, #8 Hessler, Kieffer, #11 Hunt, Lucas, #17 Russell, Austin, #18 Klein, Andrew, #22 Montalbano, Alex, #25 Mastrich, Zachary. | ||
| 45:00 | For Carnegie Mellon: #1 Bykowsky, Eric, #4 Allen, Greg, #5 Webb, William, #7 De Jesus, Matt, #11 Stinebaugh, Ryan, #15 Bellwoar, Greg, #16 Jameson, Jimmy, #17 Lockwood, Tristan, #20 MacPherson, Sean, #30 Fatschel, Andreas, #33 Dasbach, Stefan. | ||
| 45:48 | Corner kick by Carnegie Mellon Lockwood, Tristan [45:48]. | ||
| 46:47 | Shot by Carnegie Mellon Webb, William, Blocked. | ||
| 49:12 | Shot by Carnegie Mellon Stinebaugh, Ryan, High. | ||
| 52:01 | Shot by Wooster Hessler, Kieffer, Wide. | ||
| 53:35 | Shot by Carnegie Mellon Lockwood, Tristan, Save (by goalie) Quinn, Daniel. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| 57:02 | Substitution!Wooster substitution: Pelkonen, Aleksi for Klein, Andrew. | ||
| Foul on Wooster. | |||
| 59:49 | Substitution!Carnegie Mellon substitution: Petrakian, Philip for MacPherson, Sean. | ||
| 60:47 | Substitution!Wooster substitution: Pickering, Patrick for Sapien, Marco. | ||
| 61:55 | Goal!GOAL by Carnegie Mellon Lockwood, Tristan, Assist by Dasbach, Stefan, goal number 3 for season. *short pass, hooked into upper 90 ( 2 - 0 ) |
||
| 64:01 | Offside against Wooster. | ||
| Foul on Carnegie Mellon. | |||
| 65:49 | Substitution!Wooster substitution: Lopez, Gabe for Hessler, Kieffer. | ||
| 65:49 | Substitution!Carnegie Mellon substitution: Masciopinto, Zack for Jameson, Jimmy. | ||
| Foul on Carnegie Mellon. | |||
| 69:06 | Substitution!Wooster substitution: Deering, Ben for Russell, Austin. | ||
| 69:06 | Substitution!Wooster substitution: Clement, Maxwell for Montalbano, Alex. | ||
| 69:06 | Substitution!Wooster substitution: Beck, Kevin for Ehrenburg, Matt. | ||
| 72:29 | Substitution!Wooster substitution: Sapien, Marco for Mastrich, Zachary. | ||
| 72:29 | Substitution!Wooster substitution: Hessler, Kieffer for Pickering, Patrick. | ||
| 72:29 | Substitution!Carnegie Mellon substitution: Keane, Devin for Lockwood, Tristan. | ||
| 72:29 | Substitution!Carnegie Mellon substitution: MacPherson, Sean for Webb, William. | ||
| Foul on Carnegie Mellon. | |||
| 77:54 | Corner kick by Carnegie Mellon Keane, Devin [77:54]. | ||
| Foul on Wooster. | |||
| 81:11 | Shot by Carnegie Mellon Keane, Devin, High. | ||
| 81:26 | Substitution!Wooster substitution: Sene, Abdoul-Ahad for Deering, Ben. | ||
| 81:26 | Substitution!Carnegie Mellon substitution: McCambridge, Jack for Fatschel, Andreas. | ||
| Foul on Wooster. | |||
| Foul on Carnegie Mellon. | |||
| 83:21 | Yellow card on Carnegie Mellon Petrakian, Philip. | ||
| 83:41 | Substitution!Wooster substitution: Sy, Ousmane for Clement, Maxwell. | ||
| 83:41 | Substitution!Carnegie Mellon substitution: Gulli, Anthony for Stinebaugh, Ryan. | ||
| Foul on Wooster. | |||
| Foul on Carnegie Mellon. | |||
| 85:38 | Corner kick by Wooster Hunt, Lucas [85:38]. | ||
| Foul on Wooster. | |||
| 89:48 | Shot by Carnegie Mellon Keane, Devin, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


