00 Alec Lam
-
- Height:
- 6-0
-
- Hometown:
- Upper Saddle River, N.J.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Northern Highlands Regional
-
- Major:
- Biology
-
- gp
- 6
-
- gs
- 3
-
- min
- 394:37
-
- ga
- 3
-
- gaa
- 0.68
-
- sv
- 23
Bio
2015
- Saw action in six games, started in three
- Collected 2-2-0 record
- Recorded one shutout
- Finished with a goals against average of 0.68
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 3 | ||
| Games started | 3 | 2 | ||
| Minutes | 394:37 | 249:10 | ||
| Goals against | 3 | 1 | ||
| Goals-against average | 0.68 | 0.36 | ||
| Saves | 23 | 17 | ||
| Save pct | .885 | .944 | ||
| Wins | 2 | 2 | ||
| Losses | 2 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/2 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Muskingum | W, 8-0 | 0 | 15:25 | 0 | 0.00 | 2 | 1.000 |
| Sep 4 | La Roche | W, 2-1 | - | - | - | - | - | - |
| Sep 5 | #3 Messiah | W, 4-3 | - | - | - | - | - | - |
| Sep 12 | at #9 Kenyon | L, 4-3 | - | - | - | - | - | - |
| Sep 13 | at Wooster | W, 2-0 | - | - | - | - | - | - |
| Sep 19 | Bethany (W.V.) | W, 7-0 | 0 | 23:05 | 0 | 0.00 | 1 | 1.000 |
| Sep 21 | Westminster (Pa.) | T, 0-0 | - | - | - | - | - | - |
| Sep 25 | Grove City | W, 3-1 | - | - | - | - | - | - |
| Sep 29 | at Allegheny | W, 3-0 | - | - | - | - | - | - |
| Oct 3 | at #8 Brandeis | L, 4-2 | - | - | - | - | - | - |
| Oct 10 | New York U. | W, 1-0 | - | - | - | - | - | - |
| Oct 16 | Rochester (N.Y.) | T, 2-2 | - | - | - | - | - | - |
| Oct 18 | Emory | T, 1-1 | - | - | - | - | - | - |
| Oct 21 | Mt. Aloysius | W, 3-2 | - | - | - | - | - | - |
| Oct 30 | at #11 Washington (Mo.) | W, 3-1 | 0 | 51:11 | 0 | 0.00 | 6 | 1.000 |
| Nov 1 | at Chicago | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Nov 7 | at Case Western Reserve | L, 1-0 | 1 | 107:59 | 1 | 0.83 | 5 | .833 |
| Nov 14 | vs. Gordon | L, 2-1 | 1 | 106:57 | 2 | 1.68 | 3 | .600 |
Career Stats - Season
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 3 | 65:46 | .50 | 0.68 | 3.83 | .885 |
| Conference | 3 | 2 | 83:03 | .33 | 0.36 | 5.67 | .944 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 0 | 23:05 | .00 | 0.00 | 1.00 | 1.000 |
| Away | 4 | 2 | 66:09 | .25 | 0.34 | 4.75 | .950 | |
| Neutral | 1 | 1 | 106:57 | 2.00 | 1.68 | 3.00 | .600 | |
| Result | Wins | 4 | 1 | 44:55 | .00 | 0.00 | 3.75 | 1.000 |
| Losses | 2 | 2 | 107:28 | 1.50 | 1.26 | 4.00 | .727 | |
| Month | September | 2 | 0 | 19:15 | .00 | 0.00 | 1.50 | 1.000 |
| October | 1 | 0 | 51:11 | .00 | 0.00 | 6.00 | 1.000 | |
| November | 3 | 3 | 101:39 | 1.00 | 0.89 | 4.67 | .824 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 3 | 394:37 | 3 | 0.68 | 23 | .885 | 0 | 0 | 0 | 0/2 |
| Conference | 3 | 2 | 249:10 | 1 | 0.36 | 17 | .944 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 0 | 23:05 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | 4 | 2 | 264:35 | 1 | 0.34 | 19 | .950 | 0 | 0 | 0 | 0/1 | |
| Neutral | 1 | 1 | 106:57 | 2 | 1.68 | 3 | .600 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 1 | 179:41 | 0 | 0.00 | 15 | 1.000 | 0 | 0 | 0 | 0/2 |
| Losses | 2 | 2 | 214:56 | 3 | 1.26 | 8 | .727 | 0 | 0 | 0 | 0/0 | |
| Month | September | 2 | 0 | 38:30 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/2 |
| October | 1 | 0 | 51:11 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/0 | |
| November | 3 | 3 | 304:56 | 3 | 0.89 | 14 | .824 | 0 | 0 | 0 | 0/0 |
