Emory at Carnegie Mellon November 8, 2008
Box Score
Emory
Carnegie Mellon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Irons, Greg - gk | 0 | 0 | 0 | 0 |
| 2 - Scannapieco, Michael | 1 | 0 | 0 | 0 |
| 4 - Roche, Jacob - d | 0 | 0 | 0 | 0 |
| 5 - Jakubowski, Andre - d | 0 | 0 | 0 | 0 |
| 6 - Edelman, Jordan - d | 2 | 1 | 0 | 0 |
| 7 - Howie, Christopher - m | 0 | 0 | 0 | 0 |
| 9 - Howie, Joey | 0 | 0 | 0 | 0 |
| 10 - Del Marmol, Marc - m | 0 | 0 | 0 | 0 |
| 14 - Graetz, Jake - d | 2 | 2 | 1 | 0 |
| 15 - Samuels, Zach | 0 | 0 | 0 | 0 |
| 16 - Carver, Patrick - f | 4 | 1 | 0 | 0 |
| 17 - Laney, Erik - d | 0 | 0 | 0 | 0 |
| 20 - McFarland, Patrick - f | 2 | 0 | 0 | 2 |
| 24 - Eisen-Markowitz,Jack - m | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matthew Bazin - gk | 0 | 0 | 0 | 0 |
| 2 - Keith Haselhoff - m | 1 | 0 | 0 | 1 |
| 3 - Jonathan Hall - d | 0 | 0 | 0 | 0 |
| 5 - Maximilian Betzig - d - Yellow card 18:14 | 1 | 0 | 0 | 0 |
| 6 - Austin Good - d | 0 | 0 | 0 | 0 |
| 7 - Daniel Brackley - d | 0 | 0 | 0 | 0 |
| 8 - Patrick Lutz - f | 1 | 1 | 1 | 1 |
| 9 - Carmen Minella | 1 | 1 | 1 | 0 |
| 10 - Ryan Browne - m | 2 | 1 | 1 | 0 |
| 11 - Brett Roller - m | 0 | 0 | 0 | 0 |
| 15 - Jonathan Simon - m | 1 | 0 | 0 | 1 |
| 17 - Kyle Young | 1 | 1 | 0 | 0 |
| 21 - Ricky Griffin - f | 5 | 1 | 1 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Irons, Greg (L, 0-1-0) | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Bazin (W, 14-2-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emory
1st
|
30:41 | Graetz, Jake (1) (McFarland, Patrick) - header from near post off throw in near | 1 - 0 |
|
Emory
2nd
|
47:11 | Eisen-Markowitz,Jack (4) (McFarland, Patrick) - through ball | 2 - 0 |
|
Carnegie Mellon
2nd
|
59:20 | Griffin, Ricky (15) (Lutz, Patrick) - shot off through ball to far post | 2 - 1 |
|
Carnegie Mellon
2nd
|
63:42 | Lutz, Patrick (5) (Haselhoff, Keith) - redirect through box | 2 - 2 |
|
Carnegie Mellon
2nd
|
69:31 | Minella, Carmen (1) (Simon, Jonathan) - header to far post off throw in | 2 - 3 |
|
Carnegie Mellon
2nd
|
77:56 | Browne, Ryan (10) (Griffin, Ricky) - through ball in box | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Carnegie Mellon
1st
|
18:14 | Yellow card - Betzig, Maximilian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory | 6 | 6 | 12 |
| Carnegie Mellon | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory | 0 | 1 | 1 |
| Carnegie Mellon | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory | 2 | 1 | 3 |
| Carnegie Mellon | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory | 4 | 3 | 7 |
| Carnegie Mellon | 5 | 8 | 13 |
| Date/Time: | November 8, 2008 - 1:30 pm |
|---|---|
| Location: | Pittsburgh, Pa. |
| Stadium: | Gesling |
| Game Length: | 2:20 |
| Attendance: | 105 |
| Referee: | Denny Kohlmyer |
| Asst. Referee: | Andrew Tsouris |
| : | Salem Bensasi |
| Timekeeper: | Rachel Ambrose |
| Scorer: | Julia Martini |
Play By Play
| 0:00 | Irons, Greg at goalie for Emory. | ||
| 0:00 | Bazin, Matthew at goalie for Carnegie Mellon. | ||
| Foul on Carnegie Mellon. | |||
| 0:49 | Offside against Emory. | ||
| 01:40 | Shot by Emory Edelman, Jordan, Save (by goalie) Bazin, Matthew. | ||
| 04:34 | Shot by Carnegie Mellon Griffin, Ricky, Wide. | ||
| 05:00 | Corner kick by Carnegie Mellon Lutz, Patrick [05:00]. | ||
| Foul on Emory. | |||
| 06:17 | Corner kick by Carnegie Mellon Lutz, Patrick [06:17]. | ||
| 06:26 | Shot by Carnegie Mellon Betzig, Maximilian, Wide. | ||
| Foul on Carnegie Mellon. | |||
| 08:57 | Corner kick by Emory Howie, Christopher [08:57]. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Emory. | |||
| 13:27 | Shot by Carnegie Mellon Simon, Jonathan, Wide. | ||
| 14:05 | Shot by Carnegie Mellon Haselhoff, Keith, Wide. | ||
| 15:47 | Corner kick by Emory Howie, Christopher [15:47]. | ||
| Foul on Emory. | |||
| 18:02 | Shot by Carnegie Mellon Browne, Ryan, Blocked. | ||
| Foul on Emory. | |||
| 18:14 | Yellow card on Carnegie Mellon Betzig, Maximilian. | ||
| 18:26 | Shot by Emory Carver, Patrick, Hit Post. | ||
| 21:40 | Shot by Emory Carver, Patrick, Save (by goalie) Bazin, Matthew. | ||
| 24:16 | Corner kick by Carnegie Mellon Lutz, Patrick [24:16]. | ||
| 26:25 | Substitution!Emory substitution: Samuels, Zach for Eisen-Markowitz,Jack. | ||
| 30:41 | Goal!GOAL by Emory Graetz, Jake (FIRST GOAL), Assist by McFarland, Patrick, goal number 1 for season. *header from near post off throw in near corner ( 1 - 0 ) |
||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| 37:13 | Substitution!Emory substitution: Scannapieco, Michael for McFarland, Patrick. | ||
| 38:55 | Shot by Emory Carver, Patrick, Wide. | ||
| 40:04 | Corner kick by Carnegie Mellon Lutz, Patrick [40:04]. | ||
| 40:48 | Offside against Emory. | ||
| 42:43 | Shot by Emory Scannapieco, Michael, High. | ||
| 43:58 | Offside against Emory. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carnegie Mellon: #1 Bazin, Matthew, #2 Haselhoff, Keith, #3 Hall, Jonathan, #5 Betzig, Maximilian, #6 Good, Austin, #7 Brackley, Daniel, #8 Lutz, Patrick, #10 Browne, Ryan, #11 Roller, Brett, #15 Simon, Jonathan, #21 Griffin, Ricky. | ||
| 45:00 | For Emory: #0 Irons, Greg, #4 Roche, Jacob, #5 Jakubowski, Andre, #6 Edelman, Jordan, #7 Howie, Christopher, #10 Del Marmol, Marc, #14 Graetz, Jake, #16 Carver, Patrick, #17 Laney, Erik, #20 McFarland, Patrick, #24 Eisen-Markowitz,Jack. | ||
| 47:11 | Goal!GOAL by Emory Eisen-Markowitz,Jack, Assist by McFarland, Patrick, goal number 4 for season. *through ball ( 2 - 0 ) |
||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| 54:04 | Shot by Emory McFarland, Patrick, High. | ||
| Foul on Carnegie Mellon. | |||
| 59:00 | Shot by Emory McFarland, Patrick, Blocked. | ||
| 59:20 | Goal!GOAL by Carnegie Mellon Griffin, Ricky, Assist by Lutz, Patrick, goal number 15 for season. *shot off through ball to far post ( 2 - 1 ) |
||
| 60:35 | Substitution!Carnegie Mellon substitution: Minella, Carmen for Roller, Brett. | ||
| Foul on Carnegie Mellon. | |||
| 63:42 | Goal!GOAL by Carnegie Mellon Lutz, Patrick, Assist by Haselhoff, Keith, goal number 5 for season. *redirect through box ( 2 - 2 ) |
||
| 64:22 | Substitution!Emory substitution: Howie, Joey for Eisen-Markowitz,Jack. | ||
| 66:17 | Corner kick by Carnegie Mellon Lutz, Patrick [66:17]. | ||
| Foul on Emory. | |||
| 69:31 | Goal!GOAL by Carnegie Mellon Minella, Carmen, Assist by Simon, Jonathan, goal number 1 for season. *header to far post off throw in ( 2 - 3 ) |
||
| Foul on Carnegie Mellon. | |||
| 70:06 | Shot by Carnegie Mellon Griffin, Ricky, Wide. | ||
| 70:27 | Substitution!Emory substitution: Samuels, Zach for Howie, Joey. | ||
| 73:24 | Shot by Carnegie Mellon Griffin, Ricky, Wide. | ||
| 74:18 | Corner kick by Emory Howie, Christopher [74:18]. | ||
| 74:18 | Shot by Emory Graetz, Jake, Save (by goalie) Bazin, Matthew. | ||
| 75:39 | Shot by Emory Carver, Patrick, Blocked. | ||
| 76:31 | Substitution!Emory substitution: Scannapieco, Michael for McFarland, Patrick. | ||
| 77:56 | Goal!GOAL by Carnegie Mellon Browne, Ryan, Assist by Griffin, Ricky, goal number 10 for season. *through ball in box ( 2 - 4 ) |
||
| 80:33 | Substitution!Emory substitution: McFarland, Patrick for Scannapieco, Michael. | ||
| 80:33 | Substitution!Emory substitution: Eisen-Markowitz,Jack for Samuels, Zach. | ||
| 80:33 | Substitution!Carnegie Mellon substitution: Young, Kyle for Simon, Jonathan. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| Foul on Emory. | |||
| 84:28 | Shot by Carnegie Mellon Young, Kyle, Save (by goalie) Irons, Greg. | ||
| 86:28 | Shot by Emory Edelman, Jordan, Wide. | ||
| 88:03 | Shot by Carnegie Mellon Griffin, Ricky, Wide. | ||
| Foul on Emory. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


