Carnegie Mellon at Penn St.-Altoona September 17, 2008
Box Score
Carnegie Mellon
Penn St.-Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matthew Bazin - gk | 0 | 0 | 0 | 0 |
| 2 - Keith Haselhoff | 1 | 0 | 0 | 1 |
| 3 - Jonathan Hall | 0 | 0 | 0 | 0 |
| 4 - David Drochner | 1 | 0 | 0 | 0 |
| 5 - Maximilian Betzig | 0 | 0 | 0 | 0 |
| 7 - Daniel Brackley | 5 | 1 | 0 | 0 |
| 8 - Patrick Lutz | 1 | 0 | 0 | 0 |
| 10 - Ryan Browne | 2 | 0 | 0 | 0 |
| 11 - Brett Roller | 0 | 0 | 0 | 0 |
| 13 - Ryan Heuler | 1 | 1 | 0 | 0 |
| 15 - Jonathan Simon | 1 | 0 | 0 | 0 |
| 16 - Michael Moore | 0 | 0 | 0 | 0 |
| 19 - Mark Lacy | 0 | 0 | 0 | 0 |
| 20 - Adam Bogus | 0 | 0 | 0 | 0 |
| 21 - Ricky Griffin | 5 | 2 | 1 | 0 |
| 28 - Bradley Edelman | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Chris Bolea - gk | 0 | 0 | 0 | 0 |
| 2 - Ben Oswald | 0 | 0 | 0 | 0 |
| 3 - Will Gray | 0 | 0 | 0 | 0 |
| 4 - Joe DeGol | 0 | 0 | 0 | 0 |
| 5 - Louis Ngonzo-Biyo | 0 | 0 | 0 | 0 |
| 6 - Kevin Fee | 0 | 0 | 0 | 0 |
| 7 - Joe Monaco | 1 | 1 | 0 | 0 |
| 8 - Tim Sturtevant | 0 | 0 | 0 | 0 |
| 9 - Geremy Graham | 0 | 0 | 0 | 0 |
| 10 - Tim Morris | 1 | 0 | 0 | 0 |
| 11 - David Brungard | 0 | 0 | 0 | 0 |
| 13 - Corey Suter | 3 | 1 | 0 | 0 |
| 17 - Brinton Satterfield | 1 | 0 | 0 | 0 |
| 18 - Dane Kelsey | 0 | 0 | 0 | 0 |
| 20 - Andrew Harrison | 0 | 0 | 0 | 0 |
| 21 - Jonathan Ortiz | 1 | 1 | 0 | 0 |
| 22 - Nick Giffen | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Bazin | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Bolea | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carnegie Mellon
2nd
|
50:42 | Griffin, Ricky (Haselhoff, Keith) - slipped to front of box, one-timer from | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 13 | 4 | 17 |
| Penn St.-Altoona | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 2 | 1 | 3 |
| Penn St.-Altoona | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 2 | 2 | 4 |
| Penn St.-Altoona | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 10 | 7 | 17 |
| Penn St.-Altoona | 7 | 6 | 13 |
| Date/Time: | September 17, 2008 - 7:00 pm |
|---|---|
| Location: | Altoona, PA |
| Stadium: | Spring Run Stadium |
| Game Length: | 2hrs 45m |
| Attendance: | 89 |
| Referee: | Jim Thomson |
| Asst. Referee: | Barrett Hendrickson |
| : | Kevin Cooke |
| Timekeeper: | Joe Piotti |
| Scorer: | Matt Reed |
Play By Play
| 0:00 | Bazin, Matthew at goalie for Carnegie Mellon. | ||
| 0:00 | Chris Bolea at goalie for Penn State Altoona. | ||
| 03:22 | Header Shot by Carnegie Mellon Browne, Ryan, Hit Post. | ||
| 03:32 | Shot by Carnegie Mellon Lutz, Patrick, Wide Right. | ||
| Foul on Penn State Altoona. | |||
| 07:23 | Shot by Carnegie Mellon Drochner, David, Hit Post. | ||
| Foul on Penn State Altoona. | |||
| 09:03 | Offside against Carnegie Mellon. | ||
| Foul on Carnegie Mellon. | |||
| 11:28 | Shot by Carnegie Mellon Griffin, Ricky, Blocked. | ||
| 11:43 | Corner kick by Carnegie Mellon Lutz, Patrick [11:43]. | ||
| 12:00 | Header Shot by Carnegie Mellon Haselhoff, Keith, High. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Penn State Altoona. | |||
| Foul on Carnegie Mellon. | |||
| 15:57 | Shot by Carnegie Mellon Griffin, Ricky, Save (by goalie) Chris Bolea. | ||
| 17:33 | Shot by Penn State Altoona Corey Suter, Blocked. | ||
| 17:47 | Corner kick by Penn State Altoona Joe DeGol [17:47]. | ||
| 18:51 | Header Shot by Carnegie Mellon Simon, Jonathan, High. | ||
| 21:02 | Substitution!Penn State Altoona substitution: Nick Giffen for Joe DeGol. | ||
| 21:02 | Substitution!Penn State Altoona substitution: Andrew Harrison for Brinton Satterfield. | ||
| 21:31 | Shot by Carnegie Mellon Browne, Ryan, Wide Right. | ||
| Foul on Penn State Altoona. | |||
| 23:04 | Shot by Carnegie Mellon Griffin, Ricky, Wide Left. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| 26:45 | Shot by Penn State Altoona Tim Morris, Blocked. | ||
| Foul on Penn State Altoona. | |||
| 28:10 | Corner kick by Carnegie Mellon Lutz, Patrick [28:10]. | ||
| 28:37 | Shot by Carnegie Mellon Brackley, Daniel, Wide Left. | ||
| 30:48 | Shot by Carnegie Mellon Griffin, Ricky, Wide Right. | ||
| 31:03 | Substitution!Penn State Altoona substitution: Jonathan Ortiz for Andrew Harrison. | ||
| 31:03 | Substitution!Penn State Altoona substitution: Joe Monaco for Tim Morris. | ||
| 33:09 | Substitution!Penn State Altoona substitution: Tim Sturtevant for Nick Giffen. | ||
| 34:39 | Shot by Carnegie Mellon Brackley, Daniel, Save (by goalie) Chris Bolea. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| 37:05 | Substitution!Carnegie Mellon substitution: Edelman, Bradley for Simon, Jonathan. | ||
| 37:05 | Substitution!Carnegie Mellon substitution: Moore, Michael for Lutz, Patrick. | ||
| Foul on Penn State Altoona. | |||
| 39:20 | Corner kick by Penn State Altoona Jonathan Ortiz [39:20]. | ||
| 39:45 | Shot by Penn State Altoona Jonathan Ortiz, Save (by goalie) Bazin, Matthew. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| 41:08 | Shot by Penn State Altoona Joe Monaco, Save (by goalie) Bazin, Matthew. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Penn State Altoona. | |||
| 43:38 | Shot by Carnegie Mellon Brackley, Daniel, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For Carnegie Mellon: #8 Lutz, Patrick, #3 Hall, Jonathan, #15 Simon, Jonathan, #21 Griffin, Ricky, #7 Brackley, Daniel, #1 Bazin, Matthew, #2 Haselhoff, Keith, #4 Drochner, David, #11 Roller, Brett, #5 Betzig, Maximilian, #10 Browne, Ryan. | |||
| For Penn State Altoona: #3 Will Gray, #1 Chris Bolea, #11 David Brungard, #18 Dane Kelsey, #6 Kevin Fee, #17 Brinton Satterfield, #9 Geremy Graham, #2 Ben Oswald, #13 Corey Suter, #4 Joe DeGol, #10 Tim Morris. | |||
| 50:42 | Goal!GOAL by Carnegie Mellon Griffin, Ricky (FIRST GOAL), Assist by Haselhoff, Keith *slipped to front of box, one-timer from 8 yds ( 1 - 0 ) |
||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| 58:33 | Shot by Penn State Altoona Corey Suter, Save (by goalie) Bazin, Matthew. | ||
| 60:31 | Substitution!Penn State Altoona substitution: Jonathan Ortiz for Joe DeGol. | ||
| 60:31 | Substitution!Penn State Altoona substitution: Joe Monaco for Corey Suter. | ||
| 62:57 | Header Shot by Penn State Altoona Corey Suter, Wide Left. | ||
| 65:23 | Substitution!Carnegie Mellon substitution: Heuler, Ryan for Lutz, Patrick. | ||
| 67:39 | Substitution!Carnegie Mellon substitution: Lacy, Mark for Haselhoff, Keith. | ||
| 68:58 | Substitution!Penn State Altoona substitution: Corey Suter for Jonathan Ortiz. | ||
| 69:27 | Shot by Penn State Altoona Brinton Satterfield, Wide Right. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Penn State Altoona. | |||
| 71:44 | Header Shot by Carnegie Mellon Brackley, Daniel, Hit Crossbar. | ||
| 71:57 | Substitution!Penn State Altoona substitution: Louis Ngonzo-Biyo for Geremy Graham. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Penn State Altoona. | |||
| 75:56 | Offside against Penn State Altoona. | ||
| 77:10 | Substitution!Penn State Altoona substitution: Nick Giffen for Corey Suter. | ||
| 77:10 | Substitution!Carnegie Mellon substitution: Bogus, Adam for Simon, Jonathan. | ||
| 79:25 | Corner kick by Carnegie Mellon Griffin, Ricky [79:25]. | ||
| 79:36 | Shot by Carnegie Mellon Brackley, Daniel, High. | ||
| 79:43 | Substitution!Penn State Altoona substitution: Geremy Graham for Louis Ngonzo-Biyo. | ||
| 80:51 | Corner kick by Carnegie Mellon Griffin, Ricky [80:51]. | ||
| Foul on Penn State Altoona. | |||
| 81:53 | Shot by Carnegie Mellon Heuler, Ryan, Save (by goalie) Chris Bolea. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Penn State Altoona. | |||
| 84:39 | Substitution!Penn State Altoona substitution: Tim Sturtevant for Joe Monaco. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


