2025-26 Statistics
2025-26 SCOREBOARD Rankings Powered by Clipped
|
Individual Scoring Averages
|
|||||||
| Player |
Rds
|
Total
|
Avg.
|
Low Rounds
|
Top 10s
|
Top 3s | Medalist |
| Will Blankenship | 10 | 749 | 74.9 | 69 (-3) (Allegheny) | 1 | 1 | - |
| Jason Chan | 31 | 2297 | 74.1 | 69 (-3) (Jekyll) | - | - | - |
| Ryan Dannegger | 31 | 2235 | 72.1 | 68 (-4) (Jekyll and Savavvah) | 4 | - | - |
| Sebastian Fernandez | 8 | 612 | 76.5 | 70 (-2) (Hampden-Sydney) | 1 | - | - |
| Charlie Hubbard | 26 | 1924 | 74.0 | 68 (-4) (Jekyll and Hampden-Sydney) | 2 | 1 | 1 |
| Justin Luan | 8 | 600 | 75.0 | 70 (-2) (Hampden-Sydney) | 1 | 1 | - |
| Jay Saluja | 10 | 754 | 75.4 | 71 (-1) (Hampden-Sydney) | 1 | - | - |
| Steven Shea | 10 | 748 | 74.8 | 68 (-3) (Port City) | 2 | - | - |
| Andrew Wang | 21 | 1565 | 74.5 | 68 (-4) (Wabash) | 2 | - | - |
| Joshua Wang | 31 | 2211 | 71.3 | 68 (-4) (Wabash) | 4 | 3 | 2 |
| Andy Yu | 10 | 732 | 73.2 | 70 (-2) (Hampden-Sydney) | 2 | 2 | - |
| David Zhang | 31 | 2250 | 72.6 | 68 (-4) (Wabash) 67 (-4) (Snead) | 4 | 2 | 1 |
| Team Totals | 227 | 16677 | 73.5 | 68 (-4) (Multiple) 67 (-4) (Snead) | 24 | 10 | 4 |
|
Match-By-Match Results
|
|||||||||||||
Name |
Gate City |
|
Allegheny 'B' |
|
|
|
Port City 'B' |
Tiger |
H-S 'B' |
Jekyl |
Capitol |
Sam Snead |
|
| Blankenship | - | - | 72,79* | - | 76,79,73* | - | 74,73,74* | - | 85,74* | - | - | - | - |
| Chan | 71,76,72 | 74,74,76 | - | 72,74,73 | 83,73,79 | 73,71,73 | - | 75,74,77 | - | 72,69,71 | 77,74,78 | 76,74,69* | 73,75,76,73 |
| Dannegger | 71,70,74 | 68,74,73 | - | 69,73,73 | 80,75,76 | 71,68,72 | - | 73,72,72 | - | 68,71,71 | 68,72,77 | 71,74,68 | 70,71,74,76 |
| Fernandez | - | - | - | - | 77,82,78* | - | 77,80,75* | - | 70,73* | - | - | - | - |
| Hubbard | 74,71,70* | - | 78,72* | - | 72,81,78* | - | 74,78,69* | - | 70,68* | 68.72.74 | 78,72,77 | 80,76,72 | 73,76,73,81 |
| Luan | - | - | - | - | 77,75,83* | - | 73,77,74* | - | 70,70* | - | - | - | - |
| Saluja | - | - | 74,76* | - | 79,76,79* | - | 74,75,78* | 71,72* | - | - | - | - | |
| Shea | - | - | 77,71* | - | 85,76,74* | - | 76,75,68* | - | -71,75* | - | - | - | - |
| A. Wang | 73,73,73 | 73,73,73 | - | 68,71,72 | 78,74,70 | 74,80,73 | - | 76,76,77 | - | - | 89,73,76 | - | |
| J. Wang | 69,69,72 | 72,70,72 | - | 68,73,71 | 74,73,69 | 72,74,71 | - | 70,69,78 | - | 70,70,72 | 71,71,76 | 69,72,71 | 68,72,70,74 |
| Yu | - | - | 71,72* | - | 71,78,76* | - | 78,71,73* | - | 70,72* | - | - | - | - |
| Zhang | 72,77,78 | 76,75,75 | - | 68,71,71 | 77,77,71 | 74,79,75 | - | 69,72,74 | - | 69,71,74 | 73,71,70 | 69,67,68 | 70,72,75,70 |
* Played as individual
